
MX5/GT4 Challenge
Yannis Theofanopoulos — Season 4
P7Class Position
264Points
0Wins
3Podiums
8Top 5
21Top 10
0Poles
0Fast Laps
29Races
12Rounds
Rating History
Race Results
| Round | Track | Event | Start | Finish | +/- | Pts | Incs | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| Round 1 | Rudskogen Motorsenter | Sprint | 18 | 21 | 3 | 0 | 4 | 1:34.823 |
| Round 1 | Rudskogen Motorsenter | Feature | 21 | 17 | 4 | 8 | 5 | 1:34.543 |
| Round 2 | Winton Motor Raceway | Endurance | 7 | 16 | 9 | 15 | 8 | 1:32.294 |
| Round 3 | Okayama International Circuit | Super Heat | 13 | 16 | 3 | 5 | 3 | 1:00.017 |
| Round 3 | Okayama International Circuit | Super Heat | 16 | 10 | 6 | 11 | 0 | |
| Round 3 | Okayama International Circuit | Super Heat | 10 | 15 | 5 | 6 | 5 | |
| Round 4 | Virginia International Raceway | Super Heat | 16 | 14 | 2 | 7 | 6 | 1:36.876 |
| Round 4 | Virginia International Raceway | Super Heat | 14 | 6 | 8 | 15 | 13 | 1:36.554 |
| Round 4 | Virginia International Raceway | Super Heat | 3 | 17 | 14 | 4 | 3 | 1:36.555 |
| Round 6 | Tsukuba Circuit | Super Heat | 14 | 11 | 3 | 10 | 2 | 1:02.670 |
| Round 6 | Tsukuba Circuit | Super Heat | 11 | 8 | 3 | 13 | 3 | 1:03.060 |
| Round 6 | Tsukuba Circuit | Super Heat | 1 | 8 | 7 | 13 | 7 | 1:02.877 |
| Round 7 | Lime Rock Park | Endurance | 14 | 18 | 4 | 9 | 10 | |
| Round 8 | Circuito de Navarra | Super Heat | 9 | 12 | 3 | 9 | 8 | 2:00.222 |
| Round 8 | Circuito de Navarra | Super Heat | 12 | 5 | 7 | 16 | 5 | 1:57.538 |
| Round 8 | Circuito de Navarra | Super Heat | 4 | 6 | 2 | 15 | 11 | 1:58.006 |
| Round 9 | Circuit de Lédenon | Super Heat | 9 | 9 | - | 12 | 4 | 1:35.431 |
| Round 9 | Circuit de Lédenon | Super Heat | 9 | 10 | 1 | 11 | 7 | 1:35.683 |
| Round 9 | Circuit de Lédenon | Super Heat | 10 | 10 | - | 11 | 13 | 1:35.621 |
| Round 10 | Oulton Park Circuit | Super Heat | 10 | 14 | 4 | 7 | 4 | 1:52.383 |
| Round 10 | Oulton Park Circuit | Super Heat | 14 | 17 | 3 | 4 | 7 | 1:52.281 |
| Round 10 | Oulton Park Circuit | Super Heat | 17 | 17 | - | 4 | 3 | 1:52.831 |
| Round 11 | WeatherTech Raceway at Laguna Seca | Super Heat | 13 | 15 | 2 | 6 | 11 | 1:39.591 |
| Round 11 | WeatherTech Raceway at Laguna Seca | Super Heat | 15 | 12 | 3 | 9 | 13 | 1:38.903 |
| Round 11 | WeatherTech Raceway at Laguna Seca | Super Heat | 12 | 19 | 7 | 2 | 9 | 1:37.920 |
| Round 12 | Summit Point Raceway | Endurance | 16 | 15 | 1 | 18 | 4 | 1:20.816 |
| Round 13 | Charlotte Motor Speedway | Super Heat | 8 | 9 | 1 | 12 | 2 | 1:32.081 |
| Round 13 | Charlotte Motor Speedway | Super Heat | 9 | 4 | 5 | 17 | 8 | 1:32.439 |
| Round 13 | Charlotte Motor Speedway | Super Heat | 5 | 9 | 4 | 12 | 2 | 1:32.348 |
