
MX5/GT4 Challenge
Round 2
Qualifying
| Pos | Name | Nat | Car Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|
| 1 | Michael McLeod | ![]() | GR86 | 1 | 1:30.277 | ||
| 2 | Brian Lenze | ![]() | GR86 | 1 | 1:30.528 | -0.251 | |
| 3 | Ivan Ho2 | ![]() | GR86 | 2 | 1:30.792 | -0.514 | |
| 4 | Bryan Curran | ![]() | MX5 | 1 | 1:31.396 | -1.118 | |
| 5 | Franco Aguirre | ![]() | MX5 | 0 | 1:31.603 | -1.325 | |
| 6 | Tom Peters | ![]() | MX5 | 2 | 1:31.872 | -1.594 | |
| 7 | Yannis Theofanopoulos | ![]() | MX5 | 2 | 1:31.908 | -1.630 | |
| 8 | Ahnaf Shahriar | ![]() | MX5 | 8 | 1:31.930 | -1.653 | |
| 9 | Brandon Lyn | ![]() | MX5 | 1 | 1:32.055 | -1.777 | |
| 10 | Andrés Navarro2 | ![]() | MX5 | 0 | 1:32.056 | -1.778 | |
| 11 | Corey A Davis | ![]() | MX5 | 3 | 1:32.084 | -1.806 | |
| 12 | Jason Situ | ![]() | MX5 | 2 | 1:32.111 | -1.833 | |
| 13 | Parvinder A Leddar | ![]() | GR86 | 2 | 1:32.186 | -1.908 | |
| 14 | Trevor Houston | ![]() | MX5 | 2 | 1:32.310 | -2.032 | |
| 15 | Chris Lim Chee Hou | ![]() | MX5 | 3 | 1:32.334 | -2.056 | |
| 16 | Gary OteroB | ![]() | MX5 | 3 | 1:33.466 | -3.188 | |
| 17 | Ron Masek | ![]() | GR86 | 0 | 1:33.639 | -3.361 | |
| 18 | Benjamin Foltz | ![]() | MX5 | 4 | 1:45.585 | -15.307 | |
| 20 | Juan Pablo Byfield | ![]() | MX5 | 3 |
Endurance
| Pos | Name | Nat | Car Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇- | Michael McLeod | ![]() | GR86 | 4 | 1:29.585 | 33 Laps | 60 | |
| 🥈- | Brian Lenze | ![]() | GR86 | 19 | 1:30.683 | -53.493 | 57 | |
| 🥉1 | Bryan Curran | ![]() | MX5 | 16 | 1:31.125 | -1:24.081 | 54 | |
| 41 | Franco Aguirre | ![]() | MX5 | 4 | 1:31.876 | -1 L | 51 | |
| 51 | Tom Peters | ![]() | MX5 | 12 | 1:31.644 | -1 L | 48 | |
| 62 | Ahnaf Shahriar | ![]() | MX5 | 12 | 1:31.574 | -1 L | 45 | |
| 75 | Jason Situ | ![]() | MX5 | 7 | 1:31.578 | -1 L | 42 | |
| 81 | Brandon Lyn | ![]() | MX5 | 5 | 1:32.111 | -1 L | 39 | |
| 91 | Andrés Navarro2 | ![]() | MX5 | 4 | 1:31.920 | -1 L | 36 | |
| 105 | Chris Lim Chee Hou | ![]() | MX5 | 12 | 1:31.915 | -1 L | 33 | |
| 113 | Trevor Houston | ![]() | MX5 | 7 | 1:32.109 | -1 L | 30 | |
| 121 | Corey A Davis | ![]() | MX5 | 13 | 2 | 1:31.942 | -1 L | 27 |
| 13- | Parvinder A Leddar | ![]() | GR86 | 10 | 1:31.544 | -1 L | 24 | |
| 146 | Juan Pablo Byfield | ![]() | MX5 | 13 | 2 | 1:32.814 | -2 L | 21 |
| 151 | Gary OteroB | ![]() | MX5 | 10 | 1:33.425 | -2 L | 18 | |
| 169 | Yannis Theofanopoulos | ![]() | MX5 | 8 | 4 | 1:32.294 | -3 L | 15 |
| 17- | Ron Masek | ![]() | GR86 | 18 | 1:33.246 | -3 L | 12 | |
| 1815 | Ivan Ho2 | ![]() | GR86 | 2 | 1:30.453 | -8 L | 9 | |
| 19- | Cristhian Rojas | ![]() | MX5 | 15 | 1:32.745 | -16 L | 6 |
