
MX5/GT4 Challenge
Round 4
Qualifying
| Pos | Name | Nat | Car Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|
| 1 | Michael McLeod | ![]() | GR86 | 1 | 1:35.137 | ||
| 2 | Brian Lenze | ![]() | GR86 | 2 | 1:35.516 | -0.379 | |
| 3 | Andrés Navarro2 | ![]() | MX5 | 1 | 1:35.842 | -0.705 | |
| 4 | Ivan Ho2 | ![]() | GR86 | 3 | 1:35.895 | -0.757 | |
| 5 | Parvinder A Leddar | ![]() | GR86 | 1 | 1:35.915 | -0.778 | |
| 6 | Isaiah Batchelor | ![]() | MX5 | 0 | 1:35.953 | -0.816 | |
| 7 | Tom Peters | ![]() | MX5 | 2 | 1:35.962 | -0.824 | |
| 8 | Chris Lim Chee Hou | ![]() | MX5 | 3 | 1:36.394 | -1.257 | |
| 9 | Vlad Sanchez | ![]() | GR86 | 3 | 1:36.397 | -1.259 | |
| 10 | Danilo Ubaid | ![]() | GR86 | 4 | 1:36.500 | -1.362 | |
| 11 | Jason Situ | ![]() | MX5 | 4 | 1:36.522 | -1.385 | |
| 12 | Bryan Curran | ![]() | MX5 | 7 | 1:36.547 | -1.410 | |
| 13 | Manuel Mendez-Hernandez | ![]() | MX5 | 1 | 1:36.560 | -1.423 | |
| 14 | Brandon Lyn | ![]() | MX5 | 1 | 1:36.596 | -1.459 | |
| 15 | Ahnaf Shahriar | ![]() | MX5 | 1 | 1:36.631 | -1.494 | |
| 16 | Yannis Theofanopoulos | ![]() | MX5 | 1 | 1:36.702 | -1.565 | |
| 17 | Franco Aguirre | ![]() | MX5 | 3 | 1:36.964 | -1.826 | |
| 18 | Trevor Houston | ![]() | MX5 | 3 | 1:36.979 | -1.841 |
Super Heat
| Pos | Name | Nat | Car Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇- | Michael McLeod | ![]() | GR86 | 5 | 1:35.051 | 7 Laps | 20 | |
| 🥈- | Brian Lenze | ![]() | GR86 | 9 | 1:35.810 | -7.231 | 19 | |
| 🥉- | Andrés Navarro2 | ![]() | MX5 | 6 | 1:36.291 | -8.833 | 18 | |
| 4- | Ivan Ho2 | ![]() | GR86 | 7 | 1:35.591 | -9.054 | 17 | |
| 52 | Tom Peters | ![]() | MX5 | 5 | 1:35.646 | -9.819 | 16 | |
| 61 | Parvinder A Leddar | ![]() | GR86 | 7 | 1:35.956 | -10.239 | 15 | |
| 72 | Vlad Sanchez | ![]() | GR86 | 6 | 1:35.828 | -10.770 | 14 | |
| 86 | Brandon Lyn | ![]() | MX5 | 4 | 1:36.218 | -14.479 | 13 | |
| 93 | Isaiah Batchelor | ![]() | MX5 | 9 | 1:36.083 | -15.618 | 12 | |
| 107 | Franco Aguirre | ![]() | MX5 | 2 | 1:36.585 | -19.806 | 11 | |
| 112 | Manuel Mendez-Hernandez | ![]() | MX5 | 0 | 1:36.830 | -21.065 | 10 | |
| 126 | Trevor Houston | ![]() | MX5 | 5 | 1:37.078 | -24.782 | 9 | |
| 135 | Chris Lim Chee Hou | ![]() | MX5 | 6 | 4 | 1:36.088 | -25.116 | 8 |
| 142 | Yannis Theofanopoulos | ![]() | MX5 | 6 | 1:36.876 | -25.518 | 7 | |
| 153 | Bryan Curran | ![]() | MX5 | 9 | 2 | 1:36.024 | -26.023 | 6 |
| 166 | Danilo Ubaid | ![]() | GR86 | 9 | 1:36.568 | -33.749 | 5 | |
| 172 | Ahnaf Shahriar | ![]() | MX5 | 7 | 1:38.141 | -37.714 | 4 | |
| 187 | Jason Situ | ![]() | MX5 | 3 | 1:35.732 | -3 L | 3 |
Super Heat
| Pos | Name | Nat | Car Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇3 | Michael McLeod | ![]() | GR86 | 6 | 4 | 1:35.152 | 10 Laps | 20 |
| 🥈3 | Tom Peters | ![]() | MX5 | 7 | 1:35.851 | -0.022 | 19 | |
| 🥉7 | Franco Aguirre | ![]() | MX5 | 6 | 1:36.197 | -6.825 | 18 | |
| 44 | Brandon Lyn | ![]() | MX5 | 13 | 1:36.196 | -12.668 | 17 | |
| 513 | Jason Situ | ![]() | MX5 | 2 | 1:36.935 | -16.146 | 16 | |
| 68 | Yannis Theofanopoulos | ![]() | MX5 | 13 | 1:36.554 | -17.531 | 15 | |
| 79 | Danilo Ubaid | ![]() | GR86 | 14 | 1:36.223 | -17.576 | 14 | |
| 86 | Andrés Navarro2 | ![]() | MX5 | 10 | 1:35.625 | -18.318 | 13 | |
| 96 | Brian Lenze | ![]() | GR86 | 18 | W | 1:35.230 | -22.057 | 12 |
| 103 | Chris Lim Chee Hou | ![]() | MX5 | 6 | 2 | 1:36.374 | -22.930 | 11 |
| 1110 | Ivan Ho2 | ![]() | GR86 | 10 | W | 1:35.811 | -23.201 | 10 |
| 125 | Ahnaf Shahriar | ![]() | MX5 | 5 | 1:36.338 | -25.548 | 9 | |
| 131 | Trevor Houston | ![]() | MX5 | 5 | 1:37.061 | -34.985 | 8 | |
| 148 | Parvinder A Leddar | ![]() | GR86 | 10 | 1:36.099 | -48.140 | 7 | |
| 158 | Vlad Sanchez | ![]() | GR86 | 17 | 2 | 1:36.167 | -1:02.191 | 6 |
| 165 | Manuel Mendez-Hernandez | ![]() | MX5 | 5 | 1:37.781 | -4 L | 5 | |
| 172 | Bryan Curran | ![]() | MX5 | 10 | 1:36.694 | -6 L | 0 | |
| 189 | Isaiah Batchelor | ![]() | MX5 | 4 | -10 L | 0 |
Super Heat
| Pos | Name | Nat | Car Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇7 | Michael McLeod | ![]() | GR86 | 6 | 1:35.234 | 10 Laps | 20 | |
| 🥈7 | Brian Lenze | ![]() | GR86 | 13 | 1:35.210 | -4.734 | 19 | |
| 🥉2 | Andrés Navarro2 | ![]() | MX5 | 5 | 1:36.119 | -4.879 | 18 | |
| 4- | Jason Situ | ![]() | MX5 | 7 | 1:36.142 | -9.676 | 17 | |
| 513 | Isaiah Batchelor | ![]() | MX5 | 8 | 1:35.482 | -10.029 | 16 | |
| 61 | Brandon Lyn | ![]() | MX5 | 8 | 1:35.880 | -10.510 | 15 | |
| 710 | Bryan Curran | ![]() | MX5 | 7 | 1:35.736 | -12.249 | 14 | |
| 84 | Ahnaf Shahriar | ![]() | MX5 | 5 | 1:36.309 | -13.041 | 13 | |
| 96 | Vlad Sanchez | ![]() | GR86 | 6 | 1:35.774 | -13.160 | 12 | |
| 101 | Ivan Ho2 | ![]() | GR86 | 8 | 1:35.345 | -13.670 | 11 | |
| 114 | Tom Peters | ![]() | MX5 | 9 | 1:35.491 | -20.766 | 10 | |
| 122 | Parvinder A Leddar | ![]() | GR86 | 6 | 1:36.329 | -20.942 | 9 | |
| 137 | Franco Aguirre | ![]() | MX5 | 5 | 1:35.965 | -20.999 | 8 | |
| 142 | Manuel Mendez-Hernandez | ![]() | MX5 | 7 | 1:37.092 | -23.572 | 7 | |
| 152 | Trevor Houston | ![]() | MX5 | 10 | 1:36.277 | -24.174 | 6 | |
| 166 | Chris Lim Chee Hou | ![]() | MX5 | 4 | 1:36.541 | -34.344 | 5 | |
| 1714 | Yannis Theofanopoulos | ![]() | MX5 | 3 | 1:36.555 | -51.418 | 4 | |
| 1816 | Danilo Ubaid | ![]() | GR86 | 4 | -7 L | 0 |
