
MX5/GT4 Challenge
Round 13
Qualifying
| Pos | Name | Nat | Car Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|
| 1 | Michael McLeod | ![]() | GR86 | 3 | 1:30.308 | ||
| 2 | Brian Lenze | ![]() | GR86 | 1 | 1:30.561 | -0.252 | |
| 3 | Andrés Navarro2 | ![]() | MX5 | 0 | 1:31.405 | -1.097 | |
| 4 | Ivan Ho2 | ![]() | GR86 | 0 | 1:31.429 | -1.120 | |
| 5 | Tom Peters | ![]() | MX5 | 1 | 1:31.430 | -1.121 | |
| 6 | Franco Aguirre | ![]() | MX5 | 0 | 1:32.094 | -1.786 | |
| 7 | Alex Roy3 | ![]() | GR86 | 3 | 1:32.126 | -1.818 | |
| 8 | Yannis Theofanopoulos | ![]() | MX5 | 0 | 1:32.134 | -1.825 | |
| 9 | Neil Severin | ![]() | GR86 | 0 | 1:32.149 | -1.841 | |
| 10 | Vlad Sanchez | ![]() | GR86 | 0 | 1:32.530 | -2.221 | |
| 11 | Brandon Lyn | ![]() | MX5 | 2 | 1:32.744 | -2.435 | |
| 12 | Aaron Drummer | ![]() | MX5 | 4 | 1:32.819 | -2.510 | |
| 13 | Tanner Williams2 | ![]() | MX5 | 6 | 1:33.328 | -3.019 | |
| 14 | Kevin Glaudel | ![]() | MX5 | 3 | 1:35.011 | -4.702 | |
| 15 | Benjamin Foltz | ![]() | MX5 | 9 |
Super Heat
| Pos | Name | Nat | Car Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇- | Michael McLeod | ![]() | GR86 | 7 | 1:29.894 | 7 Laps | 20 | |
| 🥈- | Brian Lenze | ![]() | GR86 | 11 | 1:30.048 | -4.732 | 19 | |
| 🥉2 | Tom Peters | ![]() | MX5 | 4 | 1:31.114 | -13.385 | 18 | |
| 42 | Franco Aguirre | ![]() | MX5 | 6 | 1:31.386 | -16.564 | 17 | |
| 52 | Alex Roy3 | ![]() | GR86 | 7 | 1:31.585 | -18.197 | 16 | |
| 64 | Vlad Sanchez | ![]() | GR86 | 4 | 1:31.775 | -20.494 | 15 | |
| 74 | Brandon Lyn | ![]() | MX5 | 4 | 1:31.755 | -23.685 | 14 | |
| 85 | Andrés Navarro2 | ![]() | MX5 | 4 | 1:31.407 | -25.736 | 13 | |
| 91 | Yannis Theofanopoulos | ![]() | MX5 | 2 | 1:32.081 | -26.168 | 12 | |
| 103 | Tanner Williams2 | ![]() | MX5 | 1 | 1:33.301 | -33.165 | 11 | |
| 112 | Neil Severin | ![]() | GR86 | 0 | 1:32.867 | -37.605 | 10 | |
| 122 | Kevin Glaudel | ![]() | MX5 | 4 | 1:33.997 | -41.228 | 9 | |
| 131 | Aaron Drummer | ![]() | MX5 | 8 | 1:32.433 | -50.345 | 8 | |
| 141 | Benjamin Foltz | ![]() | MX5 | 3 | 1:33.921 | -1:15.102 | 7 | |
| 1511 | Ivan Ho2 | ![]() | GR86 | 6 | -2 L | 6 |
Super Heat
| Pos | Name | Nat | Car Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇3 | Michael McLeod | ![]() | GR86 | 6 | 1:29.977 | 10 Laps | 20 | |
| 🥈1 | Franco Aguirre | ![]() | MX5 | 1 | 1:31.344 | -14.807 | 19 | |
| 🥉3 | Vlad Sanchez | ![]() | GR86 | 12 | 1:31.430 | -15.996 | 18 | |
| 45 | Yannis Theofanopoulos | ![]() | MX5 | 8 | 1:32.439 | -27.925 | 17 | |
| 5- | Alex Roy3 | ![]() | GR86 | 12 | 1:32.100 | -37.311 | 16 | |
| 61 | Brandon Lyn | ![]() | MX5 | 7 | -2 | 1:32.319 | -42.677 | 15 |
| 75 | Kevin Glaudel | ![]() | MX5 | 5 | 1:35.027 | -59.972 | 14 | |
| 86 | Tom Peters | ![]() | MX5 | 5 | 2 | 1:31.252 | -1:27.838 | 13 |
| 91 | Andrés Navarro2 | ![]() | MX5 | 9 | 1:31.704 | -1:29.323 | 12 | |
| 101 | Neil Severin | ![]() | GR86 | 3 | 1:31.967 | -1 L | 11 | |
| 118 | Brian Lenze | ![]() | GR86 | 17 | 1:30.953 | -1 L | 10 | |
| 122 | Tanner Williams2 | ![]() | MX5 | 8 | 1:33.561 | -1 L | 9 | |
| 13- | Aaron Drummer | ![]() | MX5 | 4 | 1:36.741 | -2 L | 8 | |
| 14- | Benjamin Foltz | ![]() | MX5 | 8 | 1:35.930 | -3 L | 7 |
Super Heat
| Pos | Name | Nat | Car Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇7 | Michael McLeod | ![]() | GR86 | 14 | 1:30.135 | 10 Laps | 20 | |
| 🥈4 | Vlad Sanchez | ![]() | GR86 | 14 | 1:31.150 | -3.476 | 19 | |
| 🥉6 | Andrés Navarro2 | ![]() | MX5 | 6 | 1:32.284 | -13.682 | 18 | |
| 41 | Brandon Lyn | ![]() | MX5 | 6 | 1:32.503 | -18.252 | 17 | |
| 55 | Neil Severin | ![]() | GR86 | 8 | 1:32.637 | -18.839 | 16 | |
| 65 | Brian Lenze | ![]() | GR86 | 20 | 1:31.075 | -21.223 | 15 | |
| 73 | Alex Roy3 | ![]() | GR86 | 14 | 1:33.170 | -22.777 | 14 | |
| 84 | Tanner Williams2 | ![]() | MX5 | 7 | 1:32.990 | -24.674 | 13 | |
| 94 | Yannis Theofanopoulos | ![]() | MX5 | 2 | 1:32.348 | -41.340 | 12 | |
| 108 | Kevin Glaudel | ![]() | MX5 | 6 | 1:34.843 | -44.165 | 11 | |
| 1110 | Tom Peters | ![]() | MX5 | 7 | 1:31.309 | -1:16.017 | 10 | |
| 125 | Franco Aguirre | ![]() | MX5 | 3 | 1:31.557 | -1:24.567 | 9 | |
| 13- | Aaron Drummer | ![]() | MX5 | 8 | 1:32.425 | -1 L | 8 |
