
MX5/GT4 Challenge
Round 9
Qualifying
| Pos | Name | Nat | Car Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|
| 1 | Michael McLeod | ![]() | GR86 | 0 | 1:35.531 | ||
| 2 | Andrés Navarro2 | ![]() | MX5 | 3 | 1:35.773 | -0.242 | |
| 3 | Brian Lenze | ![]() | GR86 | 3 | 1:36.174 | -0.643 | |
| 4 | Jason Situ | ![]() | MX5 | 1 | 1:36.227 | -0.695 | |
| 5 | Ahnaf Shahriar | ![]() | MX5 | 3 | 1:36.476 | -0.945 | |
| 6 | Vlad Sanchez | ![]() | GR86 | 4 | 1:36.755 | -1.223 | |
| 7 | Franco Aguirre | ![]() | MX5 | 3 | 1:36.864 | -1.333 | |
| 8 | Brandon Lyn | ![]() | MX5 | 0 | 1:37.166 | -1.635 | |
| 9 | Yannis Theofanopoulos | ![]() | MX5 | 3 | 1:37.376 | -1.844 | |
| 10 | Christopher Ayo | ![]() | MX5 | 1 | 1:37.416 | -1.884 | |
| 11 | Tom Peters | ![]() | MX5 | 3 | 1:38.287 | -2.755 |
Super Heat
| Pos | Name | Nat | Car Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇- | Michael McLeod | ![]() | GR86 | 7 | 1:34.129 | 7 Laps | 20 | |
| 🥈- | Andrés Navarro2 | ![]() | MX5 | 11 | 1:34.253 | -0.374 | 19 | |
| 🥉2 | Ahnaf Shahriar | ![]() | MX5 | 0 | 1:34.886 | -7.264 | 18 | |
| 4- | Jason Situ | ![]() | MX5 | 7 | 1:34.466 | -7.694 | 17 | |
| 52 | Franco Aguirre | ![]() | MX5 | 6 | 1:34.746 | -9.187 | 16 | |
| 62 | Brandon Lyn | ![]() | MX5 | 4 | 1:34.767 | -10.123 | 15 | |
| 71 | Vlad Sanchez | ![]() | GR86 | 4 | 1:34.860 | -11.772 | 14 | |
| 82 | Christopher Ayo | ![]() | MX5 | 2 | 1:35.177 | -13.392 | 13 | |
| 9- | Yannis Theofanopoulos | ![]() | MX5 | 4 | 1:35.431 | -16.864 | 12 | |
| 107 | Brian Lenze | ![]() | GR86 | 9 | -19.511 | 11 | ||
| 11- | Tom Peters | ![]() | MX5 | 2 | 1:34.627 | -19.790 | 10 |
Super Heat
| Pos | Name | Nat | Car Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇2 | Andrés Navarro2 | ![]() | MX5 | 6 | 1:33.564 | 10 Laps | 20 | |
| 🥈2 | Michael McLeod | ![]() | GR86 | 6 | 1:33.819 | -0.117 | 19 | |
| 🥉7 | Brian Lenze | ![]() | GR86 | 15 | 1:34.005 | -0.566 | 18 | |
| 41 | Franco Aguirre | ![]() | MX5 | 12 | 1:34.461 | -3.643 | 17 | |
| 54 | Jason Situ | ![]() | MX5 | 5 | 1:34.638 | -9.221 | 16 | |
| 64 | Ahnaf Shahriar | ![]() | MX5 | 16 | 1:34.688 | -10.539 | 15 | |
| 71 | Christopher Ayo | ![]() | MX5 | 1 | 1:34.691 | -11.388 | 14 | |
| 82 | Brandon Lyn | ![]() | MX5 | 7 | 1:34.330 | -11.512 | 13 | |
| 92 | Tom Peters | ![]() | MX5 | 14 | 1:34.160 | -19.760 | 12 | |
| 101 | Yannis Theofanopoulos | ![]() | MX5 | 7 | 1:35.683 | -20.764 | 11 | |
| 114 | Vlad Sanchez | ![]() | GR86 | 5 | 1:34.405 | -46.450 | 10 |
Super Heat
| Pos | Name | Nat | Car Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇- | Brandon Lyn | ![]() | MX5 | 7 | 1:34.173 | 10 Laps | 20 | |
| 🥈6 | Andrés Navarro2 | ![]() | MX5 | 9 | 1:33.766 | -0.225 | 19 | |
| 🥉4 | Michael McLeod | ![]() | GR86 | 11 | 2 | 1:33.347 | -0.915 | 18 |
| 41 | Ahnaf Shahriar | ![]() | MX5 | 10 | 1:34.408 | -6.822 | 17 | |
| 5- | Franco Aguirre | ![]() | MX5 | 12 | 1:34.924 | -7.131 | 16 | |
| 6- | Brian Lenze | ![]() | GR86 | 12 | 1:34.109 | -8.639 | 15 | |
| 73 | Jason Situ | ![]() | MX5 | 12 | 1:34.413 | -15.895 | 14 | |
| 83 | Vlad Sanchez | ![]() | GR86 | 10 | 1:34.893 | -27.252 | 13 | |
| 97 | Christopher Ayo | ![]() | MX5 | 7 | 1:34.784 | -45.804 | 12 | |
| 10- | Yannis Theofanopoulos | ![]() | MX5 | 13 | 1:35.621 | -1 L | 11 | |
| 112 | Tom Peters | ![]() | MX5 | 15 | 1:34.746 | -1 L | 10 |
