
MX5/GT4 Challenge
Round 11
Qualifying
| Pos | Name | Nat | Car Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|
| 1 | Brian Lenze | ![]() | GR86 | 3 | 1:35.917 | ||
| 2 | Michael McLeod | ![]() | GR86 | 3 | 1:36.066 | -0.148 | |
| 3 | Dan McFarlane | ![]() | MX5 | 6 | 1:36.527 | -0.609 | |
| 4 | Vincent Hoang | ![]() | GR86 | 1 | 1:37.045 | -1.127 | |
| 5 | Parvinder A Leddar | ![]() | GR86 | 1 | 1:37.157 | -1.240 | |
| 6 | Brandon Lyn | ![]() | MX5 | 3 | 1:37.267 | -1.349 | |
| 7 | Ahnaf Shahriar | ![]() | MX5 | 4 | 1:37.306 | -1.388 | |
| 8 | Jason Situ | ![]() | MX5 | 3 | 1:37.396 | -1.478 | |
| 9 | Andrés Navarro2 | ![]() | MX5 | 1 | 1:37.438 | -1.520 | |
| 10 | Chris Lim Chee Hou | ![]() | MX5 | 2 | 1:37.479 | -1.561 | |
| 11 | Vlad Sanchez | ![]() | GR86 | 3 | 1:37.738 | -1.820 | |
| 12 | Tom Peters | ![]() | MX5 | 3 | 1:37.806 | -1.888 | |
| 13 | Yannis Theofanopoulos | ![]() | MX5 | 2 | 1:37.823 | -1.906 | |
| 14 | Danilo Ubaid | ![]() | GR86 | 4 | 1:37.929 | -2.011 | |
| 15 | Mark Sherman2 | ![]() | MX5 | 2 | 1:38.277 | -2.359 | |
| 16 | Franco Aguirre | ![]() | MX5 | 1 | 1:38.536 | -2.618 | |
| 17 | Alex Roy3 | ![]() | GR86 | 3 | 1:38.710 | -2.792 | |
| 18 | Kevin Glaudel | ![]() | MX5 | 2 | 1:39.073 | -3.156 | |
| 19 | Tanner Williams2 | ![]() | MX5 | 3 | 1:39.327 | -3.409 | |
| 20 | Tonghe Liu2 | ![]() | GR86 | 0 | 1:39.336 | -3.418 | |
| 21 | Aaron Drummer | ![]() | MX5 | 4 | 1:40.489 | -4.571 | |
| 22 | Jim Kennedy3 | ![]() | MX5 | 1 | 1:40.700 | -4.782 | |
| 23 | Christopher Ayo | ![]() | MX5 | 4 |
Super Heat
| Pos | Name | Nat | Car Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇1 | Michael McLeod | ![]() | GR86 | 10 | 1:36.041 | 7 Laps | 20 | |
| 🥈1 | Brian Lenze | ![]() | GR86 | 12 | 1:36.151 | -0.100 | 19 | |
| 🥉- | Dan McFarlane | ![]() | MX5 | 10 | 1:36.578 | -2.749 | 18 | |
| 4- | Vincent Hoang | ![]() | GR86 | 5 | 1:37.373 | -9.058 | 17 | |
| 5- | Parvinder A Leddar | ![]() | GR86 | 8 | 1:37.342 | -9.786 | 16 | |
| 6- | Brandon Lyn | ![]() | MX5 | 10 | 1:37.105 | -11.393 | 15 | |
| 7- | Ahnaf Shahriar | ![]() | MX5 | 7 | 1:37.543 | -15.373 | 14 | |
| 81 | Andrés Navarro2 | ![]() | MX5 | 9 | 1:37.701 | -15.879 | 13 | |
| 92 | Vlad Sanchez | ![]() | GR86 | 8 | 1:37.175 | -21.066 | 12 | |
| 107 | Alex Roy3 | ![]() | GR86 | 7 | 1:37.660 | -21.530 | 11 | |
| 111 | Chris Lim Chee Hou | ![]() | MX5 | 10 | 4 | 1:37.932 | -21.768 | 10 |
| 129 | Aaron Drummer | ![]() | MX5 | 4 | 1:38.579 | -27.024 | 9 | |
| 132 | Mark Sherman2 | ![]() | MX5 | 5 | 1:38.011 | -27.389 | 8 | |
| 149 | Christopher Ayo | ![]() | MX5 | 5 | 1:38.725 | -34.372 | 7 | |
| 152 | Yannis Theofanopoulos | ![]() | MX5 | 11 | W | 1:39.591 | -34.893 | 6 |
| 163 | Tanner Williams2 | ![]() | MX5 | 0 | 1:38.431 | -36.761 | 5 | |
| 171 | Kevin Glaudel | ![]() | MX5 | 6 | 1:38.917 | -37.508 | 4 | |
| 182 | Tonghe Liu2 | ![]() | GR86 | 6 | 1:39.484 | -39.967 | 3 | |
| 197 | Tom Peters | ![]() | MX5 | 10 | 1:37.385 | -47.888 | 2 | |
| 202 | Jim Kennedy3 | ![]() | MX5 | 15 | 1:39.697 | -52.414 | 1 | |
| 217 | Danilo Ubaid | ![]() | GR86 | 8 | 1:37.728 | -1:07.482 | 0 | |
| 2214 | Jason Situ | ![]() | MX5 | 5 | 1:37.288 | -1:27.840 | 0 | |
| 237 | Franco Aguirre | ![]() | MX5 | 3 | 2 | -5 L | 0 |
Super Heat
| Pos | Name | Nat | Car Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇3 | Michael McLeod | ![]() | GR86 | 10 | 1:36.231 | 10 Laps | 20 | |
| 🥈1 | Brian Lenze | ![]() | GR86 | 12 | 1:36.507 | -5.516 | 19 | |
| 🥉2 | Vincent Hoang | ![]() | GR86 | 5 | 1:37.664 | -15.817 | 18 | |
| 42 | Dan McFarlane | ![]() | MX5 | 12 | 1:36.710 | -16.451 | 17 | |
| 51 | Brandon Lyn | ![]() | MX5 | 6 | 1:37.662 | -17.922 | 16 | |
| 68 | Christopher Ayo | ![]() | MX5 | 1 | 1:37.565 | -22.708 | 15 | |
| 74 | Chris Lim Chee Hou | ![]() | MX5 | 9 | 1:37.903 | -23.160 | 14 | |
| 81 | Vlad Sanchez | ![]() | GR86 | 13 | 4 | 1:37.333 | -24.423 | 13 |
| 914 | Franco Aguirre | ![]() | MX5 | 6 | 1:37.895 | -26.282 | 12 | |
| 105 | Parvinder A Leddar | ![]() | GR86 | 15 | 1:37.582 | -27.867 | 11 | |
| 113 | Andrés Navarro2 | ![]() | MX5 | 10 | 1:37.174 | -32.487 | 10 | |
| 123 | Yannis Theofanopoulos | ![]() | MX5 | 13 | 1:38.903 | -34.527 | 9 | |
| 13- | Mark Sherman2 | ![]() | MX5 | 5 | 1:38.485 | -37.307 | 8 | |
| 142 | Tanner Williams2 | ![]() | MX5 | 6 | 1:39.119 | -38.408 | 7 | |
| 156 | Danilo Ubaid | ![]() | GR86 | 7 | 1:38.385 | -42.464 | 6 | |
| 166 | Alex Roy3 | ![]() | GR86 | 14 | 1:37.359 | -44.781 | 5 | |
| 172 | Tom Peters | ![]() | MX5 | 12 | 1:37.101 | -45.068 | 4 | |
| 18- | Tonghe Liu2 | ![]() | GR86 | 4 | 1:39.531 | -56.514 | 3 | |
| 197 | Aaron Drummer | ![]() | MX5 | 13 | 1:38.532 | -1 L | 2 | |
| 2013 | Ahnaf Shahriar | ![]() | MX5 | 4 | 1:37.252 | -4 L | 1 | |
| 211 | Jim Kennedy3 | ![]() | MX5 | 14 | 4 | 1:39.208 | -6 L | 0 |
| 225 | Kevin Glaudel | ![]() | MX5 | 6 | -8 L | 0 | ||
| 231 | Jason Situ | ![]() | MX5 | 6 | -9 L | 0 |
Super Heat
| Pos | Name | Nat | Car Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇7 | Michael McLeod | ![]() | GR86 | 13 | 1:35.804 | 10 Laps | 20 | |
| 🥈5 | Brian Lenze | ![]() | GR86 | 17 | 1:35.738 | -0.975 | 19 | |
| 🥉2 | Dan McFarlane | ![]() | MX5 | 10 | 1:36.773 | -2.364 | 18 | |
| 43 | Vlad Sanchez | ![]() | GR86 | 12 | 4 | 1:37.214 | -4.200 | 17 |
| 51 | Vincent Hoang | ![]() | GR86 | 7 | 1:37.357 | -15.464 | 16 | |
| 63 | Franco Aguirre | ![]() | MX5 | 10 | 1:37.516 | -15.985 | 15 | |
| 74 | Andrés Navarro2 | ![]() | MX5 | 7 | 1:37.224 | -17.723 | 14 | |
| 87 | Danilo Ubaid | ![]() | GR86 | 14 | 1:37.570 | -18.823 | 13 | |
| 91 | Parvinder A Leddar | ![]() | GR86 | 17 | 1:37.438 | -19.598 | 12 | |
| 107 | Tom Peters | ![]() | MX5 | 15 | 1:37.334 | -20.056 | 11 | |
| 119 | Ahnaf Shahriar | ![]() | MX5 | 11 | 1:38.274 | -24.184 | 10 | |
| 121 | Mark Sherman2 | ![]() | MX5 | 9 | 1:38.212 | -25.350 | 9 | |
| 1311 | Chris Lim Chee Hou | ![]() | MX5 | 7 | 1:37.342 | -26.702 | 8 | |
| 149 | Jason Situ | ![]() | MX5 | 8 | -4 | 1:37.028 | -30.719 | 7 |
| 1512 | Christopher Ayo | ![]() | MX5 | 5 | 1:37.309 | -31.361 | 6 | |
| 163 | Aaron Drummer | ![]() | MX5 | 7 | 1:38.313 | -39.260 | 5 | |
| 173 | Tanner Williams2 | ![]() | MX5 | 10 | 1:39.120 | -40.283 | 4 | |
| 184 | Kevin Glaudel | ![]() | MX5 | 14 | 1:39.078 | -54.696 | 3 | |
| 197 | Yannis Theofanopoulos | ![]() | MX5 | 9 | 1:37.920 | -54.785 | 2 | |
| 202 | Tonghe Liu2 | ![]() | GR86 | 9 | 1:38.986 | -1:04.424 | 1 | |
| 2117 | Brandon Lyn | ![]() | MX5 | 7 | 1:37.441 | -1:26.887 | 0 | |
| 226 | Alex Roy3 | ![]() | GR86 | 20 | 1:41.560 | -2 L | 0 |
