
MX5/GT4 Challenge
Round 1
Qualifying
| Pos | Name | Nat | Car Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|
| 1 | Michael McLeod | ![]() | GR86 | 1 | 1:32.354 | ||
| 2 | Parvinder A Leddar | ![]() | GR86 | 0 | 1:33.159 | -0.805 | |
| 3 | Brian Lenze | ![]() | GR86 | 0 | 1:33.176 | -0.822 | |
| 4 | Andrés Navarro2 | ![]() | MX5 | 0 | 1:33.387 | -1.032 | |
| 5 | Chris Lim Chee Hou | ![]() | MX5 | 1 | 1:33.423 | -1.069 | |
| 6 | Ivan Ho2 | ![]() | GR86 | 5 | 1:33.516 | -1.161 | |
| 7 | Danilo Ubaid | ![]() | GR86 | 0 | 1:33.520 | -1.166 | |
| 8 | Bryan Curran | ![]() | MX5 | 1 | 1:33.696 | -1.342 | |
| 9 | Vlad Sanchez | ![]() | GR86 | 0 | 1:33.713 | -1.359 | |
| 10 | Vincent Hoang | ![]() | GR86 | 3 | 1:33.751 | -1.397 | |
| 11 | Trevor Houston | ![]() | MX5 | 1 | 1:34.029 | -1.675 | |
| 12 | Ron Masek | ![]() | GR86 | 0 | 1:34.109 | -1.755 | |
| 13 | Blake Carvery | ![]() | MX5 | 1 | 1:34.302 | -1.948 | |
| 14 | Brandon Lyn | ![]() | MX5 | 0 | 1:34.314 | -1.959 | |
| 15 | Tom Peters | ![]() | MX5 | 1 | 1:34.394 | -2.040 | |
| 16 | Corey A Davis | ![]() | MX5 | 0 | 1:34.597 | -2.242 | |
| 17 | Franco Aguirre | ![]() | MX5 | 0 | 1:34.601 | -2.247 | |
| 18 | Yannis Theofanopoulos | ![]() | MX5 | 4 | 1:34.738 | -2.384 | |
| 19 | Gary OteroB | ![]() | MX5 | 1 | 1:34.795 | -2.441 | |
| 20 | Anthony Farmer2 | ![]() | MX5 | 1 | 1:35.015 | -2.661 | |
| 21 | Manuel Mendez-Hernandez | ![]() | MX5 | 3 | 1:35.236 | -2.882 | |
| 22 | Mark Sherman2 | ![]() | MX5 | 3 | 1:35.560 | -3.206 | |
| 23 | Cristhian Rojas | ![]() | MX5 | 3 |
Sprint
| Pos | Name | Nat | Car Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇- | Michael McLeod | ![]() | GR86 | 1 | 1:32.467 | 10 Laps | 20 | |
| 🥈- | Parvinder A Leddar | ![]() | GR86 | 8 | 1:33.276 | -11.670 | 19 | |
| 🥉2 | Chris Lim Chee Hou | ![]() | MX5 | 4 | 1:33.257 | -12.568 | 18 | |
| 41 | Brian Lenze | ![]() | GR86 | 4 | 1:33.282 | -13.032 | 17 | |
| 53 | Bryan Curran | ![]() | MX5 | 4 | 1:33.398 | -13.414 | 16 | |
| 63 | Vlad Sanchez | ![]() | GR86 | 4 | 1:33.221 | -17.980 | 15 | |
| 73 | Vincent Hoang | ![]() | GR86 | 13 | 1:33.751 | -21.377 | 14 | |
| 89 | Franco Aguirre | ![]() | MX5 | 7 | 1:33.914 | -23.061 | 13 | |
| 92 | Trevor Houston | ![]() | MX5 | 8 | 1:34.393 | -27.789 | 12 | |
| 106 | Corey A Davis | ![]() | MX5 | 4 | 1:34.653 | -29.949 | 11 | |
| 1112 | Cristhian Rojas | ![]() | MX5 | 4 | 1:34.089 | -30.803 | 10 | |
| 126 | Ivan Ho2 | ![]() | GR86 | 10 | 1:33.793 | -31.781 | 9 | |
| 139 | Andrés Navarro2 | ![]() | MX5 | 5 | 1:34.819 | -35.109 | 8 | |
| 148 | Mark Sherman2 | ![]() | MX5 | 6 | 1:34.672 | -35.294 | 7 | |
| 154 | Gary OteroB | ![]() | MX5 | 7 | 1:34.852 | -37.092 | 6 | |
| 163 | Blake Carvery | ![]() | MX5 | 4 | 1:34.301 | -40.584 | 5 | |
| 173 | Anthony Farmer2 | ![]() | MX5 | 8 | 1:34.946 | -43.424 | 4 | |
| 183 | Tom Peters | ![]() | MX5 | 8 | 1:34.542 | -44.017 | 3 | |
| 195 | Brandon Lyn | ![]() | MX5 | 7 | 1:34.810 | -45.417 | 2 | |
| 208 | Ron Masek | ![]() | GR86 | 7 | 1:34.436 | -46.023 | 1 | |
| 213 | Yannis Theofanopoulos | ![]() | MX5 | 4 | 1:34.823 | -46.837 | 0 | |
| 2215 | Danilo Ubaid | ![]() | GR86 | 10 | 1:33.369 | -1:17.043 | 0 | |
| 232 | Manuel Mendez-Hernandez | ![]() | MX5 | 5 | 1:34.549 | -1 L | 0 |
Feature
| Pos | Name | Nat | Car Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇- | Franco Aguirre | ![]() | MX5 | 6 | 1:33.743 | 16 Laps | 40 | |
| 🥈2 | Bryan Curran | ![]() | MX5 | 4 | 1:33.867 | -0.176 | 38 | |
| 🥉9 | Ivan Ho2 | ![]() | GR86 | 9 | 1:33.069 | -0.345 | 36 | |
| 41 | Vlad Sanchez | ![]() | GR86 | 21 | 1:33.710 | -0.580 | 34 | |
| 5- | Brian Lenze | ![]() | GR86 | 17 | 1:33.108 | -0.994 | 32 | |
| 6- | Chris Lim Chee Hou | ![]() | MX5 | 5 | 1:33.648 | -1.936 | 30 | |
| 74 | Cristhian Rojas | ![]() | MX5 | 7 | 1:33.457 | -2.801 | 28 | |
| 814 | Danilo Ubaid | ![]() | GR86 | 8 | 1:33.692 | -14.901 | 26 | |
| 94 | Andrés Navarro2 | ![]() | MX5 | 10 | 1:34.369 | -16.695 | 24 | |
| 101 | Trevor Houston | ![]() | MX5 | 11 | 1:34.500 | -19.244 | 22 | |
| 119 | Ron Masek | ![]() | GR86 | 5 | 1:34.270 | -19.571 | 20 | |
| 122 | Mark Sherman2 | ![]() | MX5 | 6 | 1:34.716 | -20.492 | 18 | |
| 136 | Parvinder A Leddar | ![]() | GR86 | 11 | 1:33.265 | -21.939 | 16 | |
| 149 | Manuel Mendez-Hernandez | ![]() | MX5 | 1 | 1:34.452 | -26.598 | 14 | |
| 152 | Anthony Farmer2 | ![]() | MX5 | 6 | 1:34.201 | -27.275 | 12 | |
| 162 | Tom Peters | ![]() | MX5 | 8 | 1:34.247 | -29.229 | 10 | |
| 174 | Yannis Theofanopoulos | ![]() | MX5 | 5 | 1:34.543 | -44.492 | 8 | |
| 182 | Blake Carvery | ![]() | MX5 | 6 | 1:34.737 | -50.654 | 6 | |
| 19- | Brandon Lyn | ![]() | MX5 | 2 | 1:34.194 | -54.858 | 4 | |
| 2012 | Michael McLeod | ![]() | GR86 | 4 | 1:32.406 | -1:00.852 | 2 | |
| 216 | Gary OteroB | ![]() | MX5 | 10 | 1:34.573 | -1:05.011 | 0 | |
| 2220 | Vincent Hoang | ![]() | GR86 | 10 | 1:34.508 | -1:09.868 | 0 | |
| 2313 | Corey A Davis | ![]() | MX5 | 2 | -16 L | 0 |
