
MX5/GT4 Challenge
Round 8
Qualifying
| Pos | Name | Nat | Car Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|
| 1 | Michael McLeod | ![]() | GR86 | 0 | 1:56.800 | ||
| 2 | Brian Lenze | ![]() | GR86 | 1 | 1:57.088 | -0.288 | |
| 3 | Ahnaf Shahriar | ![]() | MX5 | 4 | 1:57.199 | -0.399 | |
| 4 | Andrés Navarro2 | ![]() | MX5 | 0 | 1:57.444 | -0.644 | |
| 5 | Tom Peters | ![]() | MX5 | 0 | 1:57.562 | -0.762 | |
| 6 | Jason Situ | ![]() | MX5 | 2 | 1:57.672 | -0.872 | |
| 7 | Ivan Ho2 | ![]() | GR86 | 6 | 1:57.799 | -0.999 | |
| 8 | Chris Lim Chee Hou | ![]() | MX5 | 0 | 1:58.223 | -1.423 | |
| 9 | Yannis Theofanopoulos | ![]() | MX5 | 2 | 1:58.549 | -1.749 | |
| 10 | Vlad Sanchez | ![]() | GR86 | 1 | 1:58.675 | -1.875 | |
| 11 | Franco Aguirre | ![]() | MX5 | 0 | 1:58.877 | -2.077 | |
| 12 | Mark Sherman2 | ![]() | MX5 | 2 | 2:00.001 | -3.200 |
Super Heat
| Pos | Name | Nat | Car Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇- | Michael McLeod | ![]() | GR86 | 5 | 1:56.713 | 6 Laps | 20 | |
| 🥈1 | Ahnaf Shahriar | ![]() | MX5 | 10 | 1:57.150 | -4.447 | 19 | |
| 🥉1 | Andrés Navarro2 | ![]() | MX5 | 10 | 1:57.395 | -4.529 | 18 | |
| 42 | Brian Lenze | ![]() | GR86 | 18 | 1:56.750 | -4.858 | 17 | |
| 51 | Jason Situ | ![]() | MX5 | 11 | 1:58.201 | -8.974 | 16 | |
| 61 | Ivan Ho2 | ![]() | GR86 | 11 | 1:57.561 | -9.394 | 15 | |
| 74 | Franco Aguirre | ![]() | MX5 | 10 | 1:57.487 | -12.937 | 14 | |
| 83 | Tom Peters | ![]() | MX5 | 9 | 1:57.468 | -13.013 | 13 | |
| 91 | Vlad Sanchez | ![]() | GR86 | 15 | 1:58.595 | -21.730 | 12 | |
| 102 | Mark Sherman2 | ![]() | MX5 | 4 | 1:59.415 | -22.401 | 11 | |
| 113 | Chris Lim Chee Hou | ![]() | MX5 | 7 | 1:58.994 | -1:25.927 | 10 | |
| 123 | Yannis Theofanopoulos | ![]() | MX5 | 8 | 2:00.222 | -1:36.301 | 9 |
Super Heat
| Pos | Name | Nat | Car Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇3 | Michael McLeod | ![]() | GR86 | 14 | 1:56.608 | 8 Laps | 20 | |
| 🥈1 | Brian Lenze | ![]() | GR86 | 20 | 1:56.480 | -1.052 | 19 | |
| 🥉- | Ahnaf Shahriar | ![]() | MX5 | 10 | 1:56.757 | -5.535 | 18 | |
| 44 | Tom Peters | ![]() | MX5 | 9 | 1:57.277 | -10.770 | 17 | |
| 57 | Yannis Theofanopoulos | ![]() | MX5 | 5 | 1:57.538 | -13.257 | 16 | |
| 64 | Andrés Navarro2 | ![]() | MX5 | 16 | 1:58.252 | -19.401 | 15 | |
| 73 | Mark Sherman2 | ![]() | MX5 | 10 | 1:59.525 | -21.911 | 14 | |
| 82 | Ivan Ho2 | ![]() | GR86 | 14 | 1:58.847 | -22.072 | 13 | |
| 92 | Franco Aguirre | ![]() | MX5 | 11 | 1:57.643 | -26.843 | 12 | |
| 101 | Vlad Sanchez | ![]() | GR86 | 10 | 1:58.169 | -29.653 | 11 | |
| 116 | Jason Situ | ![]() | MX5 | 14 | 2 | 1:58.730 | -42.880 | 10 |
| 121 | Chris Lim Chee Hou | ![]() | MX5 | 8 | 1:59.555 | -5 L | 0 |
Super Heat
| Pos | Name | Nat | Car Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇- | Ivan Ho2 | ![]() | GR86 | 11 | 1:56.691 | 8 Laps | 20 | |
| 🥈1 | Andrés Navarro2 | ![]() | MX5 | 9 | 1:57.194 | -3.092 | 19 | |
| 🥉5 | Michael McLeod | ![]() | GR86 | 14 | 1:56.973 | -3.602 | 18 | |
| 43 | Brian Lenze | ![]() | GR86 | 18 | 1:59.424 | -3.930 | 17 | |
| 54 | Franco Aguirre | ![]() | MX5 | 10 | 1:58.131 | -16.430 | 16 | |
| 62 | Yannis Theofanopoulos | ![]() | MX5 | 11 | 1:58.006 | -16.941 | 15 | |
| 71 | Ahnaf Shahriar | ![]() | MX5 | 16 | 1:59.346 | -17.794 | 14 | |
| 83 | Jason Situ | ![]() | MX5 | 11 | 1:58.918 | -17.948 | 13 | |
| 94 | Tom Peters | ![]() | MX5 | 13 | 1:58.087 | -18.144 | 12 | |
| 10- | Vlad Sanchez | ![]() | GR86 | 8 | 1:59.190 | -27.701 | 11 | |
| 119 | Mark Sherman2 | ![]() | MX5 | 10 | 1:59.248 | -43.677 | 10 |
