
MX5/GT4 Challenge
Round 7
Qualifying
| Pos | Name | Nat | Car Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|
| 1 | Michael McLeod | ![]() | GR86 | 0 | |||
| 2 | Brian Lenze | ![]() | GR86 | 1 | -0.336 | ||
| 3 | Andrés Navarro2 | ![]() | MX5 | 2 | -0.677 | ||
| 4 | Blake Carvery | ![]() | MX5 | 0 | -0.776 | ||
| 5 | Danilo Ubaid | ![]() | GR86 | 4 | -0.841 | ||
| 6 | Tom Peters | ![]() | MX5 | 2 | -0.846 | ||
| 7 | Ahnaf Shahriar | ![]() | MX5 | 7 | -0.869 | ||
| 8 | Parvinder A Leddar | ![]() | GR86 | 1 | -0.897 | ||
| 9 | Chris Lim Chee Hou | ![]() | MX5 | 1 | -0.936 | ||
| 10 | Vlad Sanchez | ![]() | GR86 | 1 | -1.032 | ||
| 11 | Franco Aguirre | ![]() | MX5 | 1 | -1.154 | ||
| 12 | Jason Situ | ![]() | MX5 | 1 | -1.174 | ||
| 13 | Christopher Ayo | ![]() | MX5 | 10 | -1.249 | ||
| 14 | Yannis Theofanopoulos | ![]() | MX5 | 1 | -1.271 | ||
| 15 | Dillon Larson | ![]() | MX5 | 1 | -1.293 | ||
| 16 | Benjamin Foltz | ![]() | MX5 | 2 | -1.557 | ||
| 17 | Jim Kennedy3 | ![]() | MX5 | 0 | -1.659 | ||
| 18 | Mark Sherman2 | ![]() | MX5 | 2 | -2.327 |
Endurance
| Pos | Name | Nat | Car Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇- | Michael McLeod | ![]() | GR86 | 4 | -4 | 52 Laps | 60 | |
| 🥈- | Brian Lenze | ![]() | GR86 | 13 | -34.156 | 57 | ||
| 🥉16 | Joshua Soto | ![]() | MX5 | 14 | -45.545 | 54 | ||
| 41 | Danilo Ubaid | ![]() | GR86 | 14 | -1 L | 51 | ||
| 53 | Parvinder A Leddar | ![]() | GR86 | 10 | -1 L | 48 | ||
| 63 | Andrés Navarro2 | ![]() | MX5 | 14 | -1 L | 45 | ||
| 73 | Vlad Sanchez | ![]() | GR86 | 14 | -4 | -1 L | 42 | |
| 82 | Tom Peters | ![]() | MX5 | 7 | -1 L | 39 | ||
| 9- | Chris Lim Chee Hou | ![]() | MX5 | 17 | -1 L | 36 | ||
| 102 | Jason Situ | ![]() | MX5 | 15 | -1 L | 33 | ||
| 114 | Dillon Larson | ![]() | MX5 | 15 | -2 L | 30 | ||
| 121 | Franco Aguirre | ![]() | MX5 | 13 | -2 L | 27 | ||
| 139 | Blake Carvery | ![]() | MX5 | 17 | -2 L | 24 | ||
| 144 | Mark Sherman2 | ![]() | MX5 | 7 | -2 L | 21 | ||
| 158 | Ahnaf Shahriar | ![]() | MX5 | 15 | -3 L | 18 | ||
| 163 | Christopher Ayo | ![]() | MX5 | 14 | -3 L | 15 | ||
| 17- | Jim Kennedy3 | ![]() | MX5 | 8 | -22 L | 12 | ||
| 184 | Yannis Theofanopoulos | ![]() | MX5 | 10 | -23 L | 9 | ||
| 193 | Benjamin Foltz | ![]() | MX5 | 11 | -33 L | 0 |
