
MX5/GT4 Challenge
Round 10
Qualifying
| Pos | Name | Nat | Car Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|
| 1 | Michael McLeod | ![]() | GR86 | 2 | 1:50.036 | ||
| 2 | Brian Lenze | ![]() | GR86 | 5 | 1:50.216 | -0.179 | |
| 3 | Joshua Soto | ![]() | MX5 | 2 | 1:50.500 | -0.463 | |
| 4 | Ivan Ho2 | ![]() | GR86 | 3 | 1:51.016 | -0.979 | |
| 5 | Parvinder A Leddar | ![]() | GR86 | 0 | 1:51.358 | -1.322 | |
| 6 | Andrés Navarro2 | ![]() | MX5 | 1 | 1:51.441 | -1.404 | |
| 7 | Jason Situ | ![]() | MX5 | 3 | 1:51.625 | -1.589 | |
| 8 | Brandon Lyn | ![]() | MX5 | 2 | 1:51.865 | -1.829 | |
| 9 | Tom Peters | ![]() | MX5 | 2 | 1:52.140 | -2.104 | |
| 10 | Yannis Theofanopoulos | ![]() | MX5 | 1 | 1:52.243 | -2.206 | |
| 11 | Vlad Sanchez | ![]() | GR86 | 2 | -3 | 1:52.457 | -2.420 |
| 12 | Franco Aguirre | ![]() | MX5 | 4 | 1:52.489 | -2.453 | |
| 13 | Mark Sherman2 | ![]() | MX5 | 2 | 1:52.752 | -2.715 | |
| 14 | Aaron Drummer | ![]() | MX5 | 0 | 1:52.874 | -2.837 | |
| 15 | Kevin Glaudel | ![]() | MX5 | 1 | 1:53.165 | -3.128 | |
| 16 | Blake Carvery | ![]() | MX5 | 2 | 1:53.427 | -3.390 | |
| 17 | Jim Kennedy3 | ![]() | MX5 | 1 | 1:56.536 | -6.499 | |
| 18 | Danilo Ubaid | ![]() | GR86 | 5 |
Super Heat
| Pos | Name | Nat | Car Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇- | Michael McLeod | ![]() | GR86 | 6 | 1:49.981 | 6 Laps | 20 | |
| 🥈1 | Joshua Soto | ![]() | MX5 | 6 | 1:50.087 | -1.131 | 19 | |
| 🥉1 | Brian Lenze | ![]() | GR86 | 8 | 1:50.515 | -1.973 | 18 | |
| 4- | Ivan Ho2 | ![]() | GR86 | 15 | 1:50.904 | -5.476 | 17 | |
| 51 | Andrés Navarro2 | ![]() | MX5 | 14 | 1:51.581 | -15.475 | 16 | |
| 61 | Parvinder A Leddar | ![]() | GR86 | 6 | 1:52.502 | -19.751 | 15 | |
| 72 | Tom Peters | ![]() | MX5 | 8 | 1:51.952 | -20.350 | 14 | |
| 85 | Mark Sherman2 | ![]() | MX5 | 2 | 1:52.318 | -22.079 | 13 | |
| 99 | Danilo Ubaid | ![]() | GR86 | 6 | 1:52.511 | -25.303 | 12 | |
| 102 | Brandon Lyn | ![]() | MX5 | 9 | 2 | 1:51.989 | -29.195 | 11 |
| 113 | Aaron Drummer | ![]() | MX5 | 1 | 1:52.649 | -29.250 | 10 | |
| 123 | Kevin Glaudel | ![]() | MX5 | 5 | 1:53.567 | -30.568 | 9 | |
| 133 | Blake Carvery | ![]() | MX5 | 7 | 1:53.770 | -32.607 | 8 | |
| 144 | Yannis Theofanopoulos | ![]() | MX5 | 4 | 1:52.383 | -33.399 | 7 | |
| 153 | Franco Aguirre | ![]() | MX5 | 7 | 2 | 1:53.420 | -41.365 | 6 |
| 169 | Jason Situ | ![]() | MX5 | 11 | -55.673 | 5 | ||
| 176 | Vlad Sanchez | ![]() | GR86 | 8 | 1:51.967 | -58.473 | 4 | |
| 181 | Jim Kennedy3 | ![]() | MX5 | 5 | 1:55.387 | -1 L | 3 |
Super Heat
| Pos | Name | Nat | Car Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇3 | Michael McLeod | ![]() | GR86 | 13 | 1:50.010 | 9 Laps | 20 | |
| 🥈- | Brian Lenze | ![]() | GR86 | 18 | -1.485 | 19 | ||
| 🥉2 | Ivan Ho2 | ![]() | GR86 | 15 | 1:50.844 | -2.820 | 18 | |
| 41 | Andrés Navarro2 | ![]() | MX5 | 16 | 1:53.188 | -13.638 | 17 | |
| 54 | Danilo Ubaid | ![]() | GR86 | 13 | 1:51.623 | -17.669 | 16 | |
| 69 | Franco Aguirre | ![]() | MX5 | 10 | 1:51.779 | -20.687 | 15 | |
| 71 | Mark Sherman2 | ![]() | MX5 | 7 | 1:52.421 | -21.201 | 14 | |
| 82 | Parvinder A Leddar | ![]() | GR86 | 5 | 1:51.587 | -21.515 | 13 | |
| 91 | Brandon Lyn | ![]() | MX5 | 10 | 1:52.685 | -24.767 | 12 | |
| 107 | Vlad Sanchez | ![]() | GR86 | 8 | 1:52.311 | -25.550 | 11 | |
| 111 | Kevin Glaudel | ![]() | MX5 | 8 | 1:54.198 | -51.565 | 10 | |
| 125 | Tom Peters | ![]() | MX5 | 9 | 1:52.183 | -55.172 | 9 | |
| 1310 | Joshua Soto | ![]() | MX5 | 8 | 1:51.078 | -1:33.805 | 8 | |
| 142 | Jason Situ | ![]() | MX5 | 9 | 1:51.882 | -1:53.323 | 7 | |
| 153 | Jim Kennedy3 | ![]() | MX5 | 6 | 1:55.526 | -1 L | 6 | |
| 165 | Aaron Drummer | ![]() | MX5 | 8 | 1:52.918 | -1 L | 5 | |
| 173 | Yannis Theofanopoulos | ![]() | MX5 | 7 | 1:52.281 | -2 L | 4 | |
| 185 | Blake Carvery | ![]() | MX5 | 8 | 2 | -6 L | 0 |
Super Heat
| Pos | Name | Nat | Car Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇7 | Michael McLeod | ![]() | GR86 | 12 | 1:50.341 | 9 Laps | 20 | |
| 🥈11 | Joshua Soto | ![]() | MX5 | 14 | 1:50.429 | -7.327 | 19 | |
| 🥉4 | Brian Lenze | ![]() | GR86 | 21 | 1:52.260 | -7.745 | 18 | |
| 41 | Franco Aguirre | ![]() | MX5 | 18 | 1:51.707 | -14.586 | 17 | |
| 51 | Danilo Ubaid | ![]() | GR86 | 13 | 1:51.982 | -14.931 | 16 | |
| 64 | Vlad Sanchez | ![]() | GR86 | 16 | 1:52.512 | -19.221 | 15 | |
| 77 | Jason Situ | ![]() | MX5 | 9 | 1:52.990 | -19.960 | 14 | |
| 82 | Ivan Ho2 | ![]() | GR86 | 14 | 2 | 1:53.887 | -28.490 | 13 |
| 94 | Andrés Navarro2 | ![]() | MX5 | 15 | -28.511 | 12 | ||
| 101 | Brandon Lyn | ![]() | MX5 | 12 | 1:52.961 | -28.802 | 11 | |
| 111 | Tom Peters | ![]() | MX5 | 12 | 1:51.495 | -30.676 | 10 | |
| 126 | Blake Carvery | ![]() | MX5 | 9 | 2 | 1:54.686 | -41.895 | 9 |
| 1312 | Parvinder A Leddar | ![]() | GR86 | 8 | 1:52.401 | -44.273 | 8 | |
| 1412 | Mark Sherman2 | ![]() | MX5 | 14 | 1:52.686 | -48.149 | 7 | |
| 151 | Aaron Drummer | ![]() | MX5 | 9 | 1:54.507 | -48.711 | 6 | |
| 165 | Kevin Glaudel | ![]() | MX5 | 7 | 1:54.210 | -53.934 | 5 | |
| 17- | Yannis Theofanopoulos | ![]() | MX5 | 3 | 1:52.831 | -58.920 | 4 | |
| 183 | Jim Kennedy3 | ![]() | MX5 | 10 | 1:55.705 | -2 L | 3 |
