
MX5/GT4 Challenge
Round 6
Qualifying
| Pos | Name | Nat | Car Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|
| 1 | Michael McLeod | ![]() | GR86 | 0 | 1:01.935 | ||
| 2 | Brian Lenze | ![]() | GR86 | 1 | 1:02.068 | -0.132 | |
| 3 | Andrés Navarro2 | ![]() | MX5 | 2 | 1:02.217 | -0.282 | |
| 4 | Ivan Ho2 | ![]() | GR86 | 2 | 1:02.247 | -0.312 | |
| 5 | Vlad Sanchez | ![]() | GR86 | 1 | 1:02.354 | -0.418 | |
| 6 | Brandon Lyn | ![]() | MX5 | 0 | 1:02.537 | -0.601 | |
| 7 | Franco Aguirre | ![]() | MX5 | 0 | 1:02.643 | -0.708 | |
| 8 | Blake Carvery | ![]() | MX5 | 0 | 1:02.664 | -0.729 | |
| 9 | Chris Lim Chee Hou | ![]() | MX5 | 3 | 1:02.673 | -0.737 | |
| 10 | Parvinder A Leddar | ![]() | GR86 | 0 | 1:02.735 | -0.800 | |
| 11 | Jason Situ | ![]() | MX5 | 1 | 1:02.824 | -0.888 | |
| 12 | Tom Peters | ![]() | MX5 | 2 | 1:02.944 | -1.008 | |
| 13 | Jim Kennedy3 | ![]() | MX5 | 0 | 1:02.981 | -1.045 | |
| 14 | Yannis Theofanopoulos | ![]() | MX5 | 4 | 1:03.078 | -1.142 | |
| 15 | Ahnaf Shahriar | ![]() | MX5 | 4 |
Super Heat
| Pos | Name | Nat | Car Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇- | Michael McLeod | ![]() | GR86 | 5 | 1:02.049 | 10 Laps | 20 | |
| 🥈- | Brian Lenze | ![]() | GR86 | 6 | 1:02.261 | -3.468 | 19 | |
| 🥉1 | Ivan Ho2 | ![]() | GR86 | 4 | 1:02.165 | -3.904 | 18 | |
| 41 | Vlad Sanchez | ![]() | GR86 | 5 | 1:02.352 | -7.399 | 17 | |
| 52 | Andrés Navarro2 | ![]() | MX5 | 6 | 1:02.338 | -7.938 | 16 | |
| 69 | Ahnaf Shahriar | ![]() | MX5 | 5 | 1:02.635 | -13.201 | 15 | |
| 71 | Brandon Lyn | ![]() | MX5 | 9 | 1:02.852 | -13.374 | 14 | |
| 82 | Parvinder A Leddar | ![]() | GR86 | 6 | 1:02.649 | -13.941 | 13 | |
| 93 | Tom Peters | ![]() | MX5 | 10 | 1:02.358 | -14.197 | 12 | |
| 101 | Chris Lim Chee Hou | ![]() | MX5 | 10 | 2 | 1:02.943 | -16.550 | 11 |
| 113 | Yannis Theofanopoulos | ![]() | MX5 | 2 | 1:02.670 | -16.860 | 10 | |
| 121 | Jason Situ | ![]() | MX5 | 6 | 2 | 1:02.703 | -20.548 | 9 |
| 135 | Blake Carvery | ![]() | MX5 | 6 | 1:02.950 | -24.874 | 8 | |
| 147 | Franco Aguirre | ![]() | MX5 | 4 | 1:02.772 | -1:02.322 | 7 | |
| 152 | Jim Kennedy3 | ![]() | MX5 | 4 | 1:03.346 | -1 L | 6 |
Super Heat
| Pos | Name | Nat | Car Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇3 | Michael McLeod | ![]() | GR86 | 9 | 1:01.932 | 15 Laps | 20 | |
| 🥈- | Ivan Ho2 | ![]() | GR86 | 4 | 1:02.103 | -2.564 | 19 | |
| 🥉3 | Ahnaf Shahriar | ![]() | MX5 | 0 | 1:02.725 | -16.266 | 18 | |
| 43 | Vlad Sanchez | ![]() | GR86 | 11 | W | 1:02.358 | -16.399 | 17 |
| 57 | Jason Situ | ![]() | MX5 | 3 | 1:02.646 | -18.954 | 16 | |
| 61 | Brandon Lyn | ![]() | MX5 | 7 | 1:02.962 | -21.212 | 15 | |
| 74 | Brian Lenze | ![]() | GR86 | 14 | 1:02.594 | -24.858 | 14 | |
| 83 | Yannis Theofanopoulos | ![]() | MX5 | 3 | 1:03.060 | -25.313 | 13 | |
| 94 | Blake Carvery | ![]() | MX5 | 4 | 1:03.118 | -25.433 | 12 | |
| 10- | Chris Lim Chee Hou | ![]() | MX5 | 7 | 1:02.763 | -27.821 | 11 | |
| 112 | Tom Peters | ![]() | MX5 | 10 | 1:02.583 | -1 L | 10 | |
| 127 | Andrés Navarro2 | ![]() | MX5 | 8 | 1:02.927 | -1 L | 9 | |
| 135 | Parvinder A Leddar | ![]() | GR86 | 14 | 1:02.803 | -1 L | 8 | |
| 141 | Jim Kennedy3 | ![]() | MX5 | 6 | 4 | 1:03.544 | -9 L | 0 |
| 151 | Franco Aguirre | ![]() | MX5 | 2 | -14 L | 0 |
Super Heat
| Pos | Name | Nat | Car Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇7 | Michael McLeod | ![]() | GR86 | 4 | 1:01.756 | 15 Laps | 20 | |
| 🥈- | Brian Lenze | ![]() | GR86 | 11 | 1:02.187 | -1.021 | 19 | |
| 🥉- | Brandon Lyn | ![]() | MX5 | 5 | 1:02.280 | -6.781 | 18 | |
| 43 | Ivan Ho2 | ![]() | GR86 | 5 | 1:02.174 | -7.626 | 17 | |
| 57 | Andrés Navarro2 | ![]() | MX5 | 4 | 1:02.240 | -10.031 | 16 | |
| 61 | Vlad Sanchez | ![]() | GR86 | 3 | 1:02.001 | -10.248 | 15 | |
| 73 | Jason Situ | ![]() | MX5 | 2 | 1:02.496 | -13.409 | 14 | |
| 87 | Yannis Theofanopoulos | ![]() | MX5 | 7 | -4 | 1:02.877 | -21.441 | 13 |
| 92 | Tom Peters | ![]() | MX5 | 4 | 1:02.993 | -22.112 | 12 | |
| 105 | Franco Aguirre | ![]() | MX5 | 13 | 1:02.824 | -23.757 | 11 | |
| 112 | Parvinder A Leddar | ![]() | GR86 | 6 | 1:02.806 | -23.920 | 10 | |
| 122 | Chris Lim Chee Hou | ![]() | MX5 | 8 | 1:02.981 | -1 L | 9 | |
| 137 | Ahnaf Shahriar | ![]() | MX5 | 11 | 1:02.766 | -3 L | 8 | |
| 145 | Blake Carvery | ![]() | MX5 | 5 | 1:03.002 | -4 L | 7 | |
| 151 | Jim Kennedy3 | ![]() | MX5 | 5 | 1:03.394 | -6 L | 6 |





