
MX5/GT4 Challenge
Round 3
Qualifying
| Pos | Name | Nat | Car Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|
| 1 | Michael McLeod | ![]() | GR86 | 0 | |||
| 2 | Ivan Ho2 | ![]() | GR86 | 1 | -0.176 | ||
| 3 | Brian Lenze | ![]() | GR86 | 4 | -0.282 | ||
| 4 | Parvinder A Leddar | ![]() | GR86 | 0 | -0.509 | ||
| 5 | Vlad Sanchez | ![]() | GR86 | 2 | -0.597 | ||
| 6 | Danilo Ubaid | ![]() | GR86 | 4 | -0.624 | ||
| 7 | Bryan Curran | ![]() | MX5 | 4 | -0.680 | ||
| 8 | Brandon Lyn | ![]() | MX5 | 0 | -0.699 | ||
| 9 | Isaiah Batchelor | ![]() | MX5 | 0 | -0.732 | ||
| 10 | Tom Peters | ![]() | MX5 | 1 | -0.890 | ||
| 11 | Andrés Navarro2 | ![]() | MX5 | 0 | -0.998 | ||
| 12 | Chris Lim Chee Hou | ![]() | MX5 | 0 | -1.067 | ||
| 13 | Yannis Theofanopoulos | ![]() | MX5 | 0 | 1:00.049 | -1.230 | |
| 14 | Jason Situ | ![]() | MX5 | 1 | 1:00.074 | -1.254 | |
| 15 | Ron Masek | ![]() | GR86 | 2 | 1:00.115 | -1.296 | |
| 16 | Blake Carvery | ![]() | MX5 | 2 | 1:00.178 | -1.359 | |
| 17 | Thomas Mcleod | ![]() | GR86 | 0 | 1:00.426 | -1.607 | |
| 18 | Mark Sherman2 | ![]() | MX5 | 1 | 1:00.745 | -1.925 | |
| 19 | Trevor Houston | ![]() | MX5 | 1 | 1:01.345 | -2.526 |
Super Heat
| Pos | Name | Nat | Car Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇- | Michael McLeod | ![]() | GR86 | 4 | 11 Laps | 20 | ||
| 🥈- | Ivan Ho2 | ![]() | GR86 | 4 | -0.763 | 19 | ||
| 🥉- | Brian Lenze | ![]() | GR86 | 9 | -1.077 | 18 | ||
| 4- | Parvinder A Leddar | ![]() | GR86 | 5 | -5.924 | 17 | ||
| 5- | Vlad Sanchez | ![]() | GR86 | 5 | -6.760 | 16 | ||
| 65 | Andrés Navarro2 | ![]() | MX5 | 4 | -10.861 | 15 | ||
| 77 | Jason Situ | ![]() | MX5 | 8 | -17.449 | 14 | ||
| 88 | Blake Carvery | ![]() | MX5 | 12 | -17.938 | 13 | ||
| 910 | Trevor Houston | ![]() | MX5 | 5 | -18.469 | 12 | ||
| 101 | Isaiah Batchelor | ![]() | MX5 | 7 | 2 | -20.718 | 11 | |
| 111 | Chris Lim Chee Hou | ![]() | MX5 | 8 | -23.249 | 10 | ||
| 126 | Mark Sherman2 | ![]() | MX5 | 5 | 1:00.328 | -23.904 | 9 | |
| 135 | Brandon Lyn | ![]() | MX5 | 11 | -27.923 | 8 | ||
| 143 | Thomas Mcleod | ![]() | GR86 | 8 | 1:00.084 | -29.782 | 7 | |
| 15- | Ron Masek | ![]() | GR86 | 8 | 1:00.537 | -57.234 | 6 | |
| 163 | Yannis Theofanopoulos | ![]() | MX5 | 3 | 1:00.017 | -1 L | 5 | |
| 177 | Tom Peters | ![]() | MX5 | 9 | -1 L | 4 | ||
| 1812 | Danilo Ubaid | ![]() | GR86 | 6 | 2 | -2 L | 3 | |
| 1912 | Bryan Curran | ![]() | MX5 | 4 | -11 L | 0 |
Super Heat
| Pos | Name | Nat | Car Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇3 | Michael McLeod | ![]() | GR86 | 5 | 16 Laps | 20 | ||
| 🥈- | Brian Lenze | ![]() | GR86 | 12 | -2.016 | 19 | ||
| 🥉2 | Parvinder A Leddar | ![]() | GR86 | 11 | -9.132 | 18 | ||
| 41 | Ivan Ho2 | ![]() | GR86 | 6 | -14.342 | 17 | ||
| 51 | Andrés Navarro2 | ![]() | MX5 | 9 | -19.846 | 16 | ||
| 63 | Trevor Houston | ![]() | MX5 | 10 | -20.042 | 15 | ||
| 76 | Brandon Lyn | ![]() | MX5 | 5 | -20.331 | 14 | ||
| 811 | Bryan Curran | ![]() | MX5 | 8 | -24.431 | 13 | ||
| 91 | Isaiah Batchelor | ![]() | MX5 | 14 | 2 | -24.541 | 12 | |
| 106 | Yannis Theofanopoulos | ![]() | MX5 | 0 | -27.898 | 11 | ||
| 113 | Thomas Mcleod | ![]() | GR86 | 13 | -37.755 | 10 | ||
| 12- | Mark Sherman2 | ![]() | MX5 | 6 | -37.768 | 9 | ||
| 135 | Blake Carvery | ![]() | MX5 | 17 | -38.008 | 8 | ||
| 141 | Ron Masek | ![]() | GR86 | 7 | -38.752 | 7 | ||
| 153 | Danilo Ubaid | ![]() | GR86 | 9 | -40.171 | 6 | ||
| 169 | Jason Situ | ![]() | MX5 | 13 | -43.743 | 5 | ||
| 17- | Tom Peters | ![]() | MX5 | 10 | -1 L | 4 | ||
| 187 | Chris Lim Chee Hou | ![]() | MX5 | 6 | -1 L | 3 | ||
| 1914 | Vlad Sanchez | ![]() | GR86 | 6 | -7 L | 2 |
Super Heat
| Pos | Name | Nat | Car Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇4 | Ivan Ho2 | ![]() | GR86 | 11 | 16 Laps | 20 | ||
| 🥈6 | Michael McLeod | ![]() | GR86 | 10 | -1.503 | 19 | ||
| 🥉6 | Isaiah Batchelor | ![]() | MX5 | 8 | -17.223 | 18 | ||
| 411 | Danilo Ubaid | ![]() | GR86 | 3 | -17.470 | 17 | ||
| 51 | Parvinder A Leddar | ![]() | GR86 | 9 | -17.891 | 16 | ||
| 613 | Vlad Sanchez | ![]() | GR86 | 10 | -23.223 | 15 | ||
| 7- | Brian Lenze | ![]() | GR86 | 13 | -23.689 | 14 | ||
| 89 | Tom Peters | ![]() | MX5 | 6 | -24.932 | 13 | ||
| 93 | Mark Sherman2 | ![]() | MX5 | 7 | -28.226 | 12 | ||
| 106 | Jason Situ | ![]() | MX5 | 14 | -30.303 | 11 | ||
| 1110 | Bryan Curran | ![]() | MX5 | 8 | -34.366 | 10 | ||
| 121 | Thomas Mcleod | ![]() | GR86 | 11 | -34.624 | 9 | ||
| 1310 | Trevor Houston | ![]() | MX5 | 11 | -34.942 | 8 | ||
| 141 | Blake Carvery | ![]() | MX5 | 13 | -48.835 | 7 | ||
| 155 | Yannis Theofanopoulos | ![]() | MX5 | 5 | -54.569 | 6 | ||
| 162 | Chris Lim Chee Hou | ![]() | MX5 | 5 | -1 L | 5 | ||
| 1715 | Brandon Lyn | ![]() | MX5 | 4 | -1 L | 4 | ||
| 184 | Ron Masek | ![]() | GR86 | 12 | -4 L | 3 | ||
| 1915 | Andrés Navarro2 | ![]() | MX5 | 9 | -11 L | 0 |




