
MX5/GT4 Challenge
FrancoAguirre
View Full Profile P2Class Position
408Points
2Wins
12Podiums
17Top 5
25Top 10
0Poles
0Fast Laps
26Races
11Rounds
Rating History
Race Results
| Round | Track | Event | Start | Finish | +/- | Pts | Incs | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| Round 1 | Rudskogen Motorsenter | Sprint | 17 | 8 | 9 | 13 | 7 | 1:33.914 |
| Round 1 | Rudskogen Motorsenter | Feature | 1 | 1 | - | 40 | 6 | 1:33.743 |
| Round 2 | Winton Motor Raceway | Endurance | 5 | 4 | 1 | 51 | 4 | 1:31.876 |
| Round 4 | Virginia International Raceway | Super Heat | 17 | 10 | 7 | 11 | 2 | 1:36.585 |
| Round 4 | Virginia International Raceway | Super Heat | 10 | 3 | 7 | 18 | 6 | 1:36.197 |
| Round 4 | Virginia International Raceway | Super Heat | 6 | 13 | 7 | 8 | 5 | 1:35.965 |
| Round 6 | Tsukuba Circuit | Super Heat | 7 | 14 | 7 | 7 | 4 | 1:02.772 |
| Round 6 | Tsukuba Circuit | Super Heat | 14 | 15 | 1 | 0 | 2 | |
| Round 6 | Tsukuba Circuit | Super Heat | 15 | 10 | 5 | 11 | 13 | 1:02.824 |
| Round 7 | Lime Rock Park | Endurance | 11 | 12 | 1 | 27 | 13 | |
| Round 8 | Circuito de Navarra | Super Heat | 11 | 7 | 4 | 14 | 10 | 1:57.487 |
| Round 8 | Circuito de Navarra | Super Heat | 7 | 9 | 2 | 12 | 11 | 1:57.643 |
| Round 8 | Circuito de Navarra | Super Heat | 9 | 5 | 4 | 16 | 10 | 1:58.131 |
| Round 9 | Circuit de Lédenon | Super Heat | 7 | 5 | 2 | 16 | 6 | 1:34.746 |
| Round 9 | Circuit de Lédenon | Super Heat | 5 | 4 | 1 | 17 | 12 | 1:34.461 |
| Round 9 | Circuit de Lédenon | Super Heat | 5 | 5 | - | 16 | 12 | 1:34.924 |
| Round 10 | Oulton Park Circuit | Super Heat | 12 | 15 | 3 | 6 | 7 | 1:53.420 |
| Round 10 | Oulton Park Circuit | Super Heat | 15 | 6 | 9 | 15 | 10 | 1:51.779 |
| Round 10 | Oulton Park Circuit | Super Heat | 3 | 4 | 1 | 17 | 18 | 1:51.707 |
| Round 11 | WeatherTech Raceway at Laguna Seca | Super Heat | 16 | 23 | 7 | 0 | 3 | |
| Round 11 | WeatherTech Raceway at Laguna Seca | Super Heat | 23 | 9 | 14 | 12 | 6 | 1:37.895 |
| Round 11 | WeatherTech Raceway at Laguna Seca | Super Heat | 9 | 6 | 3 | 15 | 10 | 1:37.516 |
| Round 12 | Summit Point Raceway | Endurance | 7 | 8 | 1 | 39 | 10 | 1:20.078 |
| Round 13 | Charlotte Motor Speedway | Super Heat | 6 | 4 | 2 | 17 | 6 | 1:31.386 |
| Round 13 | Charlotte Motor Speedway | Super Heat | 1 | 2 | 1 | 19 | 1 | 1:31.344 |
| Round 13 | Charlotte Motor Speedway | Super Heat | 7 | 12 | 5 | 9 | 3 | 1:31.557 |
Argentina