
MX5/GT4 Challenge
Round 6
Qualifying
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Soto | ![]() | M2 | Pro | 1 | 1:29.444 | ||
| 2 | Brandon Lyn | ![]() | M2 | Pro | 2 | 1:29.840 | -0.396 | |
| 3 | Yannis Theofanopoulos | ![]() | M2 | Pro | 1 | 1:30.016 | -0.572 | |
| 4 | Glen Faught | ![]() | M2 | Pro | 1 | 1:30.199 | -0.754 | |
| 5 | Vlad Sanchez | ![]() | M2 | Pro | 4 | 1:30.216 | -0.771 | |
| 6 | Skyler Lydic | ![]() | M2 | Pro | 0 | 1:30.438 | -0.994 | |
| 7 | Ahnaf Shahriar | ![]() | M2 | Pro | 1 | 1:30.545 | -1.100 | |
| 8 | Franco Aguirre | ![]() | M2 | Pro | 4 | 1:30.658 | -1.213 | |
| 9 | Anthony Farmer2 | ![]() | M2 | Am | 2 | 1:30.910 | -1.465 | |
| 10 | Roger Singh | ![]() | M2 | Am | 1 | 1:31.092 | -1.647 | |
| 11 | Alex Roy3 | ![]() | M2 | Pro | 1 | 1:31.097 | -1.653 | |
| 12 | Neil Severin | ![]() | M2 | Pro | 4 | 1:31.128 | -1.684 | |
| 13 | Jason Rivera | ![]() | M2 | Am | 1 | 1:31.387 | -1.943 | |
| 14 | Jamie Cilianilek | ![]() | M2 | Am | 3 | 1:31.521 | -2.077 | |
| 15 | Paul Todd2 | ![]() | M2 | Am | 0 | 1:31.577 | -2.133 | |
| 16 | Jacob Laux | ![]() | M2 | Pro | 3 | 1:31.725 | -2.281 | |
| 17 | Jim Kennedy3 | ![]() | M2 | Am | 1 | 1:32.185 | -2.741 | |
| 18 | Eddie Blanco | ![]() | M2 | Am | 1 | 1:32.397 | -2.952 | |
| 19 | Angel Torres8 | ![]() | M2 | Am | 2 | 1:32.754 | -3.309 | |
| 20 | Gary OteroB | ![]() | M2 | Am | 2 | 1:32.921 | -3.477 | |
| 1 | Andrés Navarro2 | ![]() | MX5 | Pro | 0 | 1:33.125 | -3.680 | |
| 2 | Michael McLeod | ![]() | MX5 | Pro | 1 | 1:33.231 | -3.786 | |
| 3 | Brad Watling | ![]() | MX5 | Pro | 0 | 1:33.626 | -4.181 | |
| 21 | Dana Chapman2 | ![]() | M2 | Am | 0 | 1:33.693 | -4.249 | |
| 4 | Kyle J. Genske | ![]() | MX5 | Pro | 5 | 1:33.781 | -4.336 | |
| 5 | Blake Carvery | ![]() | MX5 | Pro | 2 | 1:34.198 | -4.753 | |
| 6 | John Cayton | ![]() | MX5 | Pro | 0 | 1:34.326 | -4.881 | |
| 22 | Zorawar Singh Doggar | ![]() | M2 | Am | 9 | 1:34.353 | -4.909 | |
| 7 | Austin Schildhauer | ![]() | MX5 | Am | 0 | 1:34.401 | -4.957 | |
| 8 | Travis Ewart | ![]() | MX5 | Pro | 2 | 1:34.409 | -4.965 | |
| 9 | Chris Lim Chee Hou | ![]() | MX5 | Pro | 4 | -3 | 1:34.545 | -5.101 |
| 23 | Franco Perez2 | ![]() | M2 | Am | 6 | W | 1:34.612 | -5.167 |
| 10 | Casey Hardesty | ![]() | MX5 | Pro | 5 | 1:34.942 | -5.498 | |
| 11 | Kevin Glaudel | ![]() | MX5 | Am | 2 | 1:35.399 | -5.955 | |
| 12 | Michael Hedden | ![]() | MX5 | Am | 4 | 1:35.552 | -6.108 | |
| 13 | David Crosson | ![]() | MX5 | Am | 12 | 1:36.036 | -6.591 | |
| 14 | Thomas pearce | ![]() | MX5 | Am | 4 | 1:36.046 | -6.602 | |
| 15 | Ric Wishon | ![]() | MX5 | Am | 8 | 1:36.300 | -6.856 | |
| 16 | Jorge Maturana | ![]() | MX5 | Am | 4 | 1:39.668 | -10.224 |
Sprint
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇- | Joshua Soto | ![]() | M2 | Pro | 0 | 1:29.373 | 8 Laps | 20 | |
| 🥈5 | Ahnaf Shahriar | ![]() | M2 | Pro | 5 | W | 1:29.832 | -6.207 | 19 |
| 🥉1 | Brandon Lyn | ![]() | M2 | Pro | 0 | 1:29.982 | -7.408 | 18 | |
| 41 | Yannis Theofanopoulos | ![]() | M2 | Pro | 2 | 1:29.965 | -8.492 | 17 | |
| 51 | Skyler Lydic | ![]() | M2 | Pro | 0 | 1:30.135 | -11.564 | 16 | |
| 62 | Glen Faught | ![]() | M2 | Pro | 5 | 1:30.032 | -12.237 | 15 | |
| 71 | Franco Aguirre | ![]() | M2 | Pro | 5 | 1:30.648 | -15.625 | 14 | |
| 83 | Vlad Sanchez | ![]() | M2 | Pro | 10 | 1:30.187 | -18.458 | 13 | |
| 9- | Anthony Farmer2 | ![]() | M2 | Am | 5 | 1:31.083 | -22.156 | 12 | |
| 104 | Jamie Cilianilek | ![]() | M2 | Am | 6 | 1:30.863 | -24.961 | 11 | |
| 111 | Neil Severin | ![]() | M2 | Pro | 6 | 1:30.929 | -25.179 | 10 | |
| 127 | Angel Torres8 | ![]() | M2 | Am | 2 | 1:31.466 | -27.130 | 9 | |
| 135 | Eddie Blanco | ![]() | M2 | Am | 0 | 1:31.982 | -32.179 | 8 | |
| 141 | Paul Todd2 | ![]() | M2 | Am | 12 | 1:31.805 | -32.714 | 7 | |
| 152 | Jason Rivera | ![]() | M2 | Am | 6 | 4 | 1:31.282 | -33.279 | 6 |
| 161 | Jim Kennedy3 | ![]() | M2 | Am | 13 | 4 | 1:31.930 | -34.771 | 5 |
| 176 | Alex Roy3 | ![]() | M2 | Pro | 15 | 2 | 1:31.460 | -42.208 | 4 |
| 182 | Jacob Laux | ![]() | M2 | Pro | 1 | 1:31.119 | -42.971 | 3 | |
| 193 | Zorawar Singh Doggar | ![]() | M2 | Am | 7 | 1:33.129 | -45.789 | 2 | |
| 🥇1 | Michael McLeod | ![]() | MX5 | Pro | 8 | 1:33.506 | -52.272 | 20 | |
| 201 | Dana Chapman2 | ![]() | M2 | Am | 4 | 1:33.274 | -54.386 | 1 | |
| 🥈1 | Brad Watling | ![]() | MX5 | Pro | 2 | 1:33.719 | -56.812 | 19 | |
| 🥉2 | Blake Carvery | ![]() | MX5 | Pro | 7 | 1:33.664 | -58.240 | 18 | |
| 4- | Kyle J. Genske | ![]() | MX5 | Pro | 10 | 1:35.452 | -1:00.672 | 17 | |
| 53 | Travis Ewart | ![]() | MX5 | Pro | 7 | 1:34.405 | -1:00.984 | 16 | |
| 6- | John Cayton | ![]() | MX5 | Pro | 4 | 1:33.996 | -1:01.165 | 15 | |
| 72 | Chris Lim Chee Hou | ![]() | MX5 | Pro | 15 | 1:35.392 | -1:01.603 | 14 | |
| 82 | Casey Hardesty | ![]() | MX5 | Pro | 8 | 1:34.176 | -1:06.126 | 13 | |
| 96 | Ric Wishon | ![]() | MX5 | Am | 6 | 1:34.272 | -1:06.523 | 12 | |
| 211 | Gary OteroB | ![]() | M2 | Am | 14 | 1:34.198 | -1:08.924 | 0 | |
| 102 | Michael Hedden | ![]() | MX5 | Am | 6 | 1:35.239 | -1:19.414 | 11 | |
| 113 | Thomas pearce | ![]() | MX5 | Am | 9 | 1:36.023 | -1:19.581 | 10 | |
| 121 | Kevin Glaudel | ![]() | MX5 | Am | 10 | 1:35.638 | -1:20.206 | 9 | |
| 13- | David Crosson | ![]() | MX5 | Am | 3 | 1:35.548 | -1:24.881 | 8 | |
| 147 | Austin Schildhauer | ![]() | MX5 | Am | 9 | 1:34.949 | -1:25.065 | 7 | |
| 1514 | Andrés Navarro2 | ![]() | MX5 | Pro | 10 | 1:33.653 | -1 L | 6 | |
| 16- | Jorge Maturana | ![]() | MX5 | Am | 8 | -3 L | 5 | ||
| 221 | Franco Perez2 | ![]() | M2 | Am | 2 | 4 | -4 L | 0 | |
| 2313 | Roger Singh | ![]() | M2 | Am | 6 | 2 | -6 L | 0 |
Feature
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇- | Joshua Soto | ![]() | M2 | Pro | 13 | 1:29.364 | 20 Laps | 40 | |
| 🥈- | Ahnaf Shahriar | ![]() | M2 | Pro | 12 | 1:29.882 | -2.459 | 38 | |
| 🥉2 | Skyler Lydic | ![]() | M2 | Pro | 4 | 1:30.232 | -11.080 | 36 | |
| 41 | Brandon Lyn | ![]() | M2 | Pro | 3 | 1:30.043 | -11.545 | 34 | |
| 51 | Glen Faught | ![]() | M2 | Pro | 4 | 1:30.262 | -15.487 | 32 | |
| 62 | Vlad Sanchez | ![]() | M2 | Pro | 10 | 1:30.445 | -16.967 | 30 | |
| 73 | Jamie Cilianilek | ![]() | M2 | Am | 9 | 1:30.786 | -30.146 | 28 | |
| 85 | Eddie Blanco | ![]() | M2 | Am | 10 | 1:31.201 | -37.819 | 26 | |
| 95 | Paul Todd2 | ![]() | M2 | Am | 1 | 1:31.226 | -38.242 | 24 | |
| 107 | Alex Roy3 | ![]() | M2 | Pro | 18 | 1:31.114 | -41.306 | 22 | |
| 111 | Angel Torres8 | ![]() | M2 | Am | 5 | 1:30.953 | -43.216 | 20 | |
| 123 | Jason Rivera | ![]() | M2 | Am | 8 | 1:31.652 | -1:00.034 | 18 | |
| 138 | Gary OteroB | ![]() | M2 | Am | 9 | 1:32.484 | -1:05.112 | 16 | |
| 142 | Jim Kennedy3 | ![]() | M2 | Am | 13 | 1:31.620 | -1:07.134 | 14 | |
| 156 | Anthony Farmer2 | ![]() | M2 | Am | 15 | 1:31.234 | -1:07.197 | 12 | |
| 164 | Dana Chapman2 | ![]() | M2 | Am | 3 | 1:33.085 | -1:29.461 | 10 | |
| 1710 | Franco Aguirre | ![]() | M2 | Pro | 21 | 6 | 1:30.270 | -1:31.977 | 8 |
| 🥇3 | Kyle J. Genske | ![]() | MX5 | Pro | 8 | 1:33.301 | -1 L | 40 | |
| 🥈- | Brad Watling | ![]() | MX5 | Pro | 11 | 1:33.542 | -1 L | 38 | |
| 187 | Neil Severin | ![]() | M2 | Pro | 17 | 1:30.524 | -1 L | 6 | |
| 🥉2 | Travis Ewart | ![]() | MX5 | Pro | 9 | 1:34.519 | -1 L | 36 | |
| 43 | Michael McLeod | ![]() | MX5 | Pro | 13 | 1:33.545 | -1 L | 34 | |
| 51 | John Cayton | ![]() | MX5 | Pro | 5 | 1:34.660 | -1 L | 32 | |
| 62 | Casey Hardesty | ![]() | MX5 | Pro | 16 | 1:34.891 | -1 L | 30 | |
| 7- | Chris Lim Chee Hou | ![]() | MX5 | Pro | 21 | 1:34.459 | -1 L | 28 | |
| 85 | Blake Carvery | ![]() | MX5 | Pro | 17 | 1:34.121 | -1 L | 26 | |
| 93 | Kevin Glaudel | ![]() | MX5 | Am | 5 | 1:35.564 | -1 L | 24 | |
| 1915 | Yannis Theofanopoulos | ![]() | M2 | Pro | 9 | 4 | 1:30.017 | -2 L | 4 |
| 101 | Thomas pearce | ![]() | MX5 | Am | 16 | 1:35.363 | -2 L | 22 | |
| 113 | Austin Schildhauer | ![]() | MX5 | Am | 8 | 1:35.533 | -2 L | 20 | |
| 121 | David Crosson | ![]() | MX5 | Am | 14 | 4 | 1:35.168 | -2 L | 18 |
| 133 | Michael Hedden | ![]() | MX5 | Am | 12 | 1:34.622 | -2 L | 16 | |
| 202 | Jacob Laux | ![]() | M2 | Pro | 14 | 1:31.416 | -2 L | 2 | |
| 141 | Andrés Navarro2 | ![]() | MX5 | Pro | 12 | 1:33.238 | -3 L | 14 | |
| 211 | Franco Perez2 | ![]() | M2 | Am | 18 | 8 | 1:34.111 | -3 L | 0 |
| 223 | Zorawar Singh Doggar | ![]() | M2 | Am | 5 | 1:32.098 | -6 L | 0 | |
| 156 | Ric Wishon | ![]() | MX5 | Am | 14 | 1:34.136 | -7 L | 12 | |
| 16- | Jorge Maturana | ![]() | MX5 | Am | 11 | 1:38.018 | -14 L | 0 | |
| 23- | Roger Singh | ![]() | M2 | Am | 1 | W | -20 L | 0 |
