
MX5/GT4 Challenge
MichaelMcLeod
View Full Profile P1Class Position
474Points
11Rounds
17Races
11Wins
12Podiums
13Top 5
16Top 10
8Poles
6Fast Laps
Race Results
| Round | Track | Event | Start | Finish | +/- | Pts | Incs | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| Round 1 | Oulton Park Circuit | Sprint | 1 | 15 | 14 | 6 | 12 | |
| Round 1 | Oulton Park Circuit | Feature | 15 | 3 | 12 | 36 | 14 | 1:51.297 |
| Round 2 | Motorsport Arena Oschersleben | Sprint | 1 | 17 | 16 | 4 | 12 | 1:41.819 |
| Round 2 | Motorsport Arena Oschersleben | Feature | 17 | 16 | 1 | 10 | 4 | 1:38.864 |
| Round 3 | Circuito de Navarra | Endurance | 1 | 1 | - | 60 | 22 | 1:56.952 |
| Round 4 | Lime Rock Park | Super Heat | 1 | 1 | - | 20 | 5 | 1:04.395 |
| Round 4 | Lime Rock Park | Super Heat | 1 | 1 | - | 20 | 10 | 1:04.191 |
| Round 4 | Lime Rock Park | Super Heat | 1 | 1 | - | 20 | 9 | 1:04.479 |
| Round 5 | Virginia International Raceway | Endurance | 2 | 1 | 1 | 60 | 9 | 2:06.451 |
| Round 6 | Circuit de Lédenon | Sprint | 2 | 1 | 1 | 20 | 8 | 1:33.506 |
| Round 6 | Circuit de Lédenon | Feature | 1 | 4 | 3 | 34 | 13 | 1:33.545 |
| Round 7 | Okayama International Circuit | Sprint | 1 | 1 | - | 20 | 9 | 1:43.335 |
| Round 7 | Okayama International Circuit | Feature | 1 | 1 | - | 40 | 6 | 1:43.376 |
| Round 8 | Charlotte Motor Speedway | Endurance | 1 | 1 | - | 60 | 0 | 1:31.236 |
| Round 9 | WeatherTech Raceway at Laguna Seca | Endurance | 1 | 1 | - | 60 | 13 | 1:36.438 |
| Round 10 | Summit Point Raceway | Endurance | 4 | 28 | 24 | 0 | 6 | 1:20.290 |
| Round 11 | Tsukuba Circuit | Endurance | 1 | 1 | - | 60 | 0 | 1:01.908 |
CA