
MX5/GT4 Challenge
GlenFaught
View Full Profile P3Class Position
388Points
9Rounds
14Races
1Wins
4Podiums
7Top 5
12Top 10
1Poles
0Fast Laps
Race Results
| Round | Track | Event | Start | Finish | +/- | Pts | Incs | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| Round 2 | Motorsport Arena Oschersleben | Sprint | 7 | 7 | - | 14 | 1 | 1:35.697 |
| Round 2 | Motorsport Arena Oschersleben | Feature | 7 | 13 | 6 | 16 | 8 | 1:35.718 |
| Round 3 | Circuito de Navarra | Endurance | 4 | 2 | 2 | 57 | 12 | 1:50.510 |
| Round 4 | Lime Rock Park | Super Heat | 5 | 5 | - | 16 | 6 | 1:01.985 |
| Round 4 | Lime Rock Park | Super Heat | 5 | 21 | 16 | 0 | 7 | 1:02.074 |
| Round 4 | Lime Rock Park | Super Heat | 22 | 11 | 11 | 10 | 9 | 1:01.991 |
| Round 5 | Virginia International Raceway | Endurance | 3 | 8 | 5 | 39 | 21 | 1:59.920 |
| Round 6 | Circuit de Lédenon | Sprint | 4 | 6 | 2 | 15 | 5 | 1:30.032 |
| Round 6 | Circuit de Lédenon | Feature | 6 | 5 | 1 | 32 | 4 | 1:30.262 |
| Round 7 | Okayama International Circuit | Sprint | 5 | 8 | 3 | 13 | 10 | 1:39.931 |
| Round 7 | Okayama International Circuit | Feature | 8 | 4 | 4 | 34 | 9 | 1:39.558 |
| Round 8 | Charlotte Motor Speedway | Endurance | 4 | 3 | 1 | 54 | 5 | 1:27.030 |
| Round 10 | Summit Point Raceway | Endurance | 4 | 1 | 3 | 60 | 4 | 1:16.839 |
| Round 11 | Tsukuba Circuit | Endurance | 1 | 3 | 2 | 54 | 1 | 1:00.517 |
US