
MX5/GT4 Challenge
Paul Todd2 — Season 5
P3Class Position
168Points
1Wins
6Podiums
9Top 5
11Top 10
1Poles
0Fast Laps
11Races
7Rounds
Rating History
Race Results
| Round | Track | Event | Start | Finish | +/- | Pts | Incs | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| Round 4 | Lime Rock Park | Super Heat | 24 | 14 | 10 | 7 | 6 | 1:02.710 |
| Round 4 | Lime Rock Park | Super Heat | 14 | 17 | 3 | 4 | 15 | 1:02.505 |
| Round 4 | Lime Rock Park | Super Heat | 17 | 10 | 7 | 11 | 9 | 1:02.364 |
| Round 5 | Virginia International Raceway | Endurance | 14 | 15 | 1 | 18 | 11 | 2:00.747 |
| Round 6 | Circuit de Lédenon | Sprint | 15 | 14 | 1 | 7 | 12 | 1:31.805 |
| Round 6 | Circuit de Lédenon | Feature | 14 | 9 | 5 | 24 | 1 | 1:31.226 |
| Round 7 | Okayama International Circuit | Sprint | 10 | 7 | 3 | 14 | 0 | 1:40.210 |
| Round 7 | Okayama International Circuit | Feature | 7 | 8 | 1 | 26 | 0 | 1:39.994 |
| Round 8 | Charlotte Motor Speedway | Endurance | 14 | 14 | - | 21 | 9 | 1:27.874 |
| Round 9 | WeatherTech Raceway at Laguna Seca | Endurance | 14 | 18 | 4 | 9 | 9 | 1:34.283 |
| Round 10 | Summit Point Raceway | Endurance | 10 | 12 | 2 | 27 | 5 | 1:17.543 |
