
MX5/GT4 Challenge
Jason Rivera — Season 5
P1Class Position
244Points
3Wins
8Podiums
10Top 5
14Top 10
1Poles
1Fast Laps
14Races
10Rounds
Rating History
Race Results
| Round | Track | Event | Start | Finish | +/- | Pts | Incs | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| Round 1 | Oulton Park Circuit | Sprint | 13 | 10 | 3 | 11 | 4 | 1:47.561 |
| Round 1 | Oulton Park Circuit | Feature | 10 | 10 | - | 22 | 17 | 1:47.453 |
| Round 2 | Motorsport Arena Oschersleben | Sprint | 17 | 14 | 3 | 7 | 18 | 1:37.618 |
| Round 2 | Motorsport Arena Oschersleben | Feature | 14 | 9 | 5 | 24 | 5 | 1:35.485 |
| Round 3 | Circuito de Navarra | Endurance | 22 | 14 | 8 | 21 | 12 | 1:52.121 |
| Round 5 | Virginia International Raceway | Endurance | 21 | 11 | 10 | 30 | 11 | 2:00.973 |
| Round 6 | Circuit de Lédenon | Sprint | 13 | 15 | 2 | 6 | 6 | 1:31.282 |
| Round 6 | Circuit de Lédenon | Feature | 15 | 12 | 3 | 18 | 8 | 1:31.652 |
| Round 7 | Okayama International Circuit | Sprint | 16 | 17 | 1 | 4 | 6 | 1:40.836 |
| Round 7 | Okayama International Circuit | Feature | 17 | 14 | 3 | 14 | 13 | 1:40.129 |
| Round 8 | Charlotte Motor Speedway | Endurance | 13 | 10 | 3 | 33 | 9 | 1:27.804 |
| Round 9 | WeatherTech Raceway at Laguna Seca | Endurance | 16 | 8 | 8 | 39 | 9 | 1:34.594 |
| Round 10 | Summit Point Raceway | Endurance | 11 | 14 | 3 | 21 | 22 | 1:17.490 |
| Round 11 | Tsukuba Circuit | Endurance | 16 | 10 | 6 | 33 | 8 | 1:01.028 |
