
MX5/GT4 Challenge
FrancoAguirre
View Full Profile P4Class Position
364Points
10Rounds
16Races
0Wins
3Podiums
6Top 5
14Top 10
0Poles
0Fast Laps
Rating History
Race Results
| Round | Track | Event | Start | Finish | +/- | Pts | Incs | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| Round 1 | Oulton Park Circuit | Sprint | 14 | 15 | 1 | 6 | 13 | 1:47.264 |
| Round 1 | Oulton Park Circuit | Feature | 15 | 6 | 9 | 30 | 9 | 1:46.968 |
| Round 2 | Motorsport Arena Oschersleben | Sprint | 10 | 8 | 2 | 13 | 5 | 1:35.339 |
| Round 2 | Motorsport Arena Oschersleben | Feature | 8 | 11 | 3 | 20 | 16 | 1:35.736 |
| Round 3 | Circuito de Navarra | Endurance | 8 | 3 | 5 | 54 | 16 | 1:51.254 |
| Round 4 | Lime Rock Park | Super Heat | 9 | 13 | 4 | 8 | 12 | 1:02.418 |
| Round 4 | Lime Rock Park | Super Heat | 13 | 8 | 5 | 13 | 6 | 1:02.065 |
| Round 4 | Lime Rock Park | Super Heat | 8 | 4 | 4 | 17 | 6 | 1:02.384 |
| Round 5 | Virginia International Raceway | Endurance | 6 | 25 | 19 | 0 | 1 | 1:59.566 |
| Round 6 | Circuit de Lédenon | Sprint | 8 | 7 | 1 | 14 | 5 | 1:30.648 |
| Round 6 | Circuit de Lédenon | Feature | 7 | 17 | 10 | 8 | 21 | 1:30.270 |
| Round 7 | Okayama International Circuit | Sprint | 4 | 4 | - | 17 | 8 | 1:39.780 |
| Round 7 | Okayama International Circuit | Feature | 4 | 6 | 2 | 30 | 12 | 1:40.128 |
| Round 8 | Charlotte Motor Speedway | Endurance | 10 | 6 | 4 | 45 | 18 | 1:27.360 |
| Round 9 | WeatherTech Raceway at Laguna Seca | Endurance | 5 | 3 | 2 | 54 | 10 | 1:33.245 |
| Round 10 | Summit Point Raceway | Endurance | 2 | 2 | - | 57 | 9 | 1:16.766 |
Argentina