
MX5/GT4 Challenge
Alex Roy3 — Season 5
P10Class Position
274Points
0Wins
1Podiums
4Top 5
11Top 10
0Poles
0Fast Laps
15Races
10Rounds
Rating History
Race Results
| Round | Track | Event | Start | Finish | +/- | Pts | Incs | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| Round 2 | Motorsport Arena Oschersleben | Sprint | 6 | 5 | 1 | 16 | 9 | 1:35.389 |
| Round 2 | Motorsport Arena Oschersleben | Feature | 5 | 5 | - | 32 | 8 | 1:35.513 |
| Round 3 | Circuito de Navarra | Endurance | 10 | 13 | 3 | 24 | 14 | 1:51.624 |
| Round 4 | Lime Rock Park | Super Heat | 6 | 16 | 10 | 5 | 14 | 1:02.255 |
| Round 4 | Lime Rock Park | Super Heat | 16 | 20 | 4 | 1 | 17 | 1:02.554 |
| Round 4 | Lime Rock Park | Super Heat | 21 | 8 | 13 | 13 | 6 | 1:02.533 |
| Round 5 | Virginia International Raceway | Endurance | 10 | 24 | 14 | 0 | 6 | 2:01.134 |
| Round 6 | Circuit de Lédenon | Sprint | 11 | 17 | 6 | 4 | 15 | 1:31.460 |
| Round 6 | Circuit de Lédenon | Feature | 17 | 10 | 7 | 22 | 18 | 1:31.114 |
| Round 7 | Okayama International Circuit | Sprint | 12 | 13 | 1 | 8 | 7 | 1:40.829 |
| Round 7 | Okayama International Circuit | Feature | 13 | 17 | 4 | 8 | 12 | 1:40.682 |
| Round 8 | Charlotte Motor Speedway | Endurance | 6 | 9 | 3 | 36 | 9 | 1:27.170 |
| Round 9 | WeatherTech Raceway at Laguna Seca | Endurance | 9 | 5 | 4 | 48 | 11 | 1:33.630 |
| Round 10 | Summit Point Raceway | Endurance | 9 | 17 | 8 | 0 | 13 | 1:17.143 |
| Round 11 | Tsukuba Circuit | Endurance | 5 | 2 | 3 | 57 | 1 | 1:00.660 |
