
F4 Cup Challenge
Justin Duval — Season 1
P2Class Position
557Points
3Wins
8Podiums
12Top 5
24Top 10
3Poles
5Fast Laps
26Races
0Rounds
Rating History
Race Results
| Round | Track | Event | Start | Finish | +/- | Pts | Incs | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| Round 1 | Snetterton | Sprint | 4 | 4 | - | 22 | 7 | 1:09.078 |
| Round 1 | Snetterton | Feature | 5 | 3 | 2 | 46 | 7 | 1:08.613 |
| Round 2 | Mugello | Super Heat | 3 | 3 | - | 23 | 0 | 1:49.342 |
| Round 2 | Mugello | Super Heat | 2 | 6 | 4 | 20 | 6 | 1:49.843 |
| Round 2 | Mugello | Super Heat | 3 | 1 | 2 | 25 | 4 | 1:49.101 |
| Round 3 | Sebring | Sprint | 2 | 10 | 8 | 16 | 11 | 2:03.253 |
| Round 3 | Sebring | Feature | 10 | 17 | 7 | 18 | 8 | 2:03.373 |
| Round 4 | Hockenheim | Endurance | 5 | 6 | 1 | 60 | 13 | 1:39.806 |
| Round 5 | VIR | Super Heat | 10 | 9 | 1 | 17 | 8 | 1:49.878 |
| Round 5 | VIR | Super Heat | 9 | 17 | 8 | 9 | 7 | 1:49.256 |
| Round 5 | VIR | Super Heat | 17 | 7 | 10 | 19 | 1 | 1:49.144 |
| Round 6 | Zandvoort | Sprint | 1 | 1 | - | 25 | 4 | 1:33.508 |
| Round 6 | Zandvoort | Feature | 8 | 12 | 4 | 28 | 8 | 1:33.412 |
| Round 7 | Jerez | Super Heat | 3 | 2 | 1 | 24 | 0 | 1:41.484 |
| Round 7 | Jerez | Super Heat | 3 | 1 | 2 | 25 | 11 | 1:41.892 |
| Round 7 | Jerez | Super Heat | 8 | 7 | 1 | 19 | 13 | 1:42.507 |
| Round 8 | Road Atlanta | Endurance | 1 | 3 | 2 | 69 | 5 | 1:22.492 |
| Round 9 | Ledenon | Super Heat | 4 | 10 | 6 | 16 | 9 | 1:19.023 |
| Round 9 | Ledenon | Super Heat | 10 | 5 | 5 | 21 | 7 | 1:18.990 |
| Round 9 | Ledenon | Super Heat | 4 | 10 | 6 | 16 | 9 | 1:18.876 |
| Round 10 | Brands Hatch | Sprint | 2 | 12 | 10 | 14 | 12 | 1:23.844 |
| Round 10 | Brands Hatch | Feature | 12 | 18 | 6 | 0 | 11 | 2:08.512 |
| Round 11 | Bathurst | Endurance | 1 | 8 | 7 | 54 | 16 | 2:09.221 |
| Round 12 | Portimao | Super Heat | 5 | 5 | - | 21 | 5 | 1:45.754 |
| Round 12 | Portimao | Super Heat | 5 | 7 | 2 | 19 | 13 | 1:45.398 |
| Round 12 | Portimao | Super Heat | 2 | 2 | - | 24 | 5 | 1:45.637 |
