
F4 Cup Challenge
Round 5
Qualifying
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | Felipe Pulz | ![]() | PCUP | Pro | 1 | 1:48.475 | ||
| 2 | Matthew Legault | ![]() | PCUP | Pro | 2 | 1:48.682 | -0:00.2076 | |
| 3 | Michael Carrillo | ![]() | PCUP | Pro | 0 | 1:48.811 | -0:00.3367 | |
| 4 | Jason Lyons | ![]() | PCUP | Pro | 2 | 1:48.830 | -0:00.3554 | |
| 5 | Philip Michels | ![]() | PCUP | Pro | 0 | 1:48.965 | -0:00.4907 | |
| 6 | Daniel Miranda5 | ![]() | PCUP | Pro | 0 | 1:49.086 | -0:00.6117 | |
| 7 | Carl Ribbing | ![]() | PCUP | Pro | 0 | 1:49.261 | -0:00.7863 | |
| 8 | Dan Morera | ![]() | PCUP | Pro | 0 | 1:49.390 | -0:00.9158 | |
| 9 | Brian Vidal | ![]() | PCUP | Pro | 0 | 1:49.675 | -0:01.2002 | |
| 10 | Justin Duval | ![]() | PCUP | Pro | 3 | 1:49.685 | -0:01.2108 | |
| 11 | Craig Reese | ![]() | PCUP | Pro | 0 | 1:49.709 | -0:01.2342 | |
| 12 | Art Karts | ![]() | PCUP | Am | 0 | 1:49.814 | -0:01.3397 | |
| 13 | Geoff Radons | ![]() | PCUP | Am | 0 | 1:49.848 | -0:01.3735 | |
| 14 | Danilo Ubaid | ![]() | PCUP | Am | 1 | 1:50.319 | -0:01.8443 | |
| 15 | Joao H Lima | ![]() | PCUP | Pro | 4 | 1:50.335 | -0:01.8607 | |
| 16 | Andrés Navarro2 | ![]() | PCUP | Am | 2 | 1:50.405 | -0:01.9306 | |
| 17 | Brandon Frost | ![]() | PCUP | Am | 2 | 1:50.407 | -0:01.9331 | |
| 18 | Matt Schlosser | ![]() | PCUP | Am | 2 | 1:50.622 | -0:02.1476 | |
| 19 | Mitchell Stewart3 | ![]() | PCUP | Am | 6 | 1:50.798 | -0:02.3236 | |
| 20 | Jeff Rosenberger | ![]() | PCUP | Am | 6 | 1:51.855 | -0:03.3804 |
Super Heat
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇2 | Michael Carrillo | ![]() | PCUP | Pro | 0 | 1:48.918 | 6 Laps | 25 | |
| 🥈1 | Felipe Pulz | ![]() | PCUP | Pro | 6 | 1:48.683 | -0:00.4101 | 24 | |
| 🥉1 | Matthew Legault | ![]() | PCUP | Pro | 11 | 1:48.743 | -0:00.5513 | 23 | |
| 41 | Philip Michels | ![]() | PCUP | Pro | 0 | 1:48.798 | -0:00.8527 | 22 | |
| 52 | Carl Ribbing | ![]() | PCUP | Pro | 6 | 1:48.877 | -0:01.2755 | 21 | |
| 63 | Brian Vidal | ![]() | PCUP | Pro | 1 | 1:50.163 | -0:06.7454 | 20 | |
| 73 | Jason Lyons | ![]() | PCUP | Pro | 8 | 1:48.593 | -0:07.3557 | 19 | |
| 82 | Daniel Miranda5 | ![]() | PCUP | Pro | 3 | 1:48.816 | -0:09.5920 | 18 | |
| 91 | Justin Duval | ![]() | PCUP | Pro | 8 | 4 | 1:49.878 | -0:10.2854 | 17 |
| 106 | Andrés Navarro2 | ![]() | PCUP | Am | 9 | 1:50.229 | -0:13.2759 | 16 | |
| 112 | Geoff Radons | ![]() | PCUP | Am | 1 | 1:50.279 | -0:13.9881 | 15 | |
| 127 | Mitchell Stewart3 | ![]() | PCUP | Am | 1 | 1:50.229 | -0:14.0381 | 14 | |
| 135 | Matt Schlosser | ![]() | PCUP | Am | 2 | 1:49.837 | -0:14.0687 | 13 | |
| 143 | Craig Reese | ![]() | PCUP | Pro | 1 | 1:48.658 | -0:18.2747 | 12 | |
| 155 | Jeff Rosenberger | ![]() | PCUP | Am | 5 | 1:51.494 | -0:37.8636 | 11 | |
| 168 | Dan Morera | ![]() | PCUP | Pro | 4 | 1:49.224 | -0:48.1786 | 10 | |
| 173 | Danilo Ubaid | ![]() | PCUP | Am | 5 | 1:50.135 | -1:01.5742 | 9 | |
| 186 | Art Karts | ![]() | PCUP | Am | 6 | 1:50.423 | -1 L | 8 | |
| 192 | Brandon Frost | ![]() | PCUP | Am | 4 | -5 L | 0 | ||
| 205 | Joao H Lima | ![]() | PCUP | Pro | 4 | -6 L | 0 |
Super Heat
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇2 | Felipe Pulz | ![]() | PCUP | Pro | 1 | 1:48.575 | 9 Laps | 25 | |
| 🥈- | Matthew Legault | ![]() | PCUP | Pro | 12 | 1:48.742 | -0:10.1735 | 24 | |
| 🥉2 | Carl Ribbing | ![]() | PCUP | Pro | 8 | 1:48.831 | -0:11.8561 | 23 | |
| 42 | Brian Vidal | ![]() | PCUP | Pro | 5 | 1:49.378 | -0:13.9016 | 22 | |
| 52 | Jason Lyons | ![]() | PCUP | Pro | 11 | 1:49.259 | -0:17.3846 | 21 | |
| 610 | Dan Morera | ![]() | PCUP | Pro | 1 | 1:49.468 | -0:22.0025 | 20 | |
| 73 | Andrés Navarro2 | ![]() | PCUP | Am | 12 | 1:49.746 | -0:23.7968 | 19 | |
| 810 | Art Karts | ![]() | PCUP | Am | 1 | 1:50.086 | -0:26.8109 | 18 | |
| 911 | Joao H Lima | ![]() | PCUP | Pro | 6 | 1:50.127 | -0:27.6602 | 17 | |
| 104 | Craig Reese | ![]() | PCUP | Pro | 10 | 1:50.357 | -0:30.8172 | 16 | |
| 1110 | Philip Michels | ![]() | PCUP | Pro | 3 | 1:48.481 | -0:33.2455 | 15 | |
| 127 | Brandon Frost | ![]() | PCUP | Am | 5 | 1:50.710 | -0:44.3997 | 14 | |
| 132 | Jeff Rosenberger | ![]() | PCUP | Am | 9 | 1:50.748 | -0:44.6142 | 13 | |
| 1410 | Michael Carrillo | ![]() | PCUP | Pro | 7 | 1:48.963 | -0:46.9152 | 12 | |
| 152 | Matt Schlosser | ![]() | PCUP | Am | 4 | 1:50.134 | -0:55.8060 | 11 | |
| 164 | Mitchell Stewart3 | ![]() | PCUP | Am | 9 | 1:50.514 | -1:01.1770 | 10 | |
| 178 | Justin Duval | ![]() | PCUP | Pro | 7 | 1:49.256 | -1:16.1246 | 9 | |
| 181 | Danilo Ubaid | ![]() | PCUP | Am | 13 | 1:50.519 | -1:27.2160 | 8 | |
| 1911 | Daniel Miranda5 | ![]() | PCUP | Pro | 6 | 1:49.614 | -1:39.5370 | 7 | |
| 209 | Geoff Radons | ![]() | PCUP | Am | 12 | 1:50.380 | 2 L | 6 |
Super Heat
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇7 | Felipe Pulz | ![]() | PCUP | Pro | 11 | 1:48.688 | 11 Laps | 25 | |
| 🥈2 | Jason Lyons | ![]() | PCUP | Pro | 4 | 1:48.768 | -0:00.5456 | 24 | |
| 🥉3 | Carl Ribbing | ![]() | PCUP | Pro | 4 | 1:48.810 | -0:03.5576 | 23 | |
| 41 | Dan Morera | ![]() | PCUP | Pro | 2 | 1:49.800 | -0:07.9940 | 22 | |
| 5- | Brian Vidal | ![]() | PCUP | Pro | 3 | 1:49.684 | -0:09.7989 | 21 | |
| 65 | Philip Michels | ![]() | PCUP | Pro | 3 | 1:49.589 | -0:10.4888 | 20 | |
| 710 | Justin Duval | ![]() | PCUP | Pro | 1 | 1:49.144 | -0:12.6195 | 19 | |
| 87 | Matt Schlosser | ![]() | PCUP | Am | 5 | 1:50.110 | -0:21.6753 | 18 | |
| 910 | Daniel Miranda5 | ![]() | PCUP | Pro | 4 | 1:49.685 | -0:22.5628 | 17 | |
| 101 | Joao H Lima | ![]() | PCUP | Pro | 6 | 1:49.677 | -0:22.6378 | 16 | |
| 1110 | Art Karts | ![]() | PCUP | Am | 4 | 1:50.572 | -0:36.3161 | 15 | |
| 128 | Geoff Radons | ![]() | PCUP | Am | 3 | 1:50.150 | -0:37.8399 | 14 | |
| 131 | Brandon Frost | ![]() | PCUP | Am | 12 | 1:51.606 | -0:42.9847 | 13 | |
| 141 | Jeff Rosenberger | ![]() | PCUP | Am | 10 | 1:50.458 | -0:53.3881 | 12 | |
| 158 | Matthew Legault | ![]() | PCUP | Pro | 11 | 1:48.437 | -0:57.6929 | 11 | |
| 1614 | Andrés Navarro2 | ![]() | PCUP | Am | 8 | 1:49.821 | 4 L | 10 | |
| 171 | Danilo Ubaid | ![]() | PCUP | Am | 14 | -4 | 1:51.365 | 4 L | 9 |
| 188 | Craig Reese | ![]() | PCUP | Pro | 12 | 2 | 1:49.720 | 3 L | 8 |
| 195 | Michael Carrillo | ![]() | PCUP | Pro | 6 | 4 | -6 L | 0 |
