
F4 Cup Challenge
Round 2
Qualifying
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan E Geiger | ![]() | PCUP | Pro | 1 | 1:49.049 | ||
| 2 | Matthew Legault | ![]() | PCUP | Pro | 4 | 1:49.191 | -0:00.1421 | |
| 3 | Justin Duval | ![]() | PCUP | Pro | 0 | 1:49.305 | -0:00.2561 | |
| 4 | Philip Michels | ![]() | PCUP | Pro | 0 | 1:49.488 | -0:00.4395 | |
| 5 | Carl Ribbing | ![]() | PCUP | Pro | 2 | 1:49.514 | -0:00.4658 | |
| 6 | Michael Carrillo | ![]() | PCUP | Pro | 1 | 1:49.627 | -0:00.5790 | |
| 7 | Jason Lyons | ![]() | PCUP | Pro | 2 | 1:49.706 | -0:00.6573 | |
| 8 | Daniel Miranda5 | ![]() | PCUP | Pro | 2 | 1:49.821 | -0:00.7722 | |
| 9 | Brian Vidal | ![]() | PCUP | Pro | 3 | 1:50.032 | -0:00.9841 | |
| 10 | Dan Morera | ![]() | PCUP | Pro | 1 | 1:50.385 | -0:01.3364 | |
| 11 | Mitchell Stewart3 | ![]() | PCUP | Am | 1 | 1:50.422 | -0:01.3740 | |
| 12 | Joao H Lima | ![]() | PCUP | Pro | 1 | 1:50.649 | -0:01.6004 | |
| 13 | Art Karts | ![]() | PCUP | Am | 0 | 1:50.818 | -0:01.7695 | |
| 14 | Danilo Ubaid | ![]() | PCUP | Am | 5 | 1:50.884 | -0:01.8352 | |
| 15 | Brandon Frost | ![]() | PCUP | Am | 0 | 1:50.929 | -0:01.8810 | |
| 16 | Geoff Radons | ![]() | PCUP | Am | 0 | 1:51.585 | -0:02.5362 | |
| 17 | Braden Vahlberg | ![]() | PCUP | Am | 4 | 1:52.255 | -0:03.2062 | |
| 18 | Jeff Rosenberger | ![]() | PCUP | Am | 6 | 1:52.338 | -0:03.2895 | |
| 20 | Matt Schlosser | ![]() | PCUP | Am | 7 |
Super Heat
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇1 | Matthew Legault | ![]() | PCUP | Pro | 5 | 1:48.987 | 6 Laps | 25 | |
| 🥈1 | Jonathan E Geiger | ![]() | PCUP | Pro | 2 | 1:49.145 | -0:00.3217 | 24 | |
| 🥉- | Justin Duval | ![]() | PCUP | Pro | 0 | 1:49.342 | -0:01.4037 | 23 | |
| 41 | Carl Ribbing | ![]() | PCUP | Pro | 4 | 1:49.637 | -0:03.8508 | 22 | |
| 51 | Michael Carrillo | ![]() | PCUP | Pro | 8 | 1:49.428 | -0:05.0946 | 21 | |
| 63 | Brian Vidal | ![]() | PCUP | Pro | 1 | 1:49.513 | -0:05.8728 | 20 | |
| 74 | Mitchell Stewart3 | ![]() | PCUP | Am | 0 | 1:50.418 | -0:09.7638 | 19 | |
| 82 | Dan Morera | ![]() | PCUP | Pro | 0 | 1:50.255 | -0:09.8878 | 18 | |
| 95 | Philip Michels | ![]() | PCUP | Pro | 2 | 1:50.154 | -0:10.0433 | 17 | |
| 1010 | Matt Schlosser | ![]() | PCUP | Am | 8 | -0:13.2187 | 16 | ||
| 114 | Brandon Frost | ![]() | PCUP | Am | 2 | 1:50.119 | -0:13.4247 | 15 | |
| 125 | Braden Vahlberg | ![]() | PCUP | Am | 3 | 1:51.138 | -0:17.6533 | 14 | |
| 13- | Art Karts | ![]() | PCUP | Am | 3 | 1:51.403 | -0:19.4977 | 13 | |
| 142 | Geoff Radons | ![]() | PCUP | Am | 3 | 1:50.725 | -0:20.1477 | 12 | |
| 157 | Daniel Miranda5 | ![]() | PCUP | Pro | 4 | 1:49.973 | -0:20.7364 | 11 | |
| 164 | Joao H Lima | ![]() | PCUP | Pro | 6 | 1:50.834 | -0:21.9217 | 10 | |
| 171 | Jeff Rosenberger | ![]() | PCUP | Am | 7 | 1:51.649 | -0:45.7397 | 9 | |
| 1811 | Jason Lyons | ![]() | PCUP | Pro | 10 | 1:49.874 | -1:00.0947 | 8 | |
| 195 | Danilo Ubaid | ![]() | PCUP | Am | 5 | 1:51.184 | -1 L | 7 |
Super Heat
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇- | Carl Ribbing | ![]() | PCUP | Pro | 6 | 1:49.717 | 9 Laps | 25 | |
| 🥈2 | Matthew Legault | ![]() | PCUP | Pro | 5 | 1:49.309 | -0:01.7550 | 24 | |
| 🥉- | Jonathan E Geiger | ![]() | PCUP | Pro | 4 | 1:49.225 | -0:02.4662 | 23 | |
| 41 | Michael Carrillo | ![]() | PCUP | Pro | 7 | 1:49.304 | -0:02.6410 | 22 | |
| 51 | Brian Vidal | ![]() | PCUP | Pro | 2 | 1:49.599 | -0:03.4481 | 21 | |
| 64 | Justin Duval | ![]() | PCUP | Pro | 6 | 1:49.843 | -0:03.9166 | 20 | |
| 72 | Philip Michels | ![]() | PCUP | Pro | 7 | 1:49.518 | -0:04.8359 | 19 | |
| 87 | Daniel Miranda5 | ![]() | PCUP | Pro | 1 | 1:49.744 | -0:06.7195 | 18 | |
| 94 | Art Karts | ![]() | PCUP | Am | 2 | 1:51.122 | -0:17.6014 | 17 | |
| 106 | Joao H Lima | ![]() | PCUP | Pro | 2 | 1:50.413 | -0:19.1504 | 16 | |
| 113 | Geoff Radons | ![]() | PCUP | Am | 8 | 1:50.763 | -0:20.1627 | 15 | |
| 124 | Dan Morera | ![]() | PCUP | Pro | 11 | 1:49.998 | -0:49.0066 | 14 | |
| 136 | Danilo Ubaid | ![]() | PCUP | Am | 10 | 4 | 1:50.664 | -0:55.7570 | 13 |
| 143 | Brandon Frost | ![]() | PCUP | Am | 4 | 1:50.341 | -1:01.1532 | 12 | |
| 152 | Jeff Rosenberger | ![]() | PCUP | Am | 8 | 1:52.223 | -1:17.4519 | 11 | |
| 164 | Braden Vahlberg | ![]() | PCUP | Am | 5 | 1:51.287 | -1:51.4703 | 10 | |
| 177 | Matt Schlosser | ![]() | PCUP | Am | 14 | 1:50.970 | 2 L | 9 | |
| 1811 | Mitchell Stewart3 | ![]() | PCUP | Am | 7 | 1:50.044 | 2 L | 8 | |
| 191 | Jason Lyons | ![]() | PCUP | Pro | 4 | -6 L | 0 |
Super Heat
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇2 | Justin Duval | ![]() | PCUP | Pro | 4 | 1:49.101 | 11 Laps | 25 | |
| 🥈4 | Jonathan E Geiger | ![]() | PCUP | Pro | 5 | 1:48.803 | -0:01.0640 | 24 | |
| 🥉2 | Daniel Miranda5 | ![]() | PCUP | Pro | 7 | 1:49.017 | -0:02.0777 | 23 | |
| 43 | Matthew Legault | ![]() | PCUP | Pro | 10 | 1:48.950 | -0:02.0995 | 22 | |
| 53 | Philip Michels | ![]() | PCUP | Pro | 2 | 1:48.992 | -0:02.6407 | 21 | |
| 66 | Dan Morera | ![]() | PCUP | Pro | 7 | 1:49.380 | -0:07.7961 | 20 | |
| 71 | Carl Ribbing | ![]() | PCUP | Pro | 9 | 1:49.093 | -0:09.2034 | 19 | |
| 810 | Mitchell Stewart3 | ![]() | PCUP | Am | 7 | 1:49.566 | -0:17.3460 | 18 | |
| 91 | Joao H Lima | ![]() | PCUP | Pro | 6 | 1:49.588 | -0:19.4448 | 17 | |
| 103 | Danilo Ubaid | ![]() | PCUP | Am | 13 | 4 | 1:50.449 | -0:22.7379 | 16 |
| 115 | Braden Vahlberg | ![]() | PCUP | Am | 10 | 1:50.201 | -0:22.7783 | 15 | |
| 123 | Art Karts | ![]() | PCUP | Am | 3 | 1:50.107 | -0:29.2469 | 14 | |
| 139 | Brian Vidal | ![]() | PCUP | Pro | 6 | 1:49.270 | -0:35.8700 | 13 | |
| 141 | Jeff Rosenberger | ![]() | PCUP | Am | 3 | 1:50.951 | -0:41.9742 | 12 | |
| 154 | Geoff Radons | ![]() | PCUP | Am | 6 | 1:50.327 | -1:11.0019 | 11 | |
| 162 | Brandon Frost | ![]() | PCUP | Am | 8 | 1:50.005 | 3 L | 10 | |
| 1712 | Michael Carrillo | ![]() | PCUP | Pro | 4 | -5 L | 0 | ||
| 181 | Matt Schlosser | ![]() | PCUP | Am | 4 | 2 | -6 L | 0 |
