
F4 Cup Challenge
Round 9
Qualifying
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Legault | ![]() | PCUP | Pro | 2 | 1:18.042 | ||
| 2 | Andrés Navarro2 | ![]() | PCUP | Am | 0 | 1:18.189 | -0:00.1470 | |
| 3 | Jonathan E Geiger | ![]() | PCUP | Pro | 0 | 1:18.429 | -0:00.3874 | |
| 4 | Justin Duval | ![]() | PCUP | Pro | 0 | 1:18.594 | -0:00.5522 | |
| 5 | Jason Lyons | ![]() | PCUP | Pro | 1 | 1:18.768 | -0:00.7263 | |
| 6 | Jason Davison | ![]() | PCUP | Pro | 2 | 1:19.370 | -0:01.3282 | |
| 7 | Craig Reese | ![]() | PCUP | Pro | 10 | 1:19.697 | -0:01.6555 | |
| 8 | Carl Ribbing | ![]() | PCUP | Pro | 3 | 1:19.733 | -0:01.6907 | |
| 9 | Brandon Lyn | ![]() | PCUP | Am | 0 | 1:19.843 | -0:01.8009 | |
| 10 | Brian Vidal | ![]() | PCUP | Pro | 0 | 1:19.930 | -0:01.8886 | |
| 11 | Danilo Ubaid | ![]() | PCUP | Am | 7 | 1:20.067 | -0:02.0248 | |
| 12 | Brandon Frost | ![]() | PCUP | Am | 2 | 1:20.081 | -0:02.0386 | |
| 13 | Mitchell Stewart3 | ![]() | PCUP | Am | 2 | 1:20.134 | -0:02.0920 | |
| 14 | Dan Morera | ![]() | PCUP | Pro | 1 | 1:20.148 | -0:02.1057 | |
| 15 | Shawnbert Engle | ![]() | PCUP | Am | 4 | 1:20.328 | -0:02.2863 | |
| 16 | Geoff Radons | ![]() | PCUP | Am | 5 | 1:20.478 | -0:02.4363 | |
| 17 | John Parry2 | ![]() | PCUP | Am | 4 | 1:21.328 | -0:03.2860 | |
| 18 | Jeff Rosenberger | ![]() | PCUP | Am | 4 | 1:21.987 | -0:03.9452 | |
| 19 | Nicholas Busicchia | ![]() | PCUP | Am | 7 | 1:24.936 | -0:06.8936 | |
| 20 | Daniel Miranda5 | ![]() | PCUP | Pro | 6 |
Super Heat
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇1 | Andrés Navarro2 | ![]() | PCUP | Am | 8 | 1:18.261 | 8 Laps | 25 | |
| 🥈1 | Matthew Legault | ![]() | PCUP | Pro | 8 | -4 | 1:18.195 | -0:00.3654 | 24 |
| 🥉- | Jonathan E Geiger | ![]() | PCUP | Pro | 4 | 1:18.235 | -0:01.0681 | 23 | |
| 41 | Jason Lyons | ![]() | PCUP | Pro | 7 | 1:18.848 | -0:03.8122 | 22 | |
| 52 | Craig Reese | ![]() | PCUP | Pro | 5 | -2 | 1:18.413 | -0:04.2305 | 21 |
| 62 | Carl Ribbing | ![]() | PCUP | Pro | 9 | 1:19.143 | -0:09.9430 | 20 | |
| 77 | Dan Morera | ![]() | PCUP | Pro | 1 | 1:19.645 | -0:16.9608 | 19 | |
| 82 | Jason Davison | ![]() | PCUP | Pro | 9 | 1:19.322 | -0:17.6461 | 18 | |
| 9- | Brandon Lyn | ![]() | PCUP | Am | 9 | 1:19.530 | -0:21.2105 | 17 | |
| 106 | Justin Duval | ![]() | PCUP | Pro | 9 | 1:19.023 | -0:22.6624 | 16 | |
| 115 | Geoff Radons | ![]() | PCUP | Am | 8 | 1:21.248 | -0:30.0806 | 15 | |
| 123 | Shawnbert Engle | ![]() | PCUP | Am | 8 | 1:20.787 | -0:30.9256 | 14 | |
| 131 | Brandon Frost | ![]() | PCUP | Am | 4 | 1:19.941 | -0:31.9364 | 13 | |
| 145 | Nicholas Busicchia | ![]() | PCUP | Am | 0 | 1:21.281 | -0:38.1458 | 12 | |
| 152 | Mitchell Stewart3 | ![]() | PCUP | Am | 4 | 1:19.199 | -0:49.8119 | 11 | |
| 161 | John Parry2 | ![]() | PCUP | Am | 6 | 1:21.001 | -0:55.6742 | 10 | |
| 177 | Brian Vidal | ![]() | PCUP | Pro | 5 | 1:19.736 | -0:56.1939 | 9 | |
| 187 | Danilo Ubaid | ![]() | PCUP | Am | 11 | 1:23.407 | -1:04.2183 | 8 | |
| 191 | Jeff Rosenberger | ![]() | PCUP | Am | 8 | -4 | 1:22.292 | -1:16.7832 | 7 |
| 20- | Daniel Miranda5 | ![]() | PCUP | Pro | 5 | 1:19.264 | -1 L | 6 |
Super Heat
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇1 | Jonathan E Geiger | ![]() | PCUP | Pro | 1 | 1:18.146 | 12 Laps | 25 | |
| 🥈1 | Matthew Legault | ![]() | PCUP | Pro | 8 | 1:17.872 | -0:03.0791 | 24 | |
| 🥉1 | Andrés Navarro2 | ![]() | PCUP | Am | 11 | 1:18.107 | -0:04.3704 | 23 | |
| 43 | Jason Lyons | ![]() | PCUP | Pro | 13 | 1:18.678 | -0:09.3906 | 22 | |
| 55 | Justin Duval | ![]() | PCUP | Pro | 7 | 1:18.990 | -0:15.2382 | 21 | |
| 6- | Carl Ribbing | ![]() | PCUP | Pro | 13 | 1:18.923 | -0:16.9062 | 20 | |
| 7- | Dan Morera | ![]() | PCUP | Pro | 13 | 1:19.267 | -0:18.0790 | 19 | |
| 81 | Brandon Lyn | ![]() | PCUP | Am | 4 | 1:19.305 | -0:19.8843 | 18 | |
| 91 | Jason Davison | ![]() | PCUP | Pro | 2 | 1:18.591 | -0:22.3296 | 17 | |
| 107 | Brian Vidal | ![]() | PCUP | Pro | 7 | 1:18.891 | -0:23.3000 | 16 | |
| 111 | Shawnbert Engle | ![]() | PCUP | Am | 8 | 1:19.513 | -0:31.8875 | 15 | |
| 121 | Brandon Frost | ![]() | PCUP | Am | 10 | 1:19.933 | -0:34.8905 | 14 | |
| 133 | John Parry2 | ![]() | PCUP | Am | 8 | 1:20.540 | -0:50.7532 | 13 | |
| 14- | Nicholas Busicchia | ![]() | PCUP | Am | 6 | 1:20.122 | -0:58.5841 | 12 | |
| 154 | Jeff Rosenberger | ![]() | PCUP | Am | 6 | 1:21.258 | -1:11.0965 | 11 | |
| 1611 | Craig Reese | ![]() | PCUP | Pro | 16 | 1:18.969 | -1:11.2136 | 10 | |
| 176 | Geoff Radons | ![]() | PCUP | Am | 6 | 1:19.972 | 3 L | 9 | |
| 18- | Danilo Ubaid | ![]() | PCUP | Am | 10 | 1:19.701 | 3 L | 8 | |
| 194 | Mitchell Stewart3 | ![]() | PCUP | Am | 13 | 1:19.338 | 3 L | 7 |
Super Heat
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇7 | Jonathan E Geiger | ![]() | PCUP | Pro | 9 | 1:18.243 | 16 Laps | 25 | |
| 🥈1 | Carl Ribbing | ![]() | PCUP | Pro | 17 | 1:19.395 | -0:19.5270 | 24 | |
| 🥉7 | Brian Vidal | ![]() | PCUP | Pro | 9 | 1:19.185 | -0:23.9619 | 23 | |
| 42 | Dan Morera | ![]() | PCUP | Pro | 11 | 1:19.578 | -0:25.5080 | 22 | |
| 514 | Mitchell Stewart3 | ![]() | PCUP | Am | 3 | 1:18.439 | -0:29.3688 | 21 | |
| 612 | Danilo Ubaid | ![]() | PCUP | Am | 12 | 1:19.740 | -0:30.2662 | 20 | |
| 72 | Jason Lyons | ![]() | PCUP | Pro | 16 | 1:18.987 | -0:46.5066 | 19 | |
| 89 | Geoff Radons | ![]() | PCUP | Am | 0 | 1:20.448 | -0:46.5927 | 18 | |
| 98 | Brandon Lyn | ![]() | PCUP | Am | 11 | 1:19.436 | -0:47.1067 | 17 | |
| 106 | Justin Duval | ![]() | PCUP | Pro | 9 | 1:18.876 | -0:47.4269 | 16 | |
| 115 | Craig Reese | ![]() | PCUP | Pro | 14 | 1:19.038 | -0:59.6220 | 15 | |
| 126 | Andrés Navarro2 | ![]() | PCUP | Am | 15 | 1:18.170 | -1:10.1093 | 14 | |
| 13- | John Parry2 | ![]() | PCUP | Am | 6 | 1:20.009 | -1:18.7099 | 13 | |
| 145 | Jason Davison | ![]() | PCUP | Pro | 9 | 1:18.998 | 7 L | 12 | |
| 151 | Nicholas Busicchia | ![]() | PCUP | Am | 14 | 1:19.583 | 7 L | 11 | |
| 164 | Brandon Frost | ![]() | PCUP | Am | 13 | 1:19.589 | 7 L | 10 | |
| 176 | Shawnbert Engle | ![]() | PCUP | Am | 18 | 1:20.803 | 6 L | 9 | |
| 183 | Jeff Rosenberger | ![]() | PCUP | Am | 14 | 1:21.607 | 6 L | 8 | |
| 1912 | Matthew Legault | ![]() | PCUP | Pro | 19 | 1:18.663 | 4 L | 7 |
