
F4 Cup Challenge
Round 1
Qualifying
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Legault | ![]() | PCUP | Pro | 1 | 1:08.618 | ||
| 2 | Michael McLeod | ![]() | PCUP | Pro | 1 | 1:08.633 | -0:00.0145 | |
| 3 | Jonathan E Geiger | ![]() | PCUP | Pro | 0 | 1:08.755 | -0:00.1371 | |
| 4 | Justin Duval | ![]() | PCUP | Pro | 2 | 1:08.866 | -0:00.2476 | |
| 5 | Daniel Miranda5 | ![]() | PCUP | Pro | 2 | 1:08.941 | -0:00.3229 | |
| 6 | Jason Lyons | ![]() | PCUP | Pro | 5 | 1:08.995 | -0:00.3766 | |
| 7 | Carl Ribbing | ![]() | PCUP | Pro | 0 | 1:09.175 | -0:00.5568 | |
| 8 | Philip Michels | ![]() | PCUP | Pro | 0 | 1:09.237 | -0:00.6185 | |
| 9 | Brian Vidal | ![]() | PCUP | Pro | 0 | 1:09.274 | -0:00.6557 | |
| 10 | Jason Davison | ![]() | PCUP | Pro | 2 | 1:09.610 | -0:00.9921 | |
| 11 | Ryan Windfeldt | ![]() | PCUP | Am | 2 | 1:09.635 | -0:01.0164 | |
| 12 | Matt Schlosser | ![]() | PCUP | Am | 0 | 1:09.677 | -0:01.0591 | |
| 13 | Joao H Lima | ![]() | PCUP | Pro | 0 | 1:09.686 | -0:01.0674 | |
| 14 | Andrés Navarro2 | ![]() | PCUP | Am | 3 | 1:09.883 | -0:01.2644 | |
| 15 | Franco Aguirre | ![]() | PCUP | Am | 0 | 1:09.911 | -0:01.2932 | |
| 16 | Geoff Radons | ![]() | PCUP | Am | 4 | 1:10.114 | -0:01.4960 | |
| 17 | Danilo Ubaid | ![]() | PCUP | Am | 5 | 1:10.179 | -0:01.5611 | |
| 18 | Jeff Rosenberger | ![]() | PCUP | Am | 5 | 1:10.206 | -0:01.5879 | |
| 19 | Young choi | ![]() | PCUP | Am | 3 | 1:10.320 | -0:01.7019 | |
| 20 | Brandon Frost | ![]() | PCUP | Am | 1 | 1:10.424 | -0:01.8054 | |
| 21 | Tyler Maraglia | ![]() | PCUP | Am | 3 | 1:11.103 | -0:02.4849 |
Sprint
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇1 | Michael McLeod | ![]() | PCUP | Pro | 4 | 1:08.541 | 13 Laps | 25 | |
| 🥈1 | Matthew Legault | ![]() | PCUP | Pro | 7 | 1:08.380 | -0:00.9048 | 24 | |
| 🥉- | Jonathan E Geiger | ![]() | PCUP | Pro | 4 | 1:08.781 | -0:05.8215 | 23 | |
| 4- | Justin Duval | ![]() | PCUP | Pro | 7 | 1:09.078 | -0:11.4252 | 22 | |
| 52 | Carl Ribbing | ![]() | PCUP | Pro | 5 | 1:09.165 | -0:14.4809 | 21 | |
| 64 | Jason Davison | ![]() | PCUP | Pro | 5 | 1:09.150 | -0:17.3597 | 20 | |
| 78 | Franco Aguirre | ![]() | PCUP | Am | 4 | 1:09.191 | -0:22.8527 | 19 | |
| 82 | Jason Lyons | ![]() | PCUP | Pro | 6 | 1:08.790 | -0:25.2121 | 18 | |
| 94 | Daniel Miranda5 | ![]() | PCUP | Pro | 5 | 1:09.343 | -0:28.8940 | 17 | |
| 102 | Philip Michels | ![]() | PCUP | Pro | 4 | 1:09.574 | -0:30.5673 | 16 | |
| 112 | Brian Vidal | ![]() | PCUP | Pro | 4 | 1:09.468 | -0:37.9396 | 15 | |
| 128 | Brandon Frost | ![]() | PCUP | Am | 5 | 1:09.482 | -0:41.0216 | 14 | |
| 132 | Ryan Windfeldt | ![]() | PCUP | Am | 10 | 1:09.279 | -0:42.8595 | 13 | |
| 14- | Andrés Navarro2 | ![]() | PCUP | Am | 3 | 1:09.375 | -0:46.0325 | 12 | |
| 153 | Jeff Rosenberger | ![]() | PCUP | Am | 7 | 1:10.153 | -0:48.7299 | 11 | |
| 16- | Geoff Radons | ![]() | PCUP | Am | 3 | 1:09.944 | -1:00.2008 | 10 | |
| 174 | Joao H Lima | ![]() | PCUP | Pro | 8 | 1:09.922 | -1:03.7208 | 9 | |
| 183 | Tyler Maraglia | ![]() | PCUP | Am | 13 | 4 | 1:09.845 | -1 L | 8 |
| 19- | Young choi | ![]() | PCUP | Am | 15 | 1:09.959 | -1 L | 7 | |
| 203 | Danilo Ubaid | ![]() | PCUP | Am | 10 | 1:10.114 | -1 L | 6 | |
| 219 | Matt Schlosser | ![]() | PCUP | Am | 12 | 1:09.717 | -1 L | 5 |
Feature
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇5 | Jonathan E Geiger | ![]() | PCUP | Pro | 7 | 1:08.715 | 26 Laps | 50 | |
| 🥈1 | Jason Lyons | ![]() | PCUP | Pro | 15 | 1:08.702 | -0:04.2427 | 48 | |
| 🥉2 | Justin Duval | ![]() | PCUP | Pro | 7 | 1:08.613 | -0:05.5154 | 46 | |
| 43 | Matthew Legault | ![]() | PCUP | Pro | 14 | 4 | 1:08.454 | -0:13.5355 | 44 |
| 516 | Matt Schlosser | ![]() | PCUP | Am | 3 | 1:09.061 | -0:20.1386 | 42 | |
| 63 | Jason Davison | ![]() | PCUP | Pro | 8 | 1:08.924 | -0:21.0602 | 40 | |
| 73 | Carl Ribbing | ![]() | PCUP | Pro | 10 | 1:08.753 | -0:42.3421 | 38 | |
| 89 | Joao H Lima | ![]() | PCUP | Pro | 10 | 1:08.781 | -0:42.9623 | 36 | |
| 91 | Philip Michels | ![]() | PCUP | Pro | 6 | 1:09.043 | -0:48.5650 | 34 | |
| 102 | Michael McLeod | ![]() | PCUP | Pro | 15 | 1:08.382 | -0:52.2501 | 32 | |
| 114 | Jeff Rosenberger | ![]() | PCUP | Am | 6 | 1:09.507 | -0:54.0052 | 30 | |
| 121 | Brian Vidal | ![]() | PCUP | Pro | 9 | 1:09.013 | -1:07.5530 | 28 | |
| 131 | Andrés Navarro2 | ![]() | PCUP | Am | 18 | 1:09.056 | 12 L | 26 | |
| 145 | Daniel Miranda5 | ![]() | PCUP | Pro | 9 | 1:08.809 | 12 L | 24 | |
| 153 | Tyler Maraglia | ![]() | PCUP | Am | 23 | 1:09.826 | 12 L | 22 | |
| 16- | Geoff Radons | ![]() | PCUP | Am | 15 | 1:09.715 | 11 L | 20 | |
| 173 | Danilo Ubaid | ![]() | PCUP | Am | 21 | 1:09.019 | 11 L | 18 | |
| 186 | Brandon Frost | ![]() | PCUP | Am | 8 | 1:09.852 | -2 L | 0 | |
| 196 | Ryan Windfeldt | ![]() | PCUP | Am | 14 | 1:09.113 | -3 L | 0 | |
| 201 | Young choi | ![]() | PCUP | Am | 13 | -10 L | 0 | ||
| 2119 | Franco Aguirre | ![]() | PCUP | Am | 4 | 2 | -13 L | 0 |
