
F4 Cup Challenge
Round 11
Qualifying
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | Justin Duval | ![]() | PCUP | Pro | 0 | 2:09.113 | ||
| 2 | Alejandro Pinto2 | ![]() | PCUP | Pro | 2 | 2:09.521 | -0:00.4085 | |
| 3 | Felipe Pulz | ![]() | PCUP | Pro | 2 | 2:09.660 | -0:00.5473 | |
| 4 | Matthew Legault | ![]() | PCUP | Pro | 1 | 2:09.976 | -0:00.8629 | |
| 5 | Philip Michels | ![]() | PCUP | Pro | 0 | 2:10.048 | -0:00.9355 | |
| 6 | Jason Lyons | ![]() | PCUP | Pro | 1 | 2:10.079 | -0:00.9665 | |
| 7 | Brian Vidal | ![]() | PCUP | Pro | 0 | 2:10.306 | -0:01.1934 | |
| 8 | Carl Ribbing | ![]() | PCUP | Pro | 2 | 2:10.351 | -0:01.2375 | |
| 9 | Craig Reese | ![]() | PCUP | Pro | 2 | 2:10.668 | -0:01.5552 | |
| 10 | Dan Morera | ![]() | PCUP | Pro | 0 | 2:10.725 | -0:01.6123 | |
| 11 | Jason Davison | ![]() | PCUP | Pro | 3 | 2:10.749 | -0:01.6361 | |
| 12 | Mitchell Stewart3 | ![]() | PCUP | Am | 0 | 2:10.990 | -0:01.8770 | |
| 13 | Matt Schlosser | ![]() | PCUP | Am | 3 | 2:11.756 | -0:02.6435 | |
| 14 | Danilo Ubaid | ![]() | PCUP | Am | 4 | 2:12.163 | -0:03.0502 | |
| 15 | Stuart Green5 | ![]() | NOT FOUND | 0 | 2:12.183 | -0:03.0704 | ||
| 16 | Jeff Rosenberger | ![]() | PCUP | Am | 8 | 2:12.989 | -0:03.8761 |
Endurance
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇7 | Carl Ribbing | ![]() | PCUP | Pro | 4 | 2:10.014 | 23 Laps | 75 | |
| 🥈3 | Philip Michels | ![]() | PCUP | Pro | 9 | 2:09.871 | -0:00.3553 | 72 | |
| 🥉7 | Dan Morera | ![]() | PCUP | Pro | 4 | 2:09.835 | -0:01.9573 | 69 | |
| 42 | Alejandro Pinto2 | ![]() | PCUP | Pro | 15 | 2:09.296 | -0:07.7517 | 66 | |
| 52 | Felipe Pulz | ![]() | PCUP | Pro | 13 | 2:09.019 | -0:21.7512 | 63 | |
| 6- | Jason Lyons | ![]() | PCUP | Pro | 9 | 2:09.308 | -1:01.1290 | 60 | |
| 7- | Brian Vidal | ![]() | PCUP | Pro | 8 | 2:10.279 | -1:37.4864 | 57 | |
| 87 | Justin Duval | ![]() | PCUP | Pro | 16 | 2:09.221 | -2:21.5417 | 54 | |
| 9- | Craig Reese | ![]() | PCUP | Pro | 12 | 2:10.215 | -1 L | 51 | |
| 105 | Stuart Green5 | ![]() | NOT FOUND | 17 | 2:11.318 | -1 L | 48 | ||
| 111 | Mitchell Stewart3 | ![]() | PCUP | Am | 12 | 2:10.455 | -1 L | 45 | |
| 124 | Jeff Rosenberger | ![]() | PCUP | Am | 13 | 2:11.665 | -2 L | 42 | |
| 131 | Danilo Ubaid | ![]() | PCUP | Am | 22 | 2:12.757 | -2 L | 39 | |
| 143 | Jason Davison | ![]() | PCUP | Pro | 10 | 2:10.821 | -8 L | 36 | |
| 152 | Marco Valverde | ![]() | NOT FOUND | 10 | 2:09.128 | -13 L | 0 | ||
| 1612 | Matthew Legault | ![]() | PCUP | Pro | 3 | 2:10.835 | -15 L | 0 | |
| 174 | Matt Schlosser | ![]() | PCUP | Am | 4 | 2:10.409 | -17 L | 0 |
