
F4 Cup Challenge
Round 3
Qualifying
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | Osvaldo Blanco A | ![]() | PCUP | Pro | 2 | 2:02.420 | ||
| 2 | Justin Duval | ![]() | PCUP | Pro | 0 | 2:02.447 | -0:00.0272 | |
| 3 | Matthew Legault | ![]() | PCUP | Pro | 0 | 2:02.599 | -0:00.1791 | |
| 4 | Philip Michels | ![]() | PCUP | Pro | 0 | 2:02.841 | -0:00.4215 | |
| 5 | Jason Davison | ![]() | PCUP | Pro | 0 | 2:02.921 | -0:00.5017 | |
| 6 | Daniel Miranda5 | ![]() | PCUP | Pro | 0 | 2:02.945 | -0:00.5253 | |
| 7 | Michael McLeod | ![]() | PCUP | Pro | 2 | 2:02.966 | -0:00.5466 | |
| 8 | Jason Lyons | ![]() | PCUP | Pro | 1 | 2:02.991 | -0:00.5716 | |
| 9 | Dan Morera | ![]() | PCUP | Pro | 0 | -0:00.5802 | ||
| 10 | Salvador Duran2 | ![]() | PCUP | Pro | 1 | 2:03.068 | -0:00.6481 | |
| 11 | Jonathan E Geiger | ![]() | PCUP | Pro | 0 | 2:03.072 | -0:00.6523 | |
| 12 | Felipe Pulz | ![]() | PCUP | Pro | 5 | 2:03.086 | -0:00.6663 | |
| 13 | Carl Ribbing | ![]() | PCUP | Pro | 0 | 2:03.137 | -0:00.7169 | |
| 14 | Art Karts | ![]() | PCUP | Am | 0 | 2:03.571 | -0:01.1514 | |
| 15 | Franco Aguirre | ![]() | PCUP | Am | 0 | 2:03.615 | -0:01.1949 | |
| 16 | Joao H Lima | ![]() | PCUP | Pro | 1 | 2:03.625 | -0:01.2051 | |
| 17 | Michael Carrillo | ![]() | PCUP | Pro | 3 | 2:03.713 | -0:01.2934 | |
| 18 | Braden Vahlberg | ![]() | PCUP | Am | 1 | 2:03.889 | -0:01.4688 | |
| 19 | Brian Vidal | ![]() | PCUP | Pro | 5 | 2:04.104 | -0:01.6840 | |
| 20 | Craig Reese | ![]() | PCUP | Pro | 0 | 2:04.141 | -0:01.7213 | |
| 21 | Carson Haglund | ![]() | PCUP | Am | 6 | 2:04.202 | -0:01.7824 | |
| 22 | Danilo Ubaid | ![]() | PCUP | Am | 2 | 2:04.385 | -0:01.9651 | |
| 23 | Jeff Rosenberger | ![]() | PCUP | Am | 2 | 2:06.043 | -0:03.6227 | |
| 24 | Vlad Sanchez | ![]() | PCUP | Am | 6 | 2:06.629 | -0:04.2096 | |
| 25 | Geoff Radons | ![]() | PCUP | Am | 4 | 2:07.266 | -0:04.8461 | |
| 26 | Mitchell Stewart3 | ![]() | PCUP | Am | 7 | |||
| 27 | Brenden Pracht | ![]() | PCUP | Am | 2 |
Sprint
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇- | Osvaldo Blanco A | ![]() | PCUP | Pro | 2 | 2:02.945 | 8 Laps | 25 | |
| 🥈3 | Jason Davison | ![]() | PCUP | Pro | 3 | 2:03.204 | -0:05.3950 | 24 | |
| 🥉8 | Jonathan E Geiger | ![]() | PCUP | Pro | 0 | 2:02.900 | -0:07.5320 | 23 | |
| 45 | Dan Morera | ![]() | PCUP | Pro | 6 | 2:02.908 | -0:09.5003 | 22 | |
| 58 | Carl Ribbing | ![]() | PCUP | Pro | 6 | 2:02.843 | -0:09.7478 | 21 | |
| 66 | Felipe Pulz | ![]() | PCUP | Pro | 5 | 2:02.410 | -0:09.9653 | 20 | |
| 711 | Braden Vahlberg | ![]() | PCUP | Am | 3 | 2:03.991 | -0:16.3630 | 19 | |
| 8- | Jason Lyons | ![]() | PCUP | Pro | 8 | 2:03.567 | -0:16.7999 | 18 | |
| 96 | Matthew Legault | ![]() | PCUP | Pro | 14 | 2:03.752 | -0:22.7521 | 17 | |
| 108 | Justin Duval | ![]() | PCUP | Pro | 11 | 2:03.253 | -0:22.8167 | 16 | |
| 115 | Joao H Lima | ![]() | PCUP | Pro | 9 | 2:04.292 | -0:27.1946 | 15 | |
| 122 | Art Karts | ![]() | PCUP | Am | 3 | 2:04.491 | -0:28.5460 | 14 | |
| 138 | Carson Haglund | ![]() | PCUP | Am | 8 | 2:04.095 | -0:32.8660 | 13 | |
| 1411 | Geoff Radons | ![]() | PCUP | Am | 5 | 2 | 2:06.674 | -0:41.6155 | 12 |
| 158 | Jeff Rosenberger | ![]() | PCUP | Am | 7 | 4 | 2:06.520 | -0:42.6941 | 11 |
| 168 | Vlad Sanchez | ![]() | PCUP | Am | 10 | 2:05.989 | -0:45.3629 | 10 | |
| 17- | Michael Carrillo | ![]() | PCUP | Pro | 11 | 2:04.045 | -1:01.3091 | 9 | |
| 182 | Craig Reese | ![]() | PCUP | Pro | 5 | 2:03.754 | -1:01.6663 | 8 | |
| 197 | Mitchell Stewart3 | ![]() | PCUP | Am | 11 | 2:04.245 | -1:23.4263 | 7 | |
| 2016 | Philip Michels | ![]() | PCUP | Pro | 4 | 2:02.787 | -1:25.6847 | 6 | |
| 2114 | Michael McLeod | ![]() | PCUP | Pro | 7 | 2:02.521 | -1:26.6667 | 5 | |
| 227 | Franco Aguirre | ![]() | PCUP | Am | 7 | 2:03.942 | -1 L | 4 | |
| 234 | Brian Vidal | ![]() | PCUP | Pro | 7 | 2:04.527 | -1 L | 3 | |
| 242 | Danilo Ubaid | ![]() | PCUP | Am | 13 | 2:05.281 | -1 L | 2 | |
| 252 | Brenden Pracht | ![]() | PCUP | Am | 7 | 2:05.197 | -1 L | 1 | |
| 2620 | Daniel Miranda5 | ![]() | PCUP | Pro | 4 | 2:05.594 | -4 L | 0 | |
| 2717 | Salvador Duran2 | ![]() | PCUP | Pro | 6 | -6 L | 0 |
Feature
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇2 | Felipe Pulz | ![]() | PCUP | Pro | 2 | 2:03.035 | 15 Laps | 50 | |
| 🥈7 | Matthew Legault | ![]() | PCUP | Pro | 12 | 2 | 2:02.961 | -0:06.9230 | 48 |
| 🥉2 | Dan Morera | ![]() | PCUP | Pro | 2 | 2:03.059 | -0:06.9270 | 46 | |
| 416 | Philip Michels | ![]() | PCUP | Pro | 1 | 2:03.365 | -0:09.8235 | 44 | |
| 54 | Jason Lyons | ![]() | PCUP | Pro | 6 | 2:02.987 | -0:09.8604 | 42 | |
| 61 | Jason Davison | ![]() | PCUP | Pro | 4 | 2:03.316 | -0:12.3500 | 40 | |
| 73 | Carl Ribbing | ![]() | PCUP | Pro | 11 | 2:03.970 | -0:20.7970 | 38 | |
| 814 | Franco Aguirre | ![]() | PCUP | Am | 7 | 2:04.173 | -0:28.0007 | 36 | |
| 914 | Brian Vidal | ![]() | PCUP | Pro | 12 | 2:03.914 | -0:47.5289 | 34 | |
| 104 | Jonathan E Geiger | ![]() | PCUP | Pro | 11 | 4 | 2:03.273 | -0:50.5456 | 32 |
| 1113 | Danilo Ubaid | ![]() | PCUP | Am | 5 | 2:05.370 | -0:57.9037 | 30 | |
| 122 | Geoff Radons | ![]() | PCUP | Am | 5 | 2:05.931 | -0:58.1252 | 28 | |
| 131 | Art Karts | ![]() | PCUP | Am | 6 | 2 | 2:04.116 | -1:20.0736 | 26 |
| 147 | Michael McLeod | ![]() | PCUP | Pro | 3 | 2:02.656 | -1:22.0092 | 24 | |
| 152 | Carson Haglund | ![]() | PCUP | Am | 9 | 2:05.070 | -1:33.7064 | 22 | |
| 163 | Mitchell Stewart3 | ![]() | PCUP | Am | 13 | 2:04.577 | -1:44.0294 | 20 | |
| 177 | Justin Duval | ![]() | PCUP | Pro | 8 | 2:03.373 | -1:52.7722 | 18 | |
| 183 | Jeff Rosenberger | ![]() | PCUP | Am | 13 | 2:05.750 | 6 L | 16 | |
| 193 | Vlad Sanchez | ![]() | PCUP | Am | 7 | 2:05.627 | 6 L | 14 | |
| 205 | Brenden Pracht | ![]() | PCUP | Am | 9 | 2:04.885 | 5 L | 12 | |
| 213 | Craig Reese | ![]() | PCUP | Pro | 13 | 2:04.189 | 3 L | 10 | |
| 225 | Michael Carrillo | ![]() | PCUP | Pro | 9 | 2:03.365 | 2 L | 8 | |
| 2315 | Osvaldo Blanco A | ![]() | PCUP | Pro | 5 | 2:03.520 | -5 L | 0 | |
| 2422 | Braden Vahlberg | ![]() | PCUP | Am | 3 | -7 L | 0 | ||
| 2514 | Joao H Lima | ![]() | PCUP | Pro | 4 | -7 L | 0 |
