
F4 Cup Challenge
JeffRosenberger
View Full Profile P6Class Position
323Points
1Wins
4Podiums
15Top 5
26Top 10
0Poles
0Fast Laps
26Races
0Rounds
Rating History
Race Results
| Round | Track | Event | Start | Finish | +/- | Pts | Incs | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| Round 1 | Snetterton | Sprint | 18 | 15 | 3 | 11 | 7 | 1:10.153 |
| Round 1 | Snetterton | Feature | 15 | 11 | 4 | 30 | 6 | 1:09.507 |
| Round 2 | Mugello | Super Heat | 18 | 17 | 1 | 9 | 7 | 1:51.649 |
| Round 2 | Mugello | Super Heat | 17 | 15 | 2 | 11 | 8 | 1:52.223 |
| Round 2 | Mugello | Super Heat | 15 | 14 | 1 | 12 | 3 | 1:50.951 |
| Round 3 | Sebring | Sprint | 23 | 15 | 8 | 11 | 7 | 2:06.520 |
| Round 3 | Sebring | Feature | 15 | 18 | 3 | 16 | 13 | 2:05.750 |
| Round 4 | Hockenheim | Endurance | 20 | 15 | 5 | 33 | 30 | 1:42.016 |
| Round 5 | VIR | Super Heat | 20 | 15 | 5 | 11 | 5 | 1:51.494 |
| Round 5 | VIR | Super Heat | 15 | 13 | 2 | 13 | 9 | 1:50.748 |
| Round 5 | VIR | Super Heat | 13 | 14 | 1 | 12 | 10 | 1:50.458 |
| Round 6 | Zandvoort | Sprint | 18 | 19 | 1 | 7 | 12 | 1:37.148 |
| Round 6 | Zandvoort | Feature | 19 | 16 | 3 | 20 | 9 | 1:35.733 |
| Round 7 | Jerez | Super Heat | 17 | 16 | 1 | 10 | 7 | 1:45.082 |
| Round 7 | Jerez | Super Heat | 16 | 17 | 1 | 9 | 11 | 1:44.350 |
| Round 7 | Jerez | Super Heat | 17 | 13 | 4 | 13 | 7 | 1:44.656 |
| Round 8 | Road Atlanta | Endurance | 15 | 9 | 6 | 51 | 16 | 1:25.262 |
| Round 9 | Ledenon | Super Heat | 18 | 19 | 1 | 7 | 8 | 1:22.292 |
| Round 9 | Ledenon | Super Heat | 19 | 15 | 4 | 11 | 6 | 1:21.258 |
| Round 9 | Ledenon | Super Heat | 15 | 18 | 3 | 8 | 14 | 1:21.607 |
| Round 10 | Brands Hatch | Sprint | 19 | 16 | 3 | 10 | 11 | 1:24.780 |
| Round 10 | Brands Hatch | Feature | 16 | 15 | 1 | 22 | 13 | 1:24.527 |
| Round 11 | Bathurst | Endurance | 16 | 12 | 4 | 42 | 13 | 2:11.665 |
| Round 12 | Portimao | Super Heat | 20 | 19 | 1 | 7 | 3 | 1:46.395 |
| Round 12 | Portimao | Super Heat | 19 | 14 | 5 | 12 | 2 | 1:45.920 |
| Round 12 | Portimao | Super Heat | 14 | 6 | 8 | 20 | 8 | 1:46.405 |
USA