
F4 Cup Challenge
BrianVidal
View Full Profile P8Class Position
469Points
0Rounds
21Races
0Wins
1Podiums
6Top 5
20Top 10
0Poles
0Fast Laps
Rating History
Race Results
| Round | Track | Event | Start | Finish | +/- | Pts | Incs | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| Round 1 | Snetterton | Sprint | 9 | 11 | 2 | 15 | 4 | 1:09.468 |
| Round 1 | Snetterton | Feature | 11 | 12 | 1 | 28 | 9 | 1:09.013 |
| Round 2 | Mugello | Super Heat | 9 | 6 | 3 | 20 | 1 | 1:49.513 |
| Round 2 | Mugello | Super Heat | 6 | 5 | 1 | 21 | 2 | 1:49.599 |
| Round 2 | Mugello | Super Heat | 4 | 13 | 9 | 13 | 6 | 1:49.270 |
| Round 3 | Sebring | Sprint | 19 | 23 | 4 | 3 | 7 | 2:04.527 |
| Round 3 | Sebring | Feature | 23 | 9 | 14 | 34 | 12 | 2:03.914 |
| Round 4 | Hockenheim | Endurance | 9 | 5 | 4 | 63 | 17 | 1:40.772 |
| Round 5 | VIR | Super Heat | 9 | 6 | 3 | 20 | 1 | 1:50.163 |
| Round 5 | VIR | Super Heat | 6 | 4 | 2 | 22 | 5 | 1:49.378 |
| Round 5 | VIR | Super Heat | 5 | 5 | - | 21 | 3 | 1:49.684 |
| Round 8 | Road Atlanta | Endurance | 8 | 8 | - | 54 | 28 | 1:22.394 |
| Round 9 | Ledenon | Super Heat | 10 | 17 | 7 | 9 | 5 | 1:19.736 |
| Round 9 | Ledenon | Super Heat | 17 | 10 | 7 | 16 | 7 | 1:18.891 |
| Round 9 | Ledenon | Super Heat | 10 | 3 | 7 | 23 | 9 | 1:19.185 |
| Round 10 | Brands Hatch | Sprint | 7 | 10 | 3 | 16 | 8 | 1:24.184 |
| Round 10 | Brands Hatch | Feature | 10 | 13 | 3 | 26 | 9 | 1:24.253 |
| Round 11 | Bathurst | Endurance | 7 | 7 | - | 57 | 8 | 2:10.279 |
| Round 12 | Portimao | Super Heat | 10 | 11 | 1 | 15 | 6 | 1:45.528 |
| Round 12 | Portimao | Super Heat | 11 | 17 | 6 | 9 | 7 | 1:45.530 |
| Round 12 | Portimao | Super Heat | 17 | 5 | 12 | 21 | 10 | 1:46.388 |
USA