
MX5/GT4 Challenge
Round 11
Qualifying
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | Glen Faught | ![]() | M2 | Pro | 0 | 1:00.139 | ||
| 2 | Brian Lenze | ![]() | M2 | Pro | 2 | 1:00.172 | -0.033 | |
| 3 | Skyler Lydic | ![]() | M2 | Pro | 0 | 1:00.256 | -0.117 | |
| 4 | Yannis Theofanopoulos | ![]() | M2 | Pro | 1 | 1:00.468 | -0.329 | |
| 5 | Alex Roy3 | ![]() | M2 | Pro | 2 | 1:00.568 | -0.429 | |
| 6 | Tom Peters | ![]() | M2 | Pro | 3 | 1:00.595 | -0.456 | |
| 7 | Jacob Laux | ![]() | M2 | Pro | 0 | 1:00.682 | -0.543 | |
| 8 | Zak Grummitt | ![]() | M2 | Am | 3 | 1:00.714 | -0.575 | |
| 9 | Mark Thompson23 | ![]() | M2 | Am | 0 | 1:00.714 | -0.575 | |
| 10 | Vlad Sanchez | ![]() | M2 | Pro | 0 | 1:00.770 | -0.631 | |
| 11 | Ryan Frey | ![]() | M2 | Pro | 2 | 1:00.874 | -0.735 | |
| 12 | Jamie Cilianilek | ![]() | M2 | Am | 2 | 1:01.027 | -0.888 | |
| 13 | Neil Severin | ![]() | M2 | Pro | 6 | 1:01.083 | -0.943 | |
| 14 | Dylan Schildhauer | ![]() | M2 | Am | 0 | 1:01.156 | -1.017 | |
| 15 | Michael Pagliaro | ![]() | M2 | Am | 0 | -4 | 1:01.469 | -1.330 |
| 1 | Michael McLeod | ![]() | MX5 | Pro | 0 | 1:01.813 | -1.674 | |
| 2 | Chris Lim Chee Hou | ![]() | MX5 | Pro | 0 | 1:02.152 | -2.013 | |
| 3 | Kyle J. Genske | ![]() | MX5 | Pro | 2 | 1:02.177 | -2.038 | |
| 4 | Donnie Moffitt | ![]() | MX5 | Pro | 1 | 1:02.207 | -2.067 | |
| 5 | Michael Hedden | ![]() | MX5 | Am | 0 | 1:02.227 | -2.088 | |
| 6 | Thomas pearce | ![]() | MX5 | Am | 1 | 1:02.295 | -2.156 | |
| 7 | Nick Peterson | ![]() | MX5 | Am | 0 | 1:02.302 | -2.163 | |
| 8 | Brad Watling | ![]() | MX5 | Pro | 0 | 1:02.309 | -2.170 | |
| 9 | Fouad Al-Rijleh | ![]() | MX5 | Pro | 0 | 1:02.327 | -2.188 | |
| 16 | Jason Rivera | ![]() | M2 | Am | 1 | 1:02.335 | -2.195 | |
| 10 | Andrés Navarro2 | ![]() | MX5 | Pro | 0 | 1:02.415 | -2.276 | |
| 11 | Blake Carvery | ![]() | MX5 | Pro | 2 | -4 | 1:02.426 | -2.287 |
| 12 | Julian Reis | ![]() | MX5 | Am | 1 | 1:02.584 | -2.445 | |
| 13 | Parvinder A Leddar | ![]() | MX5 | Am | 0 | 1:02.635 | -2.496 | |
| 14 | John Cayton | ![]() | MX5 | Pro | 2 | 1:02.708 | -2.569 | |
| 15 | Joseph Barreca | ![]() | MX5 | Am | 1 | 1:02.737 | -2.598 | |
| 16 | David Crosson | ![]() | MX5 | Am | 0 | -4 | 1:02.759 | -2.620 |
| 17 | Kevin Glaudel | ![]() | MX5 | Am | 0 | 1:02.875 | -2.735 | |
| 18 | Robert Reis2 | ![]() | MX5 | Am | 2 | W | 1:03.097 | -2.958 |
| 19 | Mark Sherman2 | ![]() | MX5 | Am | 0 | 1:03.246 | -3.107 | |
| 20 | Leroy Rhodes | ![]() | MX5 | Am | 0 | 1:03.385 | -3.246 | |
| 21 | Austin Schildhauer | ![]() | MX5 | Am | 0 | 1:03.546 | -3.407 | |
| 22 | Michael Gale2 | ![]() | MX5 | Am | 0 | 1:04.280 | -4.141 | |
| 23 | Phil Kabrick2 | ![]() | MX5 | Am | 4 | 1:04.716 | -4.577 |
Endurance
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇1 | Brian Lenze | ![]() | M2 | Pro | 1 | 1:00.019 | 49 Laps | 60 | |
| 🥈3 | Alex Roy3 | ![]() | M2 | Pro | 1 | 1:00.660 | -4.899 | 57 | |
| 🥉2 | Glen Faught | ![]() | M2 | Pro | 1 | 1:00.517 | -6.427 | 54 | |
| 42 | Tom Peters | ![]() | M2 | Pro | 0 | 1:00.655 | -9.072 | 51 | |
| 55 | Vlad Sanchez | ![]() | M2 | Pro | 0 | 1:00.521 | -16.497 | 48 | |
| 67 | Neil Severin | ![]() | M2 | Pro | 0 | 1:00.763 | -24.135 | 45 | |
| 73 | Yannis Theofanopoulos | ![]() | M2 | Pro | 13 | 1:00.476 | -26.547 | 42 | |
| 81 | Jacob Laux | ![]() | M2 | Pro | 10 | 1:00.474 | -30.923 | 39 | |
| 98 | Angel Torres8 | ![]() | M2 | Am | 6 | 1:00.773 | -38.268 | 36 | |
| 106 | Jason Rivera | ![]() | M2 | Am | 8 | 1:01.028 | -45.647 | 33 | |
| 113 | Dylan Schildhauer | ![]() | M2 | Am | 1 | 1:01.350 | -55.936 | 30 | |
| 129 | Skyler Lydic | ![]() | M2 | Pro | 7 | 1:00.660 | -1 L | 27 | |
| 🥇- | Michael McLeod | ![]() | MX5 | Pro | 0 | 1:01.908 | -1 L | 60 | |
| 🥈6 | Brad Watling | ![]() | MX5 | Pro | 3 | 1:01.946 | -2 L | 57 | |
| 🥉- | Kyle J. Genske | ![]() | MX5 | Pro | 7 | 1:01.849 | -2 L | 54 | |
| 43 | Nick Peterson | ![]() | MX5 | Am | 2 | 1:02.307 | -2 L | 51 | |
| 54 | Fouad Al-Rijleh | ![]() | MX5 | Pro | 5 | 1:02.437 | -2 L | 48 | |
| 6- | Thomas pearce | ![]() | MX5 | Am | 0 | 1:02.326 | -2 L | 45 | |
| 74 | Blake Carvery | ![]() | MX5 | Pro | 6 | 1:02.476 | -2 L | 42 | |
| 86 | John Cayton | ![]() | MX5 | Pro | 1 | 1:02.893 | -2 L | 39 | |
| 93 | Julian Reis | ![]() | MX5 | Am | 2 | 1:02.660 | -2 L | 36 | |
| 105 | Joseph Barreca | ![]() | MX5 | Am | 12 | 1:02.983 | -2 L | 33 | |
| 116 | Kevin Glaudel | ![]() | MX5 | Am | 2 | 1:03.081 | -2 L | 30 | |
| 127 | Michael Hedden | ![]() | MX5 | Am | 2 | 1:02.237 | -3 L | 27 | |
| 13- | Parvinder A Leddar | ![]() | MX5 | Am | 6 | 1:03.242 | -3 L | 24 | |
| 147 | Austin Schildhauer | ![]() | MX5 | Am | 2 | 1:03.478 | -3 L | 21 | |
| 134 | Mark Thompson23 | ![]() | M2 | Am | 12 | -2 | 1:00.642 | -3 L | 24 |
| 154 | Mark Sherman2 | ![]() | MX5 | Am | 7 | 1:03.117 | -3 L | 18 | |
| 162 | Robert Reis2 | ![]() | MX5 | Am | 14 | 2 | 1:02.855 | -3 L | 15 |
| 176 | Phil Kabrick2 | ![]() | MX5 | Am | 8 | 1:03.733 | -4 L | 12 | |
| 1814 | Donnie Moffitt | ![]() | MX5 | Pro | 14 | 1:02.286 | -8 L | 9 | |
| 193 | David Crosson | ![]() | MX5 | Am | 5 | 1:03.131 | -12 L | 6 | |
| 20- | Leroy Rhodes | ![]() | MX5 | Am | 10 | 1:02.724 | -12 L | 3 | |
| 141 | Michael Pagliaro | ![]() | M2 | Am | 6 | 1:00.975 | -13 L | 21 | |
| 2119 | Chris Lim Chee Hou | ![]() | MX5 | Pro | 5 | 1:02.055 | -13 L | 0 | |
| 22- | Michael Gale2 | ![]() | MX5 | Am | 8 | 1:03.683 | -38 L | 0 | |
| 153 | Jamie Cilianilek | ![]() | M2 | Am | 6 | 2 | 1:01.248 | -41 L | 0 |
| 2313 | Andrés Navarro2 | ![]() | MX5 | Pro | 3 | 1:02.695 | -42 L | 0 | |
| 168 | Zak Grummitt | ![]() | M2 | Am | 6 | 1:02.751 | -45 L | 0 | |
| 176 | Ryan Frey | ![]() | M2 | Pro | 4 | -49 L | 0 |
