
MX5/GT4 Challenge
Brian Lenze — Season 5
P1Class Position
454Points
6Wins
9Podiums
11Top 5
13Top 10
6Poles
9Fast Laps
15Races
10Rounds
Rating History
Race Results
| Round | Track | Event | Start | Finish | +/- | Pts | Incs | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| Round 1 | Oulton Park Circuit | Sprint | 2 | 3 | 1 | 18 | 15 | 1:46.046 |
| Round 1 | Oulton Park Circuit | Feature | 3 | 1 | 2 | 40 | 24 | 1:46.074 |
| Round 2 | Motorsport Arena Oschersleben | Sprint | 2 | 2 | - | 19 | 14 | 1:35.287 |
| Round 2 | Motorsport Arena Oschersleben | Feature | 2 | 2 | - | 38 | 15 | 1:34.591 |
| Round 3 | Circuito de Navarra | Endurance | 2 | 4 | 2 | 51 | 39 | 1:50.123 |
| Round 4 | Lime Rock Park | Super Heat | 1 | 6 | 5 | 15 | 8 | 1:01.647 |
| Round 4 | Lime Rock Park | Super Heat | 6 | 18 | 12 | 3 | 15 | 1:01.987 |
| Round 4 | Lime Rock Park | Super Heat | 19 | 16 | 3 | 5 | 6 | 1:01.633 |
| Round 5 | Virginia International Raceway | Endurance | 1 | 1 | - | 60 | 11 | 1:59.163 |
| Round 7 | Okayama International Circuit | Sprint | 1 | 1 | - | 20 | 5 | 1:39.291 |
| Round 7 | Okayama International Circuit | Feature | 1 | 1 | - | 40 | 9 | 1:39.317 |
| Round 8 | Charlotte Motor Speedway | Endurance | 1 | 1 | - | 60 | 15 | 1:26.646 |
| Round 9 | WeatherTech Raceway at Laguna Seca | Endurance | 1 | 15 | 14 | 18 | 19 | 1:32.410 |
| Round 10 | Summit Point Raceway | Endurance | 1 | 5 | 4 | 48 | 13 | 1:16.736 |
| Round 11 | Tsukuba Circuit | Endurance | 2 | 1 | 1 | 60 | 1 | 1:00.019 |
