
Americas Porsche Cup Challenge
Round 6
Qualifying
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|
| 1 | James Gasch | ![]() | Pro | 2 | 1:47.213 | ||
| 2 | Elon Johnson | ![]() | Pro | 4 | 1:47.256 | -0.043 | |
| 3 | Justin Hodge3 | ![]() | Pro | 2 | 1:47.272 | -0.059 | |
| 4 | Steve Taylor Fallas | ![]() | Pro | 0 | 1:47.404 | -0.191 | |
| 5 | Blair Aitken | ![]() | Pro | 3 | 1:47.456 | -0.242 | |
| 6 | Philip Michels | ![]() | Pro | 6 | 1:47.553 | -0.340 | |
| 7 | Adam Schmidt6 | ![]() | Pro | 5 | 1:47.580 | -0.366 | |
| 8 | Richard Danielewski | ![]() | Pro | 2 | 1:47.588 | -0.374 | |
| 9 | Kyle Feucht | ![]() | Pro | 2 | 1:47.655 | -0.442 | |
| 10 | Jean William Rivera | ![]() | Pro | 2 | 1:47.664 | -0.450 | |
| 11 | Cristian Morúa | ![]() | Pro | 0 | 1:47.737 | -0.524 | |
| 12 | Vlad Sanchez | ![]() | Am | 2 | 1:47.955 | -0.742 | |
| 13 | Dylan Babcock | ![]() | Pro | 3 | 1:47.974 | -0.761 | |
| 14 | Chad Henson | ![]() | Pro | 0 | 1:48.029 | -0.816 | |
| 15 | Emanuel Ortega Rodriguez | ![]() | Pro | 2 | 1:48.080 | -0.866 | |
| 16 | Cory Karnick | ![]() | Am | 1 | 1:48.136 | -0.922 | |
| 17 | David Huot | ![]() | Pro | 4 | 1:48.206 | -0.992 | |
| 18 | Brandon Lyn | ![]() | Pro | 1 | 1:48.228 | -1.015 | |
| 19 | Landon Lechner | ![]() | Pro | 3 | 1:48.241 | -1.028 | |
| 20 | John K Steele | ![]() | Pro | 0 | 1:48.384 | -1.171 | |
| 21 | Joseph Mullesch | ![]() | Pro | 1 | 1:48.401 | -1.188 | |
| 22 | Mark Thompson23 | ![]() | Am | 0 | 1:48.423 | -1.210 | |
| 23 | Marcial Cambronero | ![]() | Pro | 4 | 1:48.692 | -1.478 | |
| 24 | Gary Watson2 | ![]() | Pro | 1 | 1:48.750 | -1.536 | |
| 25 | Julius Brooks | ![]() | Am | 3 | 1:48.814 | -1.600 | |
| 26 | Neil Severin | ![]() | Am | 1 | 1:48.911 | -1.697 | |
| 27 | Austin Schildhauer | ![]() | Am | 3 | 1:49.035 | -1.822 | |
| 28 | David Crosson | ![]() | Am | 1 | 1:49.055 | -1.841 | |
| 29 | Charles Retallack | ![]() | Am | 0 | 1:49.072 | -1.858 | |
| 30 | Cory Patton | ![]() | Am | 2 | 1:49.148 | -1.934 | |
| 31 | Lachlan M Miller | ![]() | Am | 2 | 1:49.306 | -2.093 | |
| 32 | Charles Sauer | ![]() | Am | 0 | 1:49.389 | -2.175 | |
| 33 | Franco Aguirre | ![]() | Am | 1 | 1:49.412 | -2.199 | |
| 34 | Chris Laumb | ![]() | Am | 2 | 1:49.429 | -2.215 | |
| 35 | Frederick Setser | ![]() | Am | 1 | 1:50.288 | -3.074 | |
| 36 | Diego Gutierrez5 | ![]() | Am | 1 | 1:51.302 | -4.088 | |
| 37 | Reau Bell | ![]() | Am | 3 | 1:51.959 | -4.745 | |
| 38 | Joseph Yang | ![]() | Am | 5 | |||
| 39 | Yannis Theofanopoulos | ![]() | Pro | 2 | |||
| 42 | Brandon Lee Rodriguez | ![]() | Am | 6 | |||
| 43 | Dylan Schildhauer | ![]() | Am | 2 |
Endurance
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇- | James Gasch | ![]() | Pro | 6 | 1:47.262 | 28 Laps | 120 | |
| 🥈11 | Dylan Babcock | ![]() | Pro | 13 | -4 | 1:47.216 | -17.071 | 117 |
| 🥉2 | Blair Aitken | ![]() | Pro | 10 | 1:47.543 | -18.621 | 114 | |
| 46 | Jean William Rivera | ![]() | Pro | 15 | 1:47.498 | -18.950 | 111 | |
| 51 | Philip Michels | ![]() | Pro | 5 | 1:47.306 | -20.379 | 108 | |
| 69 | Emanuel Ortega Rodriguez | ![]() | Pro | 10 | 1:47.222 | -24.352 | 105 | |
| 77 | Chad Henson | ![]() | Pro | 1 | 1:47.797 | -28.799 | 102 | |
| 85 | Justin Hodge3 | ![]() | Pro | 7 | 1:46.924 | -37.805 | 99 | |
| 95 | Steve Taylor Fallas | ![]() | Pro | 17 | 1:47.725 | -41.059 | 96 | |
| 1010 | John K Steele | ![]() | Pro | 12 | 1:47.990 | -41.398 | 93 | |
| 113 | Richard Danielewski | ![]() | Pro | 19 | 1:47.961 | -43.403 | 90 | |
| 124 | Cory Karnick | ![]() | Am | 17 | 1:47.928 | -45.726 | 87 | |
| 1318 | Lachlan M Miller | ![]() | Am | 11 | 1:47.864 | -46.449 | 84 | |
| 1413 | Austin Schildhauer | ![]() | Am | 7 | 1:47.519 | -47.151 | 81 | |
| 158 | Adam Schmidt6 | ![]() | Pro | 13 | 1:47.142 | -49.278 | 78 | |
| 1617 | Franco Aguirre | ![]() | Am | 18 | 1:48.162 | -50.050 | 75 | |
| 175 | Vlad Sanchez | ![]() | Am | 17 | 1:48.295 | -50.877 | 72 | |
| 181 | Landon Lechner | ![]() | Pro | 12 | 1:47.492 | -55.123 | 69 | |
| 1921 | Aaron La | ![]() | Am | 17 | 1:48.204 | -1:08.206 | 66 | |
| 201 | Joseph Mullesch | ![]() | Pro | 16 | 1:47.704 | -1:08.700 | 63 | |
| 2118 | Yannis Theofanopoulos | ![]() | Pro | 4 | 1:48.284 | -1:11.650 | 60 | |
| 224 | Neil Severin | ![]() | Am | 19 | 1:48.124 | -1:12.034 | 57 | |
| 23- | Marcial Cambronero | ![]() | Pro | 11 | 1:47.927 | -1:22.877 | 54 | |
| 24- | Gary Watson2 | ![]() | Pro | 4 | 1:49.131 | -1:24.927 | 51 | |
| 2516 | Kyle Feucht | ![]() | Pro | 6 | 1:47.843 | -1:26.197 | 48 | |
| 2615 | Cristian Morúa | ![]() | Pro | 13 | 1:47.732 | -1:33.803 | 45 | |
| 277 | Chris Laumb | ![]() | Am | 9 | 1:48.744 | -1:33.812 | 42 | |
| 2826 | Elon Johnson | ![]() | Pro | 20 | 1:47.031 | -1:35.438 | 39 | |
| 296 | Frederick Setser | ![]() | Am | 7 | 1:48.384 | -1:36.777 | 36 | |
| 301 | Charles Retallack | ![]() | Am | 11 | 1:48.446 | -1:41.297 | 33 | |
| 3114 | David Huot | ![]() | Pro | 17 | 1:48.439 | -1 L | 30 | |
| 327 | Julius Brooks | ![]() | Am | 7 | 1:48.823 | -1 L (-28.350) | 27 | |
| 3310 | Dylan Schildhauer | ![]() | Am | 15 | 1:49.736 | -1 L (-30.294) | 24 | |
| 3416 | Brandon Lyn | ![]() | Pro | 11 | 1:48.060 | -1 L (-53.028) | 21 | |
| 355 | Cory Patton | ![]() | Am | 17 | 1:48.217 | -1 L (-53.055) | 18 | |
| 368 | David Crosson | ![]() | Am | 20 | 1:48.655 | -1 L (-59.184) | 15 | |
| 377 | Ethan Freeman | ![]() | Am | 16 | 1:49.457 | -1 L (-1:04.044) | 12 | |
| 382 | Diego Gutierrez5 | ![]() | Am | 16 | 1:51.923 | -1 L (-1:32.394) | 9 | |
| 3917 | Mark Thompson23 | ![]() | Am | 22 | 1:48.035 | -2 L | 6 | |
| 403 | Reau Bell | ![]() | Am | 14 | 1:50.893 | -2 L (-2:29.994) | 3 | |
| 413 | Joseph Yang | ![]() | Am | 13 | 1:47.651 | -7 L | 0 | |
| 42- | Brandon Lee Rodriguez | ![]() | Am | 22 | 1:49.094 | -8 L | 0 | |
| 432 | Jose Maria2 | ![]() | Am | 14 | 1:47.908 | -9 L | 0 | |
| 4412 | Charles Sauer | ![]() | Am | 13 | 1:49.263 | -16 L | 0 |
