
Americas Porsche Cup Challenge
Gary Watson2 — Season 15
P13Class Position
P20Overall Position
475Points
0Wins
0Podiums
0Top 5
1Top 10
0Poles
0Fast Laps
21Races
11Rounds
Rating History
Race Results
| Round | Track | Event | Start | Finish | +/- | Pts | Incs | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| Round 1 | Miami International Autodrome | Sprint–Classic Heat 1/2 | 12 | 39 | 27 | 2 | 15 | 1:59.374 |
| Round 1 | Miami International Autodrome | Feature–Classic Heat 2/2 | 39 | 33 | 6 | 16 | 7 | 1:58.167 |
| Round 2 | Nürburgring Combined | Sprint–Classic Heat 1/2 | 21 | 31 | 10 | 10 | 13 | |
| Round 2 | Nürburgring Combined | Feature–Classic Heat 2/2 | 31 | 23 | 8 | 36 | 10 | |
| Round 3 | Autódromo José Carlos Pace - Interlagos | Sprint–Super Heat 1/3 | 31 | 42 | 11 | 0 | 6 | 1:35.370 |
| Round 3 | Autódromo José Carlos Pace - Interlagos | Consolation–Super Heat 2/3 | 42 | 37 | 5 | 4 | 13 | 1:35.576 |
| Round 3 | Autódromo José Carlos Pace - Interlagos | Feature–Super Heat 3/3 | 37 | 26 | 11 | 15 | 7 | 1:34.541 |
| Round 4 | Circuit des 24 Heures du Mans | Endurance | 21 | 19 | 2 | 66 | 11 | 4:02.691 |
| Round 5 | Road Atlanta | Sprint–Super Heat 1/3 | 30 | 29 | 1 | 12 | 9 | 1:21.289 |
| Round 5 | Road Atlanta | Consolation–Super Heat 2/3 | 29 | 19 | 10 | 22 | 1 | 1:20.477 |
| Round 5 | Road Atlanta | Feature–Super Heat 3/3 | 19 | 29 | 10 | 12 | 17 | 1:22.484 |
| Round 6 | Autodromo Nazionale Monza | Endurance | 24 | 24 | - | 51 | 4 | 1:49.131 |
| Round 7 | Autodromo Internazionale Enzo e Dino Ferrari - Imola | Sprint–Super Heat 1/3 | 22 | 20 | 2 | 21 | 5 | 1:44.247 |
| Round 7 | Autodromo Internazionale Enzo e Dino Ferrari - Imola | Consolation–Super Heat 2/3 | 20 | 25 | 5 | 16 | 10 | 1:43.724 |
| Round 7 | Autodromo Internazionale Enzo e Dino Ferrari - Imola | Feature–Super Heat 3/3 | 25 | 23 | 2 | 18 | 14 | 1:44.737 |
| Round 8 | Daytona International Speedway | Endurance | 16 | 18 | 2 | 69 | 8 | 2:02.203 |
| Round 9 | Sebring International Raceway | Sprint–Classic Heat 1/2 | 19 | 36 | 17 | 5 | 10 | 2:02.905 |
| Round 9 | Sebring International Raceway | Feature–Classic Heat 2/2 | 36 | 25 | 11 | 32 | 4 | 2:02.469 |
| Round 10 | Hockenheimring Baden-Württemberg | Endurance | 23 | 20 | 3 | 63 | 7 | 1:39.859 |
| Round 11 | Adelaide Street Circuit | Sprint–Classic Heat 1/2 | 22 | 14 | 8 | 27 | 0 | 1:21.074 |
| Round 11 | Adelaide Street Circuit | Feature–Classic Heat 2/2 | 14 | 15 | 1 | 52 | 10 | 1:21.679 |
