
Americas Porsche Cup Challenge
Julius Brooks — Season 15
P10Class Position
P27Overall Position
418Points
0Wins
0Podiums
3Top 5
14Top 10
0Poles
0Fast Laps
20Races
10Rounds
Rating History
Race Results
| Round | Track | Event | Start | Finish | +/- | Pts | Incs | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| Round 1 | Miami International Autodrome | Sprint–Classic Heat 1/2 | 31 | 24 | 7 | 17 | 4 | 1:59.025 |
| Round 1 | Miami International Autodrome | Feature–Classic Heat 2/2 | 24 | 34 | 10 | 14 | 3 | 1:58.303 |
| Round 2 | Nürburgring Combined | Sprint–Classic Heat 1/2 | 25 | 27 | 2 | 14 | 12 | |
| Round 2 | Nürburgring Combined | Feature–Classic Heat 2/2 | 27 | 21 | 6 | 40 | 7 | |
| Round 3 | Autódromo José Carlos Pace - Interlagos | Sprint–Super Heat 1/3 | 42 | 33 | 9 | 8 | 10 | 1:36.481 |
| Round 3 | Autódromo José Carlos Pace - Interlagos | Consolation–Super Heat 2/3 | 33 | 28 | 5 | 13 | 4 | 1:35.752 |
| Round 3 | Autódromo José Carlos Pace - Interlagos | Feature–Super Heat 3/3 | 28 | 25 | 3 | 16 | 9 | 1:34.376 |
| Round 5 | Road Atlanta | Sprint–Super Heat 1/3 | 10 | 39 | 29 | 2 | 6 | 1:20.225 |
| Round 5 | Road Atlanta | Consolation–Super Heat 2/3 | 39 | 33 | 6 | 8 | 7 | 1:21.018 |
| Round 5 | Road Atlanta | Feature–Super Heat 3/3 | 33 | 14 | 19 | 27 | 12 | 1:20.201 |
| Round 6 | Autodromo Nazionale Monza | Endurance | 25 | 32 | 7 | 27 | 7 | 1:48.823 |
| Round 7 | Autodromo Internazionale Enzo e Dino Ferrari - Imola | Sprint–Super Heat 1/3 | 33 | 26 | 7 | 15 | 7 | 1:44.831 |
| Round 7 | Autodromo Internazionale Enzo e Dino Ferrari - Imola | Consolation–Super Heat 2/3 | 26 | 15 | 11 | 26 | 1 | 1:44.295 |
| Round 7 | Autodromo Internazionale Enzo e Dino Ferrari - Imola | Feature–Super Heat 3/3 | 15 | 13 | 2 | 28 | 7 | 1:44.861 |
| Round 8 | Daytona International Speedway | Endurance | 23 | 27 | 4 | 42 | 22 | 2:05.502 |
| Round 9 | Sebring International Raceway | Sprint–Classic Heat 1/2 | 30 | 30 | - | 11 | 14 | 2:04.193 |
| Round 9 | Sebring International Raceway | Feature–Classic Heat 2/2 | 30 | 17 | 13 | 48 | 1 | 2:02.659 |
| Round 10 | Hockenheimring Baden-Württemberg | Endurance | 27 | 23 | 4 | 54 | 9 | 1:39.992 |
| Round 11 | Adelaide Street Circuit | Sprint–Classic Heat 1/2 | 20 | 21 | 1 | 20 | 2 | 1:21.250 |
| Round 11 | Adelaide Street Circuit | Feature–Classic Heat 2/2 | 21 | 18 | 3 | 46 | 6 | 1:20.723 |
