
Americas Porsche Cup Challenge
Season Standings
Overall
Pro
| Pos | Driver | Nat | Cls | CPos | Rnds | CWin | CPod | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Landon Lechner | ![]() | Pro | 1 | 9 | 4 | 12 | 428 |
| 2 | James Gasch | ![]() | Pro | 2 | 9 | 1 | 7 | 406 |
| 3 | Matthew Deschenes | ![]() | Pro | 3 | 6 | 6 | 8 | 375 |
| 4 | Gianmarco Speroni | ![]() | Pro | 4 | 8 | 3 | 8 | 371 |
| 5 | Sergii Porokh | ![]() | Pro | 5 | 9 | 0 | 3 | 370 |
| 6 | Jean William Rivera | ![]() | Pro | 6 | 9 | 1 | 5 | 369 |
| 7 | Richard Danielewski | ![]() | Pro | 7 | 9 | 0 | 2 | 354 |
| 8 | John K Steele | ![]() | Pro | 8 | 6 | 0 | 0 | 287 |
| 9 | Kyle Feucht | ![]() | Pro | 9 | 5 | 1 | 1 | 271 |
| 10 | Art Karts | ![]() | Pro | 10 | 4 | 0 | 0 | 171 |
| 11 | Scott Dancer | ![]() | Pro | 11 | 3 | 0 | 2 | 149 |
| 12 | Thomas Langille | ![]() | Pro | 12 | 2 | 1 | 1 | 119 |
| 13 | Haotian Sun | ![]() | Pro | 13 | 2 | 0 | 1 | 117 |
| 14 | James Vogeler | ![]() | Pro | 14 | 5 | 0 | 0 | 115 |
| 15 | Brandon Lyn | ![]() | Pro | 15 | 3 | 0 | 0 | 106 |
| 16 | Vincent Hoang | ![]() | Pro | 16 | 3 | 0 | 1 | 102 |
| 17 | Jean McCluan | ![]() | Pro | 17 | 2 | 0 | 0 | 83 |
| 18 | Enrique Rivera3 | ![]() | Pro | 18 | 3 | 0 | 0 | 81 |
| 19 | Emanuel Ortega Rodriguez | ![]() | Pro | 19 | 3 | 0 | 0 | 68 |
| 20 | Jacob Blizzard | ![]() | Pro | 20 | 1 | 0 | 0 | 54 |
| 21 | Yicong Fu | ![]() | Pro | 21 | 1 | 0 | 0 | 48 |
| 22 | Glen Faught | ![]() | Pro | 22 | 1 | 0 | 0 | 20 |
Am
| Pos | Driver | Nat | Cls | CPos | Rnds | CWin | CPod | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Marcial Cambronero | ![]() | Am | 1 | 8 | 5 | 8 | 298 |
| 2 | David Huot | ![]() | Am | 2 | 7 | 2 | 4 | 256 |
| 3 | Jose Maria2 | ![]() | Am | 3 | 7 | 2 | 6 | 251 |
| 4 | Aaron La | ![]() | Am | 4 | 6 | 0 | 5 | 238 |
| 5 | Neil Severin | ![]() | Am | 5 | 9 | 0 | 4 | 203 |
| 6 | Charles Retallack | ![]() | Am | 6 | 8 | 0 | 1 | 198 |
| 7 | Gary Watson2 | ![]() | Am | 7 | 8 | 0 | 0 | 193 |
| 8 | Jason Rivera | ![]() | Am | 8 | 7 | 1 | 4 | 175 |
| 9 | Jamie cilianilek | ![]() | Am | 9 | 5 | 0 | 5 | 168 |
| 10 | Ariel Julian | ![]() | Am | 10 | 2 | 3 | 3 | 139 |
| 11 | Luigi Santiago | ![]() | Am | 11 | 3 | 0 | 1 | 108 |
| 12 | Matt Schlosser | ![]() | Am | 12 | 2 | 2 | 2 | 93 |
| 13 | Thomas pearce | ![]() | Am | 13 | 3 | 0 | 3 | 91 |
| 14 | Mark Thompson23 | ![]() | Am | 14 | 5 | 0 | 0 | 90 |
| 15 | Paul Todd2 | ![]() | Am | 15 | 4 | 1 | 1 | 86 |
| 16 | Daniel Cataldi | ![]() | Am | 16 | 5 | 0 | 0 | 77 |
| 17 | Vlad Sanchez | ![]() | Am | 17 | 2 | 0 | 0 | 72 |
| 18 | Damon Tritle | ![]() | Am | 18 | 5 | 0 | 0 | 70 |
| 19 | Michael Pagliaro | ![]() | Am | 19 | 3 | 0 | 0 | 62 |
| 20 | Daniel B Kincaid | ![]() | Am | 20 | 2 | 0 | 0 | 46 |
| 21 | Matthew Merciez | ![]() | Am | 21 | 1 | 1 | 2 | 41 |
| 22 | Ian Bost | ![]() | Am | 22 | 1 | 0 | 1 | 35 |
| 23 | Ali Janah Abdullah | ![]() | Am | 23 | 2 | 0 | 1 | 33 |
| 24 | Colbey Warren | ![]() | Am | 24 | 1 | 0 | 0 | 27 |
| 25 | young choi | ![]() | Am | 25 | 1 | 0 | 0 | 26 |
| 26 | Arron Smith3 | ![]() | Am | 26 | 2 | 0 | 0 | 18 |
| 27 | Ian Gibbs | ![]() | Am | 27 | 1 | 0 | 0 | 15 |
| 28 | Stephen Horner | ![]() | Am | 28 | 2 | 0 | 0 | 15 |
| 29 | Chris Limm | ![]() | Am | 29 | 1 | 0 | 0 | 7 |
| 30 | David Crosson | ![]() | Am | 30 | 3 | 0 | 0 | 6 |
| 31 | Parvinder A Leddar | ![]() | Am | 31 | 1 | 0 | 0 | 2 |
| 32 | Bert Harden | ![]() | Am | 32 | 1 | 0 | 0 | 0 |
| 33 | Justin Mullins3 | ![]() | Am | 33 | 1 | 0 | 0 | 0 |













