
Americas Porsche Cup Challenge
Landon Lechner — Season 15
P1Class Position
897Points
2Wins
7Podiums
14Top 5
16Top 10
2Poles
1Fast Laps
21Races
11Rounds
Rating History
Race Results
| Round | Track | Event | Start | Finish | +/- | Pts | Incs | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| Round 1 | Miami International Autodrome | Sprint–Classic Heat 1/2 | 4 | 2 | 2 | 39 | 8 | 1:55.868 |
| Round 1 | Miami International Autodrome | Feature–Classic Heat 2/2 | 7 | 4 | 3 | 74 | 8 | 1:56.374 |
| Round 2 | Nürburgring Combined | Sprint–Classic Heat 1/2 | 1 | 3 | 2 | 38 | 19 | |
| Round 2 | Nürburgring Combined | Feature–Classic Heat 2/2 | 6 | 1 | 5 | 80 | 11 | 8:17.679 |
| Round 3 | Autódromo José Carlos Pace - Interlagos | Sprint–Super Heat 1/3 | 6 | 4 | 2 | 37 | 5 | 1:33.740 |
| Round 3 | Autódromo José Carlos Pace - Interlagos | Consolation–Super Heat 2/3 | 1 | 3 | 2 | 38 | 7 | 1:33.506 |
| Round 3 | Autódromo José Carlos Pace - Interlagos | Feature–Super Heat 3/3 | 6 | 5 | 1 | 36 | 16 | 1:33.328 |
| Round 4 | Circuit des 24 Heures du Mans | Endurance | 2 | 2 | - | 117 | 17 | 3:55.753 |
| Round 5 | Road Atlanta | Sprint–Super Heat 1/3 | 11 | 37 | 26 | 4 | 12 | 1:19.642 |
| Round 5 | Road Atlanta | Consolation–Super Heat 2/3 | 37 | 39 | 2 | 2 | 5 | 1:19.942 |
| Round 5 | Road Atlanta | Feature–Super Heat 3/3 | 39 | 27 | 12 | 14 | 11 | 1:19.618 |
| Round 6 | Autodromo Nazionale Monza | Endurance | 19 | 18 | 1 | 69 | 12 | 1:47.492 |
| Round 7 | Autodromo Internazionale Enzo e Dino Ferrari - Imola | Sprint–Super Heat 1/3 | 9 | 5 | 4 | 36 | 6 | 1:42.171 |
| Round 7 | Autodromo Internazionale Enzo e Dino Ferrari - Imola | Consolation–Super Heat 2/3 | 5 | 1 | 4 | 40 | 9 | 1:42.123 |
| Round 7 | Autodromo Internazionale Enzo e Dino Ferrari - Imola | Feature–Super Heat 3/3 | 8 | 7 | 1 | 34 | 15 | 1:42.169 |
| Round 8 | Daytona International Speedway | Endurance | 1 | 3 | 2 | 114 | 8 | 1:59.830 |
| Round 9 | Sebring International Raceway | Sprint–Classic Heat 1/2 | 5 | 4 | 1 | 37 | 1 | 2:00.898 |
| Round 9 | Sebring International Raceway | Feature–Classic Heat 2/2 | 5 | 5 | - | 72 | 9 | 2:01.009 |
| Round 10 | Hockenheimring Baden-Württemberg | Endurance | 2 | 22 | 20 | 57 | 16 | 1:38.267 |
| Round 11 | Adelaide Street Circuit | Sprint–Classic Heat 1/2 | 7 | 4 | 3 | 37 | 4 | 1:18.497 |
| Round 11 | Adelaide Street Circuit | Feature–Classic Heat 2/2 | 5 | 7 | 2 | 68 | 16 | 1:19.144 |
