
MX5/GT4 Challenge
Michael McLeod — Season 2
P1Class Position
526Points
18Wins
25Podiums
30Top 5
31Top 10
7Poles
26Fast Laps
32Races
0Rounds
Rating History
Race Results
| Round | Track | Event | Start | Finish | +/- | Pts | Incs | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| Round 1 | Summit Point | Super Heat | 1 | 2 | 1 | 19 | 8 | 1:19.945 |
| Round 1 | Summit Point | Super Heat | 3 | 1 | 2 | 20 | 6 | 1:20.198 |
| Round 1 | Summit Point | Super Heat | 8 | 2 | 6 | 19 | 2 | 1:20.048 |
| Round 2 | Ledenon | Super Heat | 3 | 1 | 2 | 20 | 11 | 1:33.885 |
| Round 2 | Ledenon | Super Heat | 4 | 1 | 3 | 20 | 6 | 1:33.501 |
| Round 2 | Ledenon | Super Heat | 8 | 2 | 6 | 19 | 4 | 1:33.811 |
| Round 3 | Okayama | Sprint | 1 | 5 | 4 | 16 | 6 | 1:44.302 |
| Round 3 | Okayama | Feature | 4 | 1 | 3 | 40 | 8 | 1:44.153 |
| Round 4 | Snetterton | Endurance | 2 | 1 | 1 | 60 | 10 | 1:21.689 |
| Round 5 | Oschersleben | Super Heat | 1 | 1 | - | 20 | 8 | 1:38.943 |
| Round 5 | Oschersleben | Super Heat | 4 | 1 | 3 | 20 | 8 | 1:38.693 |
| Round 5 | Oschersleben | Super Heat | 8 | 1 | 7 | 20 | 5 | 1:38.766 |
| Round 6 | Laguna Seca | Super Heat | 2 | 1 | 1 | 20 | 9 | 1:36.873 |
| Round 6 | Laguna Seca | Super Heat | 4 | 1 | 3 | 20 | 3 | 1:36.864 |
| Round 6 | Laguna Seca | Super Heat | 8 | 1 | 7 | 20 | 10 | 1:37.005 |
| Round 7 | VIR | Sprint | 1 | 4 | 3 | 17 | 5 | 1:35.924 |
| Round 7 | VIR | Feature | 5 | 1 | 4 | 40 | 10 | 1:36.396 |
| Round 8 | Oulton Park | Super Heat | 1 | 2 | 1 | 19 | 10 | 1:50.630 |
| Round 8 | Oulton Park | Super Heat | 3 | 3 | - | 18 | 13 | 1:51.151 |
| Round 8 | Oulton Park | Super Heat | 6 | 1 | 5 | 20 | 14 | 1:50.953 |
| Round 9 | Lime Rock | Super Heat | 1 | 1 | - | 20 | 10 | 0:56.854 |
| Round 9 | Lime Rock | Super Heat | 21 | 13 | 8 | 8 | 11 | 0:56.640 |
| Round 10 | Tsukuba | Super Heat | 1 | 1 | - | 20 | 5 | 1:02.453 |
| Round 10 | Tsukuba | Super Heat | 4 | 2 | 2 | 19 | 9 | 1:02.695 |
| Round 10 | Tsukuba | Super Heat | 7 | 1 | 6 | 20 | 0 | 1:02.447 |
| Round 11 | Rudskogen | Super Heat | 2 | 1 | 1 | 20 | 8 | 1:33.932 |
| Round 11 | Rudskogen | Super Heat | 4 | 6 | 2 | 15 | 8 | 1:33.627 |
| Round 11 | Rudskogen | Super Heat | 3 | 1 | 2 | 20 | 8 | 1:33.886 |
| Round 12 | Winton | Super Heat | 3 | 5 | 2 | 16 | 6 | 1:31.084 |
| Round 12 | Winton | Super Heat | 5 | 4 | 1 | 17 | 13 | 1:30.689 |
| Round 12 | Winton | Super Heat | 5 | 2 | 3 | 19 | 10 | 1:30.611 |
