
MX5/GT4 Challenge
Round 10
Qualifying
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|
| 1 | Michael McLeod | ![]() | Pro | 0 | 1:02.657 | ||
| 2 | Andrés Navarro2 | ![]() | Pro | 0 | 1:02.887 | -0.230 | |
| 3 | Matt Schlosser | ![]() | Pro | 1 | 1:03.162 | -0.504 | |
| 4 | Franco Aguirre | ![]() | Pro | 0 | 1:03.287 | -0.630 | |
| 5 | Brandon Lyn | ![]() | Pro | 0 | 1:03.386 | -0.729 | |
| 6 | Shawnbert Engle | ![]() | Am | 2 | 1:03.670 | -1.013 | |
| 7 | Blake Carvery | ![]() | Am | 0 | 1:03.824 | -1.166 | |
| 8 | Jason Situ | ![]() | Pro | 2 | 1:03.886 | -1.229 | |
| 9 | Thomas Mcleod | ![]() | Am | 3 | 1:03.988 | -1.330 | |
| 10 | Joao H Lima | ![]() | Pro | 5 | 1:04.044 | -1.387 | |
| 11 | Jesse Ciesla | ![]() | Am | 8 | 1:04.122 | -1.464 | |
| 12 | Stuart Green5 | ![]() | Am | 1 | 1:04.277 | -1.620 | |
| 13 | Anthony Farmer2 | ![]() | Am | 9 | 1:04.902 | -2.245 | |
| 15 | Tom Peters | ![]() | Pro | 6 |
Super Heat
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇- | Michael McLeod | ![]() | Pro | 5 | 1:02.453 | 10 Laps | 20 | |
| 🥈- | Andrés Navarro2 | ![]() | Pro | 6 | 1:02.935 | -7.929 | 19 | |
| 🥉1 | Franco Aguirre | ![]() | Pro | 2 | 1:03.124 | -8.285 | 18 | |
| 44 | Jason Situ | ![]() | Pro | 0 | 1:03.138 | -8.575 | 17 | |
| 5- | Brandon Lyn | ![]() | Pro | 3 | 1:03.163 | -12.594 | 16 | |
| 63 | Thomas Mcleod | ![]() | Am | 0 | 1:03.424 | -15.207 | 15 | |
| 78 | Tom Peters | ![]() | Pro | 0 | 1:03.377 | -17.701 | 14 | |
| 82 | Joao H Lima | ![]() | Pro | 2 | 1:03.082 | -18.067 | 13 | |
| 92 | Jesse Ciesla | ![]() | Am | 5 | 1:03.825 | -21.283 | 12 | |
| 107 | Matt Schlosser | ![]() | Pro | 5 | 1:03.001 | -25.387 | 11 | |
| 112 | Anthony Farmer2 | ![]() | Am | 2 | 1:03.522 | -25.559 | 10 | |
| 12- | Stuart Green5 | ![]() | Am | 4 | 1:03.555 | -29.114 | 9 | |
| 136 | Blake Carvery | ![]() | Am | 8 | 1:04.060 | -30.475 | 8 | |
| 148 | Shawnbert Engle | ![]() | Am | 6 | 1:03.759 | -44.501 | 7 |
Super Heat
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇9 | Matt Schlosser | ![]() | Pro | 4 | 1:02.835 | 14 Laps | 20 | |
| 🥈2 | Michael McLeod | ![]() | Pro | 9 | 1:02.695 | -1.818 | 19 | |
| 🥉- | Andrés Navarro2 | ![]() | Pro | 7 | 1:02.993 | -5.894 | 18 | |
| 41 | Brandon Lyn | ![]() | Pro | 10 | 1:03.327 | -6.460 | 17 | |
| 52 | Tom Peters | ![]() | Pro | 7 | 1:03.296 | -11.937 | 16 | |
| 64 | Franco Aguirre | ![]() | Pro | 9 | 1:03.488 | -14.603 | 15 | |
| 77 | Shawnbert Engle | ![]() | Am | 10 | 1:03.788 | -15.180 | 14 | |
| 85 | Blake Carvery | ![]() | Am | 2 | 1:03.658 | -19.671 | 13 | |
| 92 | Anthony Farmer2 | ![]() | Am | 4 | 1:03.875 | -22.787 | 12 | |
| 101 | Jesse Ciesla | ![]() | Am | 8 | 1:03.836 | -24.123 | 11 | |
| 111 | Stuart Green5 | ![]() | Am | 3 | 1:04.246 | -42.096 | 10 | |
| 124 | Joao H Lima | ![]() | Pro | 4 | 1:03.588 | -42.671 | 9 | |
| 1312 | Jason Situ | ![]() | Pro | 6 | 1:03.287 | 3 L | 8 | |
| 148 | Thomas Mcleod | ![]() | Am | 18 | 1:03.958 | 2 L | 7 |
Super Heat
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇6 | Michael McLeod | ![]() | Pro | 0 | 1:02.447 | 15 Laps | 20 | |
| 🥈4 | Andrés Navarro2 | ![]() | Pro | 9 | 1:02.772 | -3.224 | 19 | |
| 🥉5 | Matt Schlosser | ![]() | Pro | 4 | 1:02.654 | -4.866 | 18 | |
| 49 | Jason Situ | ![]() | Pro | 4 | 1:03.066 | -7.445 | 17 | |
| 51 | Tom Peters | ![]() | Pro | 10 | 1:02.987 | -7.792 | 16 | |
| 64 | Shawnbert Engle | ![]() | Am | 5 | 1:03.637 | -11.738 | 15 | |
| 76 | Blake Carvery | ![]() | Am | 5 | 1:03.051 | -12.318 | 14 | |
| 82 | Jesse Ciesla | ![]() | Am | 6 | 1:03.660 | -21.391 | 13 | |
| 93 | Joao H Lima | ![]() | Pro | 7 | 1:03.447 | -22.586 | 12 | |
| 101 | Stuart Green5 | ![]() | Am | 7 | 1:03.976 | -27.708 | 11 | |
| 118 | Franco Aguirre | ![]() | Pro | 9 | 1:03.392 | -46.086 | 10 | |
| 127 | Brandon Lyn | ![]() | Pro | 2 | 1:03.106 | -53.701 | 9 | |
| 134 | Anthony Farmer2 | ![]() | Am | 6 | 1:03.792 | -1 L | 8 | |
| 14- | Thomas Mcleod | ![]() | Am | 14 | 1:05.596 | -3 L | 7 |
