
MX5/GT4 Challenge
Round 8
Qualifying
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|
| 1 | Michael McLeod | ![]() | Pro | 0 | 1:50.959 | ||
| 2 | Dan McFarlane | ![]() | Pro | 5 | 1:51.222 | -0:00.2634 | |
| 3 | Matthew Legault | ![]() | Pro | 4 | 1:51.333 | -0:00.3742 | |
| 4 | Ivan Ho2 | ![]() | Pro | 3 | 1:52.074 | -0:01.1152 | |
| 5 | Brandon Lyn | ![]() | Pro | 0 | 1:52.470 | -0:01.5107 | |
| 6 | Jason Situ | ![]() | Pro | 2 | 1:52.484 | -0:01.5245 | |
| 7 | Andrés Navarro2 | ![]() | Pro | 6 | 1:52.619 | -0:01.6599 | |
| 8 | Franco Aguirre | ![]() | Pro | 4 | 1:52.821 | -0:01.8621 | |
| 9 | Tom Peters | ![]() | Pro | 0 | 1:52.875 | -0:01.9161 | |
| 10 | Micheal Hood | ![]() | Pro | 2 | 1:53.294 | -0:02.3349 | |
| 11 | Andres Afanador | ![]() | Pro | 2 | 1:53.755 | -0:02.7964 | |
| 12 | Vlad Sanchez | ![]() | Pro | 1 | 1:54.035 | -0:03.0755 | |
| 13 | James Cox15 | ![]() | Am | 0 | 1:54.071 | -0:03.1123 | |
| 14 | Shawnbert Engle | ![]() | Am | 3 | 1:54.623 | -0:03.6642 | |
| 15 | Stuart Green5 | ![]() | Am | 4 | 1:54.868 | -0:03.9093 | |
| 16 | Blake Carvery | ![]() | Am | 2 | 1:55.042 | -0:04.0826 | |
| 17 | Thomas Mcleod | ![]() | Am | 2 | 1:55.048 | -0:04.0894 | |
| 18 | Sergio Lindo3 | ![]() | Am | 6 | 1:55.098 | -0:04.1393 | |
| 19 | Tyler Maraglia | ![]() | Pro | 6 | 1:55.303 | -0:04.3441 | |
| 20 | Gary OteroB | ![]() | Pro | 4 | 1:55.576 | -0:04.6173 | |
| 21 | James Monger | ![]() | Am | 2 | 1:57.330 | -0:06.3707 | |
| 22 | Jesse Ciesla | ![]() | Am | 4 | 1:57.850 | -0:06.8910 | |
| 24 | Anthony Farmer2 | ![]() | Am | 8 |
Super Heat
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇1 | Dan McFarlane | ![]() | Pro | 9 | 1:51.677 | 6 Laps | 20 | |
| 🥈1 | Michael McLeod | ![]() | Pro | 10 | 1:50.630 | -0:00.0352 | 19 | |
| 🥉- | Matthew Legault | ![]() | Pro | 9 | 1:51.197 | -0:03.4338 | 18 | |
| 4- | Ivan Ho2 | ![]() | Pro | 5 | 1:52.005 | -0:07.3321 | 17 | |
| 53 | Franco Aguirre | ![]() | Pro | 3 | 1:52.442 | -0:10.1791 | 16 | |
| 63 | Tom Peters | ![]() | Pro | 1 | -4 | 1:52.191 | -0:14.8246 | 15 |
| 7- | Andrés Navarro2 | ![]() | Pro | 2 | 1:52.472 | -0:16.9715 | 14 | |
| 82 | Micheal Hood | ![]() | Pro | 6 | 1:53.609 | -0:19.8247 | 13 | |
| 94 | Brandon Lyn | ![]() | Pro | 4 | -4 | 1:53.619 | -0:20.1391 | 12 |
| 102 | Vlad Sanchez | ![]() | Pro | 8 | 1:52.814 | -0:22.0682 | 11 | |
| 117 | Sergio Lindo3 | ![]() | Am | 13 | 1:53.646 | -0:39.4914 | 10 | |
| 125 | Thomas Mcleod | ![]() | Am | 9 | 1:53.282 | -0:40.4578 | 9 | |
| 139 | Jesse Ciesla | ![]() | Am | 8 | 1:54.721 | -0:43.6900 | 8 | |
| 148 | Jason Situ | ![]() | Pro | 4 | 1:52.720 | -0:44.9254 | 7 | |
| 152 | James Cox15 | ![]() | Am | 8 | 1:53.692 | -0:50.3588 | 6 | |
| 165 | Andres Afanador | ![]() | Pro | 17 | 1:54.328 | -0:54.1375 | 5 | |
| 174 | James Monger | ![]() | Am | 7 | 2 | 1:55.630 | -0:54.9867 | 4 |
| 182 | Blake Carvery | ![]() | Am | 9 | 1:56.212 | -1:01.9227 | 3 | |
| 191 | Gary OteroB | ![]() | Pro | 7 | 1:53.385 | -1:42.7880 | 2 | |
| 206 | Shawnbert Engle | ![]() | Am | 3 | 1:52.888 | -1 L | 1 | |
| 212 | Tyler Maraglia | ![]() | Pro | 9 | 1:56.255 | -1 L | 0 | |
| 227 | Stuart Green5 | ![]() | Am | 15 | -1 L | 0 | ||
| 231 | Anthony Farmer2 | ![]() | Am | 6 | -3 L | 0 |
Super Heat
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇3 | Dan McFarlane | ![]() | Pro | 5 | 1:51.276 | 8 Laps | 20 | |
| 🥈5 | Andrés Navarro2 | ![]() | Pro | 8 | 1:51.185 | -0:07.7240 | 19 | |
| 🥉- | Michael McLeod | ![]() | Pro | 13 | 1:51.151 | -0:07.7794 | 18 | |
| 42 | Tom Peters | ![]() | Pro | 7 | 1:52.573 | -0:10.8768 | 17 | |
| 53 | Matthew Legault | ![]() | Pro | 10 | 1:51.650 | -0:13.1212 | 16 | |
| 612 | Blake Carvery | ![]() | Am | 2 | 1:52.846 | -0:26.4728 | 15 | |
| 710 | James Monger | ![]() | Am | 11 | 1:55.299 | -0:39.0485 | 14 | |
| 812 | Shawnbert Engle | ![]() | Am | 5 | 1:53.528 | -0:39.1659 | 13 | |
| 94 | Jesse Ciesla | ![]() | Am | 3 | 1:54.819 | -0:39.3675 | 12 | |
| 109 | Gary OteroB | ![]() | Pro | 16 | 1:55.109 | -0:39.9872 | 11 | |
| 113 | Jason Situ | ![]() | Pro | 10 | 1:52.480 | -0:40.3120 | 10 | |
| 1210 | Stuart Green5 | ![]() | Am | 2 | 1:54.640 | -0:40.8933 | 9 | |
| 132 | James Cox15 | ![]() | Am | 6 | 1:53.329 | -0:51.5163 | 8 | |
| 142 | Thomas Mcleod | ![]() | Am | 13 | 1:54.136 | -1:02.1114 | 7 | |
| 1510 | Franco Aguirre | ![]() | Pro | 17 | 1:53.414 | -1:04.4417 | 6 | |
| 167 | Anthony Farmer2 | ![]() | Am | 4 | 1:57.185 | -1:15.7479 | 5 | |
| 174 | Tyler Maraglia | ![]() | Pro | 15 | 2 | 1:56.535 | -1:41.2788 | 4 |
| 1817 | Ivan Ho2 | ![]() | Pro | 6 | 1:51.719 | 1 L | 3 | |
| 1910 | Brandon Lyn | ![]() | Pro | 8 | 1:54.098 | 1 L | 2 | |
| 209 | Sergio Lindo3 | ![]() | Am | 5 | 1:52.888 | 1 L | 1 | |
| 2111 | Vlad Sanchez | ![]() | Pro | 11 | 2:01.969 | 1 L | 0 | |
| 2214 | Micheal Hood | ![]() | Pro | 3 | 1:55.927 | -4 L | 0 | |
| 237 | Andres Afanador | ![]() | Pro | 8 | -4 L | 0 |
Super Heat
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇5 | Michael McLeod | ![]() | Pro | 14 | 1:50.953 | 8 Laps | 20 | |
| 🥈5 | Andrés Navarro2 | ![]() | Pro | 12 | 1:51.291 | -0:15.3057 | 19 | |
| 🥉2 | Tom Peters | ![]() | Pro | 10 | 1:52.090 | -0:17.3116 | 18 | |
| 43 | Shawnbert Engle | ![]() | Am | 10 | 1:53.709 | -0:21.5551 | 17 | |
| 510 | Franco Aguirre | ![]() | Pro | 6 | 1:52.275 | -0:21.6239 | 16 | |
| 64 | Gary OteroB | ![]() | Pro | 13 | 1:53.053 | -0:26.8425 | 15 | |
| 712 | Brandon Lyn | ![]() | Pro | 14 | 1:52.355 | -0:30.2252 | 14 | |
| 812 | Sergio Lindo3 | ![]() | Am | 13 | 1:52.656 | -0:35.5683 | 13 | |
| 91 | Dan McFarlane | ![]() | Pro | 12 | 1:51.929 | -0:38.6854 | 12 | |
| 1013 | Andres Afanador | ![]() | Pro | 14 | 4 | 1:54.725 | -0:41.0112 | 11 |
| 118 | Blake Carvery | ![]() | Am | 11 | 1:53.396 | -0:41.4535 | 10 | |
| 123 | Jesse Ciesla | ![]() | Am | 16 | 1:54.439 | -0:50.0056 | 9 | |
| 1311 | James Monger | ![]() | Am | 10 | 2 | 1:54.189 | -0:55.1848 | 8 |
| 143 | Tyler Maraglia | ![]() | Pro | 16 | 1:55.007 | -1:04.8496 | 7 | |
| 154 | Jason Situ | ![]() | Pro | 8 | 1:52.250 | -1:21.4983 | 6 | |
| 165 | Vlad Sanchez | ![]() | Pro | 10 | 1:54.442 | -1:33.2211 | 5 | |
| 174 | James Cox15 | ![]() | Am | 12 | 1:54.306 | -1:37.3230 | 4 | |
| 186 | Stuart Green5 | ![]() | Am | 12 | 1:54.256 | 1 L | 3 | |
| 195 | Thomas Mcleod | ![]() | Am | 20 | 2 | 1:54.594 | -2 L | 2 |
| 204 | Anthony Farmer2 | ![]() | Am | 10 | -4 L | 0 | ||
| 213 | Ivan Ho2 | ![]() | Pro | 2 | -5 L | 0 | ||
| 2218 | Matthew Legault | ![]() | Pro | 2 | -6 L | 0 |
