
MX5/GT4 Challenge
Round 9
Qualifying
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|
| 1 | Michael McLeod | ![]() | Pro | 1 | 0:56.845 | ||
| 2 | Andrés Navarro2 | ![]() | Pro | 1 | 0:56.965 | -0:00.1193 | |
| 3 | Jason Situ | ![]() | Pro | 1 | 0:57.314 | -0:00.4690 | |
| 4 | Matthew Legault | ![]() | Pro | 8 | 0:57.368 | -0:00.5227 | |
| 5 | Franco Aguirre | ![]() | Pro | 0 | 0:57.380 | -0:00.5351 | |
| 6 | David Tamira | ![]() | Am | 1 | 0:57.404 | -0:00.5585 | |
| 7 | Tom Peters | ![]() | Pro | 2 | 0:57.468 | -0:00.6226 | |
| 8 | James Monger | ![]() | Am | 0 | 0:57.644 | -0:00.7985 | |
| 9 | Blake Carvery | ![]() | Am | 1 | 0:57.766 | -0:00.9205 | |
| 10 | Brandon Lyn | ![]() | Pro | 2 | 0:58.077 | -0:01.2322 | |
| 11 | Anthony Farmer2 | ![]() | Am | 1 | 0:58.093 | -0:01.2476 | |
| 12 | Joao H Lima | ![]() | Pro | 6 | 0:58.096 | -0:01.2508 | |
| 13 | Shawnbert Engle | ![]() | Am | 4 | 0:58.178 | -0:01.3326 | |
| 14 | Thomas Mcleod | ![]() | Am | 0 | 0:58.196 | -0:01.3505 | |
| 15 | Andres Afanador | ![]() | Pro | 5 | 0:58.421 | -0:01.5761 | |
| 16 | Vlad Sanchez | ![]() | Pro | 0 | 0:58.478 | -0:01.6324 | |
| 17 | Jesse Ciesla | ![]() | Am | 4 | 0:58.593 | -0:01.7473 | |
| 18 | Gary OteroB | ![]() | Pro | 1 | 0:58.734 | -0:01.8890 | |
| 19 | Tyler Maraglia | ![]() | Pro | 11 | 0:58.975 | -0:02.1298 | |
| 20 | Stuart Green5 | ![]() | Am | 4 | 0:59.026 | -0:02.1804 | |
| 23 | Sergio Lindo3 | ![]() | Am | 1 |
Super Heat
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇- | Michael McLeod | ![]() | Pro | 10 | 0:56.854 | 11 Laps | 20 | |
| 🥈- | Andrés Navarro2 | ![]() | Pro | 6 | 0:56.891 | -0:00.2250 | 19 | |
| 🥉4 | Tom Peters | ![]() | Pro | 8 | 0:56.992 | -0:02.9990 | 18 | |
| 42 | David Tamira | ![]() | Am | 6 | 0:57.224 | -0:07.6445 | 17 | |
| 54 | Blake Carvery | ![]() | Am | 1 | 0:57.589 | -0:15.1275 | 16 | |
| 610 | Vlad Sanchez | ![]() | Pro | 5 | 0:57.536 | -0:15.5462 | 15 | |
| 73 | Brandon Lyn | ![]() | Pro | 7 | 0:57.794 | -0:17.0350 | 14 | |
| 8- | James Monger | ![]() | Am | 13 | 0:58.145 | -0:21.5162 | 13 | |
| 95 | Thomas Mcleod | ![]() | Am | 15 | 0:57.987 | -0:22.0394 | 12 | |
| 106 | Matthew Legault | ![]() | Pro | 8 | 0:57.393 | -0:25.3671 | 11 | |
| 117 | Gary OteroB | ![]() | Pro | 10 | 0:58.595 | -0:28.9474 | 10 | |
| 127 | Tyler Maraglia | ![]() | Pro | 11 | 0:58.198 | -0:33.7903 | 9 | |
| 13- | Shawnbert Engle | ![]() | Am | 16 | 0:58.393 | -0:39.8426 | 8 | |
| 149 | Franco Aguirre | ![]() | Pro | 6 | 0:57.410 | -0:49.7465 | 7 | |
| 154 | Anthony Farmer2 | ![]() | Am | 11 | 0:58.733 | -0:49.7622 | 6 | |
| 167 | Sergio Lindo3 | ![]() | Am | 9 | 0:59.666 | -1 L | 5 | |
| 1714 | Jason Situ | ![]() | Pro | 5 | 0:57.686 | -1 L | 4 | |
| 186 | Joao H Lima | ![]() | Pro | 11 | 0:58.059 | -1 L | 3 | |
| 192 | Jesse Ciesla | ![]() | Am | 9 | 0:58.141 | -1 L | 2 | |
| 20- | Stuart Green5 | ![]() | Am | 8 | 0:59.055 | -3 L | 1 | |
| 216 | Andres Afanador | ![]() | Pro | 9 | -9 L | 0 |
Super Heat
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇2 | Andrés Navarro2 | ![]() | Pro | 12 | 0:57.283 | 16 Laps | 20 | |
| 🥈20 | Matt Schlosser | ![]() | Pro | 6 | 0:57.256 | -0:01.1777 | 19 | |
| 🥉15 | Joao H Lima | ![]() | Pro | 5 | 0:57.760 | -0:04.9465 | 18 | |
| 410 | Franco Aguirre | ![]() | Pro | 11 | 0:57.627 | -0:05.7913 | 17 | |
| 57 | Tyler Maraglia | ![]() | Pro | 17 | 0:57.780 | -0:11.4268 | 16 | |
| 61 | Brandon Lyn | ![]() | Pro | 8 | 0:58.146 | -0:11.4754 | 15 | |
| 71 | Vlad Sanchez | ![]() | Pro | 15 | 0:57.995 | -0:13.5784 | 14 | |
| 83 | Gary OteroB | ![]() | Pro | 14 | 0:58.202 | -0:16.2250 | 13 | |
| 912 | Andres Afanador | ![]() | Pro | 16 | 0:57.802 | -0:16.5640 | 12 | |
| 103 | Shawnbert Engle | ![]() | Am | 18 | 0:57.870 | -0:29.9807 | 11 | |
| 119 | Stuart Green5 | ![]() | Am | 8 | 0:58.498 | -0:46.1138 | 10 | |
| 127 | Blake Carvery | ![]() | Am | 7 | 0:57.639 | 4 L | 9 | |
| 136 | Jesse Ciesla | ![]() | Am | 6 | 0:57.826 | 4 L | 8 | |
| 1412 | Tom Peters | ![]() | Pro | 10 | 0:57.032 | 4 L | 7 | |
| 156 | Thomas Mcleod | ![]() | Am | 17 | 0:57.707 | 4 L | 6 | |
| 161 | Anthony Farmer2 | ![]() | Am | 8 | 0:57.932 | 4 L | 5 | |
| 171 | Sergio Lindo3 | ![]() | Am | 14 | 0:58.240 | 3 L | 4 | |
| 181 | Jason Situ | ![]() | Pro | 6 | 0:57.233 | 1 L | 3 | |
| 1911 | James Monger | ![]() | Am | 7 | 0:58.190 | -6 L | 0 | |
| 2019 | David Tamira | ![]() | Am | 2 | -11 L | 0 |
Super Heat
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇7 | Andrés Navarro2 | ![]() | Pro | 16 | 0:57.141 | 16 Laps | 20 | |
| 🥈5 | Matt Schlosser | ![]() | Pro | 11 | 0:57.663 | -0:09.2050 | 19 | |
| 🥉1 | Tyler Maraglia | ![]() | Pro | 10 | 0:58.299 | -0:10.4000 | 18 | |
| 41 | Franco Aguirre | ![]() | Pro | 17 | 0:57.318 | -0:10.8272 | 17 | |
| 55 | Shawnbert Engle | ![]() | Am | 9 | 0:57.395 | -0:11.2654 | 16 | |
| 613 | James Monger | ![]() | Am | 9 | 0:57.604 | -0:11.7123 | 15 | |
| 74 | Brandon Lyn | ![]() | Pro | 4 | 0:57.879 | -0:13.1596 | 14 | |
| 86 | Vlad Sanchez | ![]() | Pro | 11 | 0:58.037 | -0:13.9244 | 13 | |
| 93 | Joao H Lima | ![]() | Pro | 6 | 0:57.352 | -0:17.7431 | 12 | |
| 103 | Jesse Ciesla | ![]() | Am | 13 | 0:57.542 | -0:18.5428 | 11 | |
| 117 | Jason Situ | ![]() | Pro | 6 | 0:57.715 | -0:27.8356 | 10 | |
| 122 | Tom Peters | ![]() | Pro | 12 | 0:57.129 | -0:47.6464 | 9 | |
| 138 | Michael McLeod | ![]() | Pro | 11 | 0:56.640 | 4 L | 8 | |
| 141 | Thomas Mcleod | ![]() | Am | 9 | 0:57.508 | 4 L | 7 | |
| 153 | Blake Carvery | ![]() | Am | 7 | 0:58.078 | 4 L | 6 | |
| 1615 | Gary OteroB | ![]() | Pro | 6 | 0:58.618 | -7 L | 0 | |
| 176 | Stuart Green5 | ![]() | Am | 9 | -7 L | 0 | ||
| 182 | Anthony Farmer2 | ![]() | Am | 12 | -9 L | 0 | ||
| 1910 | Andres Afanador | ![]() | Pro | 2 | -11 L | 0 | ||
| 203 | Sergio Lindo3 | ![]() | Am | 4 | -11 L | 0 |
