
MX5/GT4 Challenge
Round 5
Qualifying
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|
| 1 | Michael McLeod | ![]() | Pro | 0 | 1:38.557 | ||
| 2 | Andrés Navarro2 | ![]() | Pro | 1 | 1:39.290 | -0:00.7333 | |
| 3 | Andres Afanador | ![]() | Pro | 0 | 1:40.087 | -0:01.5300 | |
| 4 | Franco Aguirre | ![]() | Pro | 3 | 1:40.386 | -0:01.8285 | |
| 5 | Brandon Lyn | ![]() | Pro | 0 | 1:40.520 | -0:01.9626 | |
| 6 | Gary OteroB | ![]() | Pro | 2 | 1:40.872 | -0:02.3150 | |
| 7 | James Cox15 | ![]() | Am | 4 | 1:40.944 | -0:02.3872 | |
| 8 | Paul Melo | ![]() | Am | 7 | 1:41.170 | -0:02.6125 | |
| 9 | Tom Peters | ![]() | Pro | 3 | 1:41.200 | -0:02.6432 | |
| 10 | Vlad Sanchez | ![]() | Pro | 5 | 1:41.342 | -0:02.7846 | |
| 11 | Gibran Rosa | ![]() | Am | 12 | 1:41.926 | -0:03.3685 | |
| 12 | Jesse Ciesla | ![]() | Am | 3 | 1:42.788 | -0:04.2312 | |
| 13 | James Monger | ![]() | Am | 6 | 1:44.224 | -0:05.6669 | |
| 14 | Tyler Maraglia | ![]() | Pro | 4 | 2:17.678 | -0:39.1205 |
Super Heat
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇- | Michael McLeod | ![]() | Pro | 8 | 1:38.943 | 6 Laps | 20 | |
| 🥈- | Andrés Navarro2 | ![]() | Pro | 4 | 1:39.669 | -0:05.9419 | 19 | |
| 🥉3 | Gary OteroB | ![]() | Pro | 8 | 1:40.116 | -0:09.9940 | 18 | |
| 45 | Tom Peters | ![]() | Pro | 2 | 2 | 1:39.815 | -0:13.0572 | 17 |
| 58 | James Monger | ![]() | Am | 0 | 1:40.151 | -0:14.1229 | 16 | |
| 61 | James Cox15 | ![]() | Am | 4 | 1:40.771 | -0:16.0533 | 15 | |
| 74 | Andres Afanador | ![]() | Pro | 10 | 4 | 1:40.704 | -0:21.8170 | 14 |
| 84 | Jesse Ciesla | ![]() | Am | 6 | 1:41.354 | -0:24.0063 | 13 | |
| 95 | Franco Aguirre | ![]() | Pro | 7 | 1:40.344 | -0:28.3243 | 12 | |
| 101 | Gibran Rosa | ![]() | Am | 5 | 1:41.410 | -0:30.7392 | 11 | |
| 111 | Vlad Sanchez | ![]() | Pro | 11 | 1:40.648 | -0:33.9637 | 10 | |
| 127 | Brandon Lyn | ![]() | Pro | 9 | 1:40.570 | -0:37.1715 | 9 | |
| 135 | Paul Melo | ![]() | Am | 6 | 1:41.503 | -0:42.3427 | 8 | |
| 14- | Tyler Maraglia | ![]() | Pro | 8 | 1:41.303 | -0:55.8625 | 7 |
Super Heat
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇3 | Michael McLeod | ![]() | Pro | 8 | 1:38.693 | 9 Laps | 20 | |
| 🥈1 | Andrés Navarro2 | ![]() | Pro | 7 | 1:39.567 | -0:06.0641 | 19 | |
| 🥉1 | Gary OteroB | ![]() | Pro | 12 | 1:39.792 | -0:14.3319 | 18 | |
| 41 | James Monger | ![]() | Am | 3 | 1:40.460 | -0:15.1705 | 17 | |
| 54 | Tom Peters | ![]() | Pro | 2 | 1:39.488 | -0:17.8880 | 16 | |
| 62 | Jesse Ciesla | ![]() | Am | 4 | 1:40.647 | -0:24.3598 | 15 | |
| 73 | Gibran Rosa | ![]() | Am | 9 | 2 | 1:40.722 | -0:25.3185 | 14 |
| 84 | Brandon Lyn | ![]() | Pro | 15 | 4 | 1:40.461 | -0:26.0901 | 13 |
| 92 | Andres Afanador | ![]() | Pro | 12 | 2 | 1:40.839 | -0:28.5613 | 12 |
| 101 | Vlad Sanchez | ![]() | Pro | 10 | 1:40.034 | -0:29.3491 | 11 | |
| 112 | Paul Melo | ![]() | Am | 8 | 1:41.216 | -0:30.8907 | 10 | |
| 126 | James Cox15 | ![]() | Am | 11 | 1:40.967 | -0:31.3316 | 9 | |
| 131 | Tyler Maraglia | ![]() | Pro | 14 | 1:42.660 | -1:37.3148 | 8 | |
| 145 | Franco Aguirre | ![]() | Pro | 11 | 1:41.210 | -1 L | 7 |
Super Heat
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇7 | Michael McLeod | ![]() | Pro | 5 | 1:38.766 | 9 Laps | 20 | |
| 🥈5 | Andrés Navarro2 | ![]() | Pro | 11 | 1:40.040 | -0:08.2249 | 19 | |
| 🥉3 | Gary OteroB | ![]() | Pro | 6 | 1:39.878 | -0:08.5548 | 18 | |
| 41 | James Monger | ![]() | Am | 2 | 1:40.107 | -0:10.5722 | 17 | |
| 59 | Franco Aguirre | ![]() | Pro | 9 | 1:40.284 | -0:14.2342 | 16 | |
| 64 | Vlad Sanchez | ![]() | Pro | 14 | 1:40.335 | -0:16.9202 | 15 | |
| 73 | Tom Peters | ![]() | Pro | 7 | 2 | 1:39.691 | -0:18.6285 | 14 |
| 85 | Jesse Ciesla | ![]() | Am | 6 | 1:40.716 | -0:20.7138 | 13 | |
| 9- | Andres Afanador | ![]() | Pro | 10 | 1:40.535 | -0:28.1689 | 12 | |
| 102 | James Cox15 | ![]() | Am | 6 | 1:40.517 | -0:29.0035 | 11 | |
| 119 | Gibran Rosa | ![]() | Am | 7 | 1:40.633 | -0:34.8607 | 10 | |
| 121 | Paul Melo | ![]() | Am | 7 | 2 | 1:41.557 | -0:37.8326 | 9 |
| 1312 | Brandon Lyn | ![]() | Pro | 8 | 1:40.593 | -0:38.2043 | 8 | |
| 141 | Tyler Maraglia | ![]() | Pro | 8 | 1:41.802 | -0:41.3171 | 7 |
