
MX5/GT4 Challenge
Brandon Lyn — Season 2
P4Class Position
374Points
0Wins
2Podiums
14Top 5
29Top 10
0Poles
0Fast Laps
32Races
0Rounds
Rating History
Race Results
| Round | Track | Event | Start | Finish | +/- | Pts | Incs | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| Round 1 | Summit Point | Super Heat | 7 | 5 | 2 | 16 | 4 | 1:21.493 |
| Round 1 | Summit Point | Super Heat | 5 | 9 | 4 | 12 | 14 | 1:21.668 |
| Round 1 | Summit Point | Super Heat | 9 | 6 | 3 | 15 | 6 | 1:21.191 |
| Round 2 | Ledenon | Super Heat | 5 | 4 | 1 | 17 | 1 | 1:35.556 |
| Round 2 | Ledenon | Super Heat | 1 | 3 | 2 | 18 | 4 | 1:34.606 |
| Round 2 | Ledenon | Super Heat | 6 | 11 | 5 | 10 | 13 | 1:35.263 |
| Round 3 | Okayama | Sprint | 11 | 12 | 1 | 9 | 4 | 1:46.269 |
| Round 3 | Okayama | Feature | 12 | 7 | 5 | 28 | 11 | 1:46.047 |
| Round 4 | Snetterton | Endurance | 8 | 12 | 4 | 27 | 15 | 1:22.708 |
| Round 5 | Oschersleben | Super Heat | 5 | 12 | 7 | 9 | 9 | 1:40.570 |
| Round 5 | Oschersleben | Super Heat | 12 | 8 | 4 | 13 | 15 | 1:40.461 |
| Round 5 | Oschersleben | Super Heat | 1 | 13 | 12 | 8 | 8 | 1:40.593 |
| Round 6 | Laguna Seca | Super Heat | 11 | 11 | - | 10 | 13 | 1:39.028 |
| Round 6 | Laguna Seca | Super Heat | 11 | 16 | 5 | 5 | 11 | 1:39.234 |
| Round 6 | Laguna Seca | Super Heat | 16 | 13 | 3 | 8 | 6 | 1:39.364 |
| Round 7 | VIR | Sprint | 9 | 7 | 2 | 14 | 4 | 1:37.158 |
| Round 7 | VIR | Feature | 2 | 6 | 4 | 30 | 8 | 1:37.688 |
| Round 8 | Oulton Park | Super Heat | 5 | 9 | 4 | 12 | 4 | 1:53.619 |
| Round 8 | Oulton Park | Super Heat | 9 | 19 | 10 | 2 | 8 | 1:54.098 |
| Round 8 | Oulton Park | Super Heat | 19 | 7 | 12 | 14 | 14 | 1:52.355 |
| Round 9 | Lime Rock | Super Heat | 10 | 7 | 3 | 14 | 7 | 0:57.794 |
| Round 9 | Lime Rock | Super Heat | 7 | 6 | 1 | 15 | 8 | 0:58.146 |
| Round 9 | Lime Rock | Super Heat | 3 | 7 | 4 | 14 | 4 | 0:57.879 |
| Round 10 | Tsukuba | Super Heat | 5 | 5 | - | 16 | 3 | 1:03.163 |
| Round 10 | Tsukuba | Super Heat | 5 | 4 | 1 | 17 | 10 | 1:03.327 |
| Round 10 | Tsukuba | Super Heat | 5 | 12 | 7 | 9 | 2 | 1:03.106 |
| Round 11 | Rudskogen | Super Heat | 6 | 10 | 4 | 11 | 1 | 1:34.968 |
| Round 11 | Rudskogen | Super Heat | 10 | 2 | 8 | 19 | 4 | 1:35.141 |
| Round 11 | Rudskogen | Super Heat | 7 | 5 | 2 | 16 | 0 | 1:34.520 |
| Round 12 | Winton | Super Heat | 5 | 4 | 1 | 17 | 4 | 1:31.840 |
| Round 12 | Winton | Super Heat | 1 | 8 | 7 | 13 | 10 | 1:31.777 |
| Round 12 | Winton | Super Heat | 1 | 7 | 6 | 14 | 6 | 1:32.368 |
