
MX5/GT4 Challenge
Andrés Navarro2 — Season 2
P2Class Position
492Points
3Wins
22Podiums
26Top 5
28Top 10
0Poles
1Fast Laps
29Races
0Rounds
Rating History
Race Results
| Round | Track | Event | Start | Finish | +/- | Pts | Incs | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| Round 1 | Summit Point | Super Heat | 5 | 3 | 2 | 18 | 1 | 1:20.895 |
| Round 1 | Summit Point | Super Heat | 2 | 19 | 17 | 2 | 13 | 1:21.019 |
| Round 1 | Summit Point | Super Heat | 19 | 3 | 16 | 18 | 11 | 1:20.783 |
| Round 2 | Ledenon | Super Heat | 2 | 3 | 1 | 18 | 14 | 1:33.277 |
| Round 2 | Ledenon | Super Heat | 2 | 2 | - | 19 | 9 | 1:33.885 |
| Round 2 | Ledenon | Super Heat | 7 | 19 | 12 | 2 | 15 | 1:34.688 |
| Round 3 | Okayama | Sprint | 3 | 2 | 1 | 19 | 3 | 1:44.851 |
| Round 3 | Okayama | Feature | 7 | 4 | 3 | 34 | 13 | 1:44.678 |
| Round 4 | Snetterton | Endurance | 4 | 4 | - | 51 | 8 | 1:22.140 |
| Round 5 | Oschersleben | Super Heat | 2 | 2 | - | 19 | 4 | 1:39.669 |
| Round 5 | Oschersleben | Super Heat | 3 | 2 | 1 | 19 | 7 | 1:39.567 |
| Round 5 | Oschersleben | Super Heat | 7 | 2 | 5 | 19 | 11 | 1:40.040 |
| Round 6 | Laguna Seca | Super Heat | 6 | 5 | 1 | 16 | 8 | 1:37.990 |
| Round 6 | Laguna Seca | Super Heat | 5 | 5 | - | 16 | 11 | 1:37.431 |
| Round 6 | Laguna Seca | Super Heat | 4 | 2 | 2 | 19 | 13 | 1:38.189 |
| Round 7 | VIR | Sprint | 2 | 3 | 1 | 18 | 2 | 1:36.883 |
| Round 7 | VIR | Feature | 6 | 2 | 4 | 38 | 10 | 1:37.150 |
| Round 8 | Oulton Park | Super Heat | 7 | 7 | - | 14 | 2 | 1:52.472 |
| Round 8 | Oulton Park | Super Heat | 7 | 2 | 5 | 19 | 8 | 1:51.185 |
| Round 8 | Oulton Park | Super Heat | 7 | 2 | 5 | 19 | 12 | 1:51.291 |
| Round 9 | Lime Rock | Super Heat | 2 | 2 | - | 19 | 6 | 0:56.891 |
| Round 9 | Lime Rock | Super Heat | 3 | 1 | 2 | 20 | 12 | 0:57.283 |
| Round 9 | Lime Rock | Super Heat | 8 | 1 | 7 | 20 | 16 | 0:57.141 |
| Round 10 | Tsukuba | Super Heat | 2 | 2 | - | 19 | 6 | 1:02.935 |
| Round 10 | Tsukuba | Super Heat | 3 | 3 | - | 18 | 7 | 1:02.993 |
| Round 10 | Tsukuba | Super Heat | 6 | 2 | 4 | 19 | 9 | 1:02.772 |
| Round 11 | Rudskogen | Super Heat | 5 | 2 | 3 | 19 | 5 | 1:34.724 |
| Round 11 | Rudskogen | Super Heat | 3 | 1 | 2 | 20 | 9 | 1:34.936 |
| Round 11 | Rudskogen | Super Heat | 8 | 3 | 5 | 18 | 4 | 1:34.202 |
