
MX5/GT4 Challenge
Round 3
Qualifying
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | Glen Faught | ![]() | M2 | Pro | 0 | 1:01.787 | ||
| 2 | Brandon Lyn | ![]() | M2 | Pro | 1 | 1:01.808 | -0.020 | |
| 3 | Ahnaf Shahriar | ![]() | M2 | Pro | 0 | 1:01.921 | -0.133 | |
| 4 | Tom Peters | ![]() | M2 | Pro | 3 | 1:02.203 | -0.416 | |
| 5 | Thomas Langille | ![]() | M2 | Pro | 1 | 1:02.276 | -0.489 | |
| 6 | Jacob Laux | ![]() | M2 | Pro | 4 | 1:02.344 | -0.556 | |
| 7 | Val DiPietro | ![]() | M2 | Pro | 2 | 1:02.346 | -0.558 | |
| 8 | Franco Aguirre | ![]() | M2 | Pro | 0 | 1:02.521 | -0.733 | |
| 9 | Daniel B Kincaid | ![]() | M2 | Pro | 1 | 1:02.722 | -0.934 | |
| 10 | Neil Severin | ![]() | M2 | Am | 0 | 1:02.792 | -1.004 | |
| 11 | Aaron La | ![]() | M2 | Pro | 0 | 1:02.804 | -1.017 | |
| 12 | Angel Torres8 | ![]() | M2 | Am | 1 | 1:02.999 | -1.211 | |
| 13 | Conor Flood | ![]() | M2 | Am | 2 | 1:03.079 | -1.291 | |
| 14 | Vlad Sanchez | ![]() | M2 | Pro | 2 | -1 | 1:03.131 | -1.343 |
| 15 | Mark Thompson23 | ![]() | M2 | Am | 0 | 1:03.288 | -1.500 | |
| 16 | Paul Todd2 | ![]() | M2 | Am | 1 | 1:03.406 | -1.618 | |
| 17 | Roy Wheeler | ![]() | M2 | Am | 0 | 1:03.567 | -1.779 | |
| 1 | Justin Hodge3 | ![]() | MX5 | Pro | 0 | 1:04.529 | -2.742 | |
| 2 | Jon Schwartz | ![]() | MX5 | Pro | 2 | 1:04.617 | -2.829 | |
| 3 | Arlo Kaikōura | ![]() | MX5 | Pro | 0 | 1:04.659 | -2.871 | |
| 4 | Michael McLeod | ![]() | MX5 | Pro | 3 | 1:04.687 | -2.899 | |
| 5 | Benjamin Vienneau | ![]() | MX5 | Pro | 0 | 1:04.895 | -3.108 | |
| 6 | Chris Limm | ![]() | MX5 | Pro | 2 | 1:04.983 | -3.196 | |
| 7 | Brad Watling | ![]() | MX5 | Pro | 0 | 1:05.001 | -3.213 | |
| 8 | Shaun Gapinski | ![]() | MX5 | Pro | 2 | 1:05.194 | -3.406 | |
| 9 | Blake Carvery | ![]() | MX5 | Pro | 1 | 1:05.196 | -3.408 | |
| 10 | Andrés Navarro2 | ![]() | MX5 | Pro | 2 | 1:05.237 | -3.449 | |
| 11 | Thomas pearce | ![]() | MX5 | Pro | 2 | 1:05.463 | -3.675 | |
| 12 | Austin Schildhauer | ![]() | MX5 | Pro | 0 | -3 | 1:05.544 | -3.756 |
| 13 | Joseph Barreca | ![]() | MX5 | Am | 2 | 1:05.616 | -3.828 | |
| 14 | Steven Brown25 | ![]() | MX5 | Am | 1 | 1:05.728 | -3.940 | |
| 15 | Kurt Smith9 | ![]() | MX5 | Pro | 1 | 1:05.728 | -3.940 | |
| 16 | Jim Kennedy3 | ![]() | MX5 | Am | 0 | -4 | 1:05.802 | -4.014 |
| 17 | Christopher Ayo | ![]() | MX5 | Am | 3 | 1:05.871 | -4.083 | |
| 18 | Brandon Boone | ![]() | MX5 | Am | 1 | 1:06.057 | -4.269 | |
| 19 | Kevin Glaudel | ![]() | MX5 | Am | 2 | 1:06.201 | -4.413 | |
| 20 | Michael Linneman | ![]() | MX5 | Am | 2 | 1:06.229 | -4.441 | |
| 21 | Dylan Schildhauer | ![]() | MX5 | Am | 2 | 1:06.523 | -4.735 | |
| 22 | Spencer Fickett | ![]() | MX5 | Am | 1 | 1:06.823 | -5.035 | |
| 23 | Phil Kabrick2 | ![]() | MX5 | Am | 2 | 1:06.948 | -5.160 | |
| 24 | Ziad Kadry2 | ![]() | MX5 | Am | 1 | 1:07.050 | -5.262 | |
| 25 | Michael McClaugherty | ![]() | MX5 | Am | 3 | 1:07.414 | -5.626 | |
| 26 | Andrew Harper6 | ![]() | MX5 | Am | 1 | 1:07.699 | -5.911 | |
| 27 | Chris K Kohler | ![]() | MX5 | Am | 2 | 1:07.802 | -6.014 |
Sprint
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇- | Glen Faught | ![]() | M2 | Pro | 5 | 1:01.852 | 15 Laps | 20 | |
| 🥈4 | Jacob Laux | ![]() | M2 | Pro | 3 | 1:02.250 | -3.819 | 19 | |
| 🥉1 | Tom Peters | ![]() | M2 | Pro | 8 | 1:02.144 | -6.726 | 18 | |
| 43 | Val DiPietro | ![]() | M2 | Pro | 5 | 1:02.029 | -11.918 | 17 | |
| 55 | Neil Severin | ![]() | M2 | Am | 3 | 1:02.788 | -15.392 | 16 | |
| 61 | Thomas Langille | ![]() | M2 | Pro | 8 | 1:01.881 | -16.824 | 15 | |
| 75 | Angel Torres8 | ![]() | M2 | Am | 6 | 1:02.746 | -18.315 | 14 | |
| 86 | Vlad Sanchez | ![]() | M2 | Pro | 4 | 1:02.396 | -18.379 | 13 | |
| 9- | Daniel B Kincaid | ![]() | M2 | Pro | 15 | 1:02.490 | -21.177 | 12 | |
| 105 | Mark Thompson23 | ![]() | M2 | Am | 5 | 1:02.953 | -21.741 | 11 | |
| 11- | Aaron La | ![]() | M2 | Pro | 5 | 1:02.588 | -23.493 | 10 | |
| 121 | Conor Flood | ![]() | M2 | Am | 9 | 1:02.962 | -24.527 | 9 | |
| 134 | Roy Wheeler | ![]() | M2 | Am | 5 | 1:03.358 | -28.997 | 8 | |
| 142 | Paul Todd2 | ![]() | M2 | Am | 6 | 1:03.245 | -30.558 | 7 | |
| 157 | Franco Aguirre | ![]() | M2 | Pro | 6 | 2 | 1:02.674 | -45.015 | 6 |
| 1613 | Ahnaf Shahriar | ![]() | M2 | Pro | 5 | 1:02.257 | -50.502 | 5 | |
| 🥇- | Justin Hodge3 | ![]() | MX5 | Pro | 4 | 1:04.724 | -51.073 | 20 | |
| 🥈1 | Arlo Kaikōura | ![]() | MX5 | Pro | 5 | 1:04.580 | -52.081 | 19 | |
| 🥉1 | Jon Schwartz | ![]() | MX5 | Pro | 8 | 1:04.605 | -54.336 | 18 | |
| 4- | Michael McLeod | ![]() | MX5 | Pro | 8 | 2 | 1:04.439 | -1:02.678 | 17 |
| 51 | Chris Limm | ![]() | MX5 | Pro | 7 | 1:05.039 | -1:03.572 | 16 | |
| 61 | Brad Watling | ![]() | MX5 | Pro | 16 | 1:05.007 | -1:03.702 | 15 | |
| 74 | Thomas pearce | ![]() | MX5 | Pro | 2 | 1:05.066 | -1:05.021 | 14 | |
| 82 | Andrés Navarro2 | ![]() | MX5 | Pro | 11 | 2 | 1:04.874 | -1:08.761 | 13 |
| 93 | Austin Schildhauer | ![]() | MX5 | Pro | 1 | 1:05.470 | -1 L | 12 | |
| 1715 | Brandon Lyn | ![]() | M2 | Pro | 6 | 1:02.088 | -1 L | 4 | |
| 104 | Steven Brown25 | ![]() | MX5 | Am | 2 | 1:05.078 | -1 L | 11 | |
| 118 | Kevin Glaudel | ![]() | MX5 | Am | 3 | 1:05.835 | -1 L | 10 | |
| 126 | Brandon Boone | ![]() | MX5 | Am | 14 | 1:05.956 | -1 L | 9 | |
| 134 | Christopher Ayo | ![]() | MX5 | Am | 4 | 1:05.283 | -1 L | 8 | |
| 146 | Shaun Gapinski | ![]() | MX5 | Pro | 6 | 1:05.395 | -1 L | 7 | |
| 151 | Jim Kennedy3 | ![]() | MX5 | Am | 13 | 1:06.211 | -1 L | 6 | |
| 165 | Dylan Schildhauer | ![]() | MX5 | Am | 6 | 1:06.036 | -1 L | 5 | |
| 176 | Phil Kabrick2 | ![]() | MX5 | Am | 12 | 1:06.437 | -1 L | 4 | |
| 187 | Michael McClaugherty | ![]() | MX5 | Am | 8 | 1:06.084 | -1 L | 3 | |
| 191 | Michael Linneman | ![]() | MX5 | Am | 5 | 1:05.565 | -1 L | 2 | |
| 2015 | Benjamin Vienneau | ![]() | MX5 | Pro | 11 | 1:04.864 | -2 L | 1 | |
| 216 | Kurt Smith9 | ![]() | MX5 | Pro | 11 | 1:05.528 | -2 L | 0 | |
| 2213 | Blake Carvery | ![]() | MX5 | Pro | 12 | 1:04.791 | -2 L | 0 | |
| 2310 | Joseph Barreca | ![]() | MX5 | Am | 11 | 1:05.201 | -2 L | 0 | |
| 24- | Ziad Kadry2 | ![]() | MX5 | Am | 14 | 1:07.237 | -2 L | 0 | |
| 251 | Andrew Harper6 | ![]() | MX5 | Am | 4 | 1:09.390 | -3 L | 0 | |
| 261 | Chris K Kohler | ![]() | MX5 | Am | 13 | 1:09.563 | -5 L | 0 | |
| 275 | Spencer Fickett | ![]() | MX5 | Am | 6 | 1:07.066 | -9 L | 0 |
Feature
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇5 | Thomas Langille | ![]() | M2 | Pro | 7 | 1:02.132 | 29 Laps | 40 | |
| 🥈- | Jacob Laux | ![]() | M2 | Pro | 4 | 1:02.275 | -6.684 | 38 | |
| 🥉2 | Glen Faught | ![]() | M2 | Pro | 11 | 1:01.992 | -7.673 | 36 | |
| 41 | Tom Peters | ![]() | M2 | Pro | 6 | 1:01.907 | -8.488 | 34 | |
| 511 | Ahnaf Shahriar | ![]() | M2 | Pro | 6 | 1:01.827 | -9.302 | 32 | |
| 611 | Brandon Lyn | ![]() | M2 | Pro | 7 | 1:02.343 | -18.549 | 30 | |
| 78 | Franco Aguirre | ![]() | M2 | Pro | 2 | 1:02.515 | -23.207 | 28 | |
| 81 | Angel Torres8 | ![]() | M2 | Am | 13 | 1:02.684 | -24.342 | 26 | |
| 94 | Neil Severin | ![]() | M2 | Am | 11 | 1:02.730 | -27.412 | 24 | |
| 101 | Aaron La | ![]() | M2 | Pro | 12 | 1:02.135 | -27.917 | 22 | |
| 113 | Paul Todd2 | ![]() | M2 | Am | 11 | 1:02.950 | -38.663 | 20 | |
| 12- | Conor Flood | ![]() | M2 | Am | 6 | 1:03.113 | -45.458 | 18 | |
| 133 | Mark Thompson23 | ![]() | M2 | Am | 9 | 4 | 1:02.749 | -48.060 | 16 |
| 1410 | Val DiPietro | ![]() | M2 | Pro | 20 | 1:02.281 | -58.494 | 14 | |
| 157 | Vlad Sanchez | ![]() | M2 | Pro | 4 | 1:02.970 | -1 L | 12 | |
| 167 | Daniel B Kincaid | ![]() | M2 | Pro | 11 | 1:02.561 | -1 L | 10 | |
| 🥇- | Justin Hodge3 | ![]() | MX5 | Pro | 3 | 1:04.731 | -1 L | 40 | |
| 🥈2 | Michael McLeod | ![]() | MX5 | Pro | 12 | 1:04.548 | -1 L | 38 | |
| 🥉3 | Brad Watling | ![]() | MX5 | Pro | 6 | 1:04.561 | -1 L | 36 | |
| 41 | Chris Limm | ![]() | MX5 | Pro | 6 | 1:05.299 | -1 L | 34 | |
| 54 | Austin Schildhauer | ![]() | MX5 | Pro | 4 | 1:05.064 | -1 L | 32 | |
| 68 | Shaun Gapinski | ![]() | MX5 | Pro | 6 | 1:05.268 | -1 L | 30 | |
| 76 | Christopher Ayo | ![]() | MX5 | Am | 6 | 1:05.570 | -1 L | 28 | |
| 812 | Benjamin Vienneau | ![]() | MX5 | Pro | 8 | 1:05.109 | -1 L | 26 | |
| 92 | Kevin Glaudel | ![]() | MX5 | Am | 8 | 1:05.676 | -2 L | 24 | |
| 102 | Brandon Boone | ![]() | MX5 | Am | 17 | 1:05.685 | -2 L | 22 | |
| 115 | Dylan Schildhauer | ![]() | MX5 | Am | 9 | 1:06.182 | -2 L | 20 | |
| 1211 | Joseph Barreca | ![]() | MX5 | Am | 13 | 1:05.508 | -2 L | 18 | |
| 133 | Steven Brown25 | ![]() | MX5 | Am | 3 | 1:05.580 | -2 L | 16 | |
| 143 | Phil Kabrick2 | ![]() | MX5 | Am | 9 | 1:06.571 | -2 L | 14 | |
| 156 | Kurt Smith9 | ![]() | MX5 | Pro | 13 | 1:05.297 | -2 L | 12 | |
| 161 | Jim Kennedy3 | ![]() | MX5 | Am | 13 | 1:06.070 | -2 L | 10 | |
| 1710 | Spencer Fickett | ![]() | MX5 | Am | 14 | 1:06.383 | -2 L | 8 | |
| 181 | Michael Linneman | ![]() | MX5 | Am | 20 | 6 | 1:05.878 | -4 L | 6 |
| 191 | Michael McClaugherty | ![]() | MX5 | Am | 15 | 1:06.598 | -4 L | 4 | |
| 204 | Ziad Kadry2 | ![]() | MX5 | Am | 18 | 1:07.107 | -4 L | 2 | |
| 2114 | Thomas pearce | ![]() | MX5 | Pro | 3 | 1:05.089 | -5 L | 0 | |
| 223 | Andrew Harper6 | ![]() | MX5 | Am | 5 | 1:07.057 | -7 L | 0 | |
| 2321 | Arlo Kaikōura | ![]() | MX5 | Pro | 5 | 1:04.924 | -8 L | 0 | |
| 242 | Chris K Kohler | ![]() | MX5 | Am | 17 | 1:08.498 | -11 L | 0 | |
| 253 | Blake Carvery | ![]() | MX5 | Pro | 8 | 2 | 1:05.208 | -12 L | 0 |
| 2623 | Jon Schwartz | ![]() | MX5 | Pro | 5 | 1:04.584 | -14 L | 0 | |
| 174 | Roy Wheeler | ![]() | M2 | Am | 4 | 1:03.000 | -21 L | 0 | |
| 2719 | Andrés Navarro2 | ![]() | MX5 | Pro | 7 | 1:05.022 | -22 L | 0 |
