
MX5/GT4 Challenge
MichaelMcLeod
View Full Profile P3Class Position
438Points
2 Pfaff 2 Furiouswith McLeod / Severin
P1Team Position
939Team Points
10Rounds
16Races
5Wins
11Podiums
16Top 5
16Top 10
2Poles
6Fast Laps
Rating History
Race Results
| Round | Track | Event | Start | Finish | +/- | Pts | Incs | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| Round 1 | Motorsport Arena Oschersleben | Endurance | 4 | 1 | 3 | 60 | 19 | 1:38.194 |
| Round 3 | Lime Rock Park | Sprint | 4 | 4 | - | 17 | 8 | 1:04.439 |
| Round 3 | Lime Rock Park | Feature | 4 | 2 | 2 | 38 | 12 | 1:04.548 |
| Round 4 | Winton Motor Raceway | Sprint | 1 | 1 | - | 20 | 8 | 1:30.724 |
| Round 4 | Winton Motor Raceway | Feature | 1 | 1 | - | 40 | 9 | 1:30.720 |
| Round 5 | WeatherTech Raceway at Laguna Seca | Endurance | 2 | 1 | 1 | 60 | 11 | 1:36.459 |
| Round 6 | Circuit de Lédenon | Sprint | 1 | 2 | 1 | 19 | 12 | 1:34.738 |
| Round 6 | Circuit de Lédenon | Feature | 2 | 2 | - | 38 | 12 | 1:34.452 |
| Round 7 | Charlotte Motor Speedway | Sprint | 7 | 5 | 2 | 16 | 9 | 1:33.390 |
| Round 7 | Charlotte Motor Speedway | Feature | 5 | 1 | 4 | 40 | 1 | 1:32.138 |
| Round 8 | Snetterton Circuit | Sprint | 2 | 4 | 2 | 17 | 11 | 1:21.415 |
| Round 8 | Snetterton Circuit | Feature | 4 | 5 | 1 | 32 | 16 | 1:21.329 |
| Round 9 | Tsukuba Circuit | Endurance | 3 | 4 | 1 | 51 | 10 | 1:02.496 |
| Round 10 | Virginia International Raceway | Endurance | 2 | 3 | 1 | 54 | 6 | 2:08.148 |
| Round 11 | Circuito de Navarra | Sprint | 5 | 3 | 2 | 18 | 11 | 1:57.848 |
| Round 11 | Circuito de Navarra | Feature | 3 | 2 | 1 | 38 | 15 | 1:57.344 |
Canada