
MX5/GT4 Challenge
Thomaspearce
View Full Profile P11Class Position
291Points
Sub Par Racingwith Hedden / pearce
P3Team Position
796Team Points
10Rounds
15Races
0Wins
1Podiums
5Top 5
13Top 10
0Poles
1Fast Laps
Rating History
Race Results
| Round | Track | Event | Start | Finish | +/- | Pts | Incs | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| Round 1 | Motorsport Arena Oschersleben | Endurance | 14 | 13 | 1 | 24 | 15 | 1:40.456 |
| Round 2 | Summit Point Raceway | Endurance | 12 | 7 | 5 | 42 | 12 | 1:21.165 |
| Round 3 | Lime Rock Park | Sprint | 11 | 7 | 4 | 14 | 2 | 1:05.066 |
| Round 3 | Lime Rock Park | Feature | 7 | 21 | 14 | 0 | 3 | 1:05.089 |
| Round 5 | WeatherTech Raceway at Laguna Seca | Endurance | 8 | 17 | 9 | 12 | 18 | 1:37.502 |
| Round 6 | Circuit de Lédenon | Sprint | 9 | 12 | 3 | 9 | 5 | 1:35.574 |
| Round 6 | Circuit de Lédenon | Feature | 12 | 9 | 3 | 24 | 13 | 1:35.233 |
| Round 7 | Charlotte Motor Speedway | Sprint | 9 | 16 | 7 | 5 | 6 | 1:32.526 |
| Round 7 | Charlotte Motor Speedway | Feature | 16 | 9 | 7 | 24 | 11 | 1:32.696 |
| Round 8 | Snetterton Circuit | Sprint | 7 | 5 | 2 | 16 | 4 | 1:22.030 |
| Round 8 | Snetterton Circuit | Feature | 5 | 3 | 2 | 36 | 10 | 1:21.667 |
| Round 9 | Tsukuba Circuit | Endurance | 4 | 5 | 1 | 48 | 0 | 1:02.395 |
| Round 10 | Virginia International Raceway | Endurance | 9 | 24 | 15 | 0 | 14 | 2:08.129 |
| Round 11 | Circuito de Navarra | Sprint | 6 | 6 | - | 15 | 14 | 1:58.746 |
| Round 11 | Circuito de Navarra | Feature | 7 | 4 | 3 | 34 | 15 | 1:58.572 |
Afghanistan