
MX5/GT4 Challenge
Andrés Navarro2 — Season 7
P2Class Position
443Points
andrescantdrivewith Navarro
P7Team Position
542Team Points
3Wins
9Podiums
13Top 5
14Top 10
0Poles
2Fast Laps
16Races
11Rounds
Rating History
Race Results
| Round | Track | Event | Start | Finish | +/- | Pts | Incs | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| Round 1 | Motorsport Arena Oschersleben | Endurance | 2 | 4 | 2 | 51 | 14 | 1:38.691 |
| Round 2 | Summit Point Raceway | Endurance | 10 | 4 | 6 | 51 | 11 | 1:20.476 |
| Round 3 | Lime Rock Park | Sprint | 10 | 8 | 2 | 13 | 11 | 1:04.874 |
| Round 3 | Lime Rock Park | Feature | 8 | 27 | 19 | 0 | 7 | 1:05.022 |
| Round 5 | WeatherTech Raceway at Laguna Seca | Endurance | 5 | 3 | 2 | 54 | 13 | 1:36.544 |
| Round 6 | Circuit de Lédenon | Sprint | 4 | 1 | 3 | 20 | 11 | 1:34.264 |
| Round 6 | Circuit de Lédenon | Feature | 1 | 1 | - | 40 | 11 | 1:34.565 |
| Round 7 | Charlotte Motor Speedway | Sprint | 10 | 18 | 8 | 3 | 6 | 1:33.077 |
| Round 7 | Charlotte Motor Speedway | Feature | 18 | 5 | 13 | 32 | 12 | 1:32.684 |
| Round 8 | Snetterton Circuit | Sprint | 4 | 3 | 1 | 18 | 9 | 1:21.979 |
| Round 8 | Snetterton Circuit | Feature | 3 | 1 | 2 | 40 | 17 | 1:21.483 |
| Round 9 | Tsukuba Circuit | Endurance | 5 | 2 | 3 | 57 | 9 | 1:02.567 |
| Round 10 | Virginia International Raceway | Endurance | 8 | 4 | 4 | 51 | 7 | 2:07.545 |
| Round 11 | Circuito de Navarra | Sprint | 10 | 2 | 8 | 19 | 11 | 1:57.654 |
| Round 11 | Circuito de Navarra | Feature | 2 | 3 | 1 | 36 | 10 | 1:57.740 |
| Round 12 | Okayama International Circuit | Endurance | 3 | 2 | 1 | 57 | 9 | 1:44.423 |
