
MX5/GT4 Challenge
ShaunGapinski
View Full Profile P4Class Position
348Points
0Wins
1Podiums
3Top 5
16Top 10
0Poles
0Fast Laps
17Races
11Rounds
Rating History
Race Results
| Round | Track | Event | Start | Finish | +/- | Pts | Incs | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| Round 1 | Motorsport Arena Oschersleben | Endurance | 12 | 11 | 1 | 30 | 14 | 1:39.681 |
| Round 2 | Summit Point Raceway | Endurance | 6 | 6 | - | 45 | 13 | 1:20.808 |
| Round 3 | Lime Rock Park | Sprint | 8 | 14 | 6 | 7 | 6 | 1:05.395 |
| Round 3 | Lime Rock Park | Feature | 14 | 6 | 8 | 30 | 6 | 1:05.268 |
| Round 4 | Winton Motor Raceway | Sprint | 8 | 6 | 2 | 15 | 2 | 1:31.272 |
| Round 4 | Winton Motor Raceway | Feature | 6 | 5 | 1 | 32 | 10 | 1:31.188 |
| Round 5 | WeatherTech Raceway at Laguna Seca | Endurance | 13 | 7 | 6 | 42 | 19 | 1:37.842 |
| Round 6 | Circuit de Lédenon | Sprint | 8 | 7 | 1 | 14 | 8 | 1:36.114 |
| Round 6 | Circuit de Lédenon | Feature | 7 | 21 | 14 | 0 | 6 | 1:34.886 |
| Round 7 | Charlotte Motor Speedway | Sprint | 4 | 3 | 1 | 18 | 1 | 1:32.626 |
| Round 7 | Charlotte Motor Speedway | Feature | 3 | 4 | 1 | 34 | 1 | 1:32.113 |
| Round 8 | Snetterton Circuit | Sprint | 9 | 7 | 2 | 14 | 2 | 1:22.152 |
| Round 8 | Snetterton Circuit | Feature | 7 | 7 | - | 28 | 10 | 1:21.920 |
| Round 10 | Virginia International Raceway | Endurance | 12 | 8 | 4 | 39 | 7 | 2:07.945 |
| Round 11 | Circuito de Navarra | Sprint | 11 | 7 | 4 | 14 | 13 | |
| Round 11 | Circuito de Navarra | Feature | 8 | 6 | 2 | 30 | 11 | 1:59.218 |
| Round 12 | Okayama International Circuit | Endurance | 10 | 11 | 1 | 30 | 12 | 1:44.995 |
Virgin Islands of the United States