
F4 Cup Challenge
Andrés Navarro2 — Season 1
P7Class Position
206Points
5Wins
6Podiums
9Top 5
12Top 10
2Poles
6Fast Laps
12Races
0Rounds
Race Results
| Round | Track | Event | Start | Finish | +/- | Pts | Incs | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| Round 1 | Snetterton | Sprint | 14 | 14 | - | 12 | 3 | 1:09.375 |
| Round 1 | Snetterton | Feature | 14 | 13 | 1 | 26 | 18 | 1:09.056 |
| Round 4 | Hockenheim | Endurance | 11 | 16 | 5 | 30 | 31 | 1:42.017 |
| Round 5 | VIR | Super Heat | 16 | 10 | 6 | 16 | 9 | 1:50.229 |
| Round 5 | VIR | Super Heat | 10 | 7 | 3 | 19 | 12 | 1:49.746 |
| Round 5 | VIR | Super Heat | 2 | 16 | 14 | 10 | 8 | 1:49.821 |
| Round 7 | Jerez | Super Heat | 11 | 7 | 4 | 19 | 2 | 1:42.128 |
| Round 7 | Jerez | Super Heat | 7 | 14 | 7 | 12 | 14 | 1:42.826 |
| Round 7 | Jerez | Super Heat | 14 | 17 | 3 | 0 | 13 | |
| Round 9 | Ledenon | Super Heat | 2 | 1 | 1 | 25 | 8 | 1:18.261 |
| Round 9 | Ledenon | Super Heat | 4 | 3 | 1 | 23 | 11 | 1:18.107 |
| Round 9 | Ledenon | Super Heat | 6 | 12 | 6 | 14 | 15 | 1:18.170 |
