
Euro/Global Porsche Cup Challenge
Joshua Germany — Season 8
P3Class Position
557Points
Win it or Bin it Racing with Bayliffe/Germany/-
P1Team Position
1321Team Points
0Wins
9Podiums
15Top 5
24Top 10
0Poles
1Fast Laps
25Races
12Rounds
Rating History
Race Results
| Round | Track | Event | Start | Finish | +/- | Pts | Incs | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| Round 1 | Hockenheim | Super Heat | 10 | 12 | 2 | 14 | 9 | 1:41.109 |
| Round 1 | Hockenheim | Super Heat | 12 | 8 | 4 | 18 | 8 | 1:40.771 |
| Round 1 | Hockenheim | Super Heat | 1 | 2 | 1 | 24 | 7 | 1:40.903 |
| Round 2 | Brands Hatch | Sprint | 8 | 21 | 13 | 5 | 13 | |
| Round 2 | Brands Hatch | Feature | 21 | 9 | 12 | 34 | 12 | |
| Round 3 | Road Atlanta | Endurance | 5 | 5 | - | 63 | 7 | 1:20.598 |
| Round 4 | VIR | Sprint | 8 | 3 | 5 | 23 | 3 | 1:47.712 |
| Round 4 | VIR | Feature | 6 | 6 | - | 40 | 8 | 1:47.309 |
| Round 5 | Zolder | Super Heat | 4 | 2 | 2 | 24 | 7 | 1:30.644 |
| Round 5 | Zolder | Super Heat | 3 | 7 | 4 | 19 | 10 | 1:30.907 |
| Round 5 | Zolder | Super Heat | 2 | 4 | 2 | 22 | 9 | 1:30.586 |
| Round 6 | Road America | Sprint | 7 | 5 | 2 | 21 | 2 | 2:08.191 |
| Round 6 | Road America | Feature | 4 | 6 | 2 | 40 | 12 | 2:08.742 |
| Round 7 | Sebring | Endurance | 14 | 7 | 7 | 57 | 12 | 2:04.039 |
| Round 8 | Bathurst | Super Heat | 8 | 5 | 3 | 21 | 0 | 2:07.660 |
| Round 8 | Bathurst | Super Heat | 5 | 4 | 1 | 22 | 1 | 2:07.514 |
| Round 8 | Bathurst | Super Heat | 5 | 2 | 3 | 24 | 0 | 2:07.035 |
| Round 9 | Spa | Endurance | 8 | 5 | 3 | 63 | 12 | 2:20.352 |
| Round 10 | Nordschleife | Sprint | 4 | 3 | 1 | 23 | 3 | 7:52.583 |
| Round 10 | Nordschleife | Feature | 6 | 2 | 4 | 48 | 1 | 7:51.513 |
| Round 11 | Mugello | Super Heat | 7 | 3 | 4 | 23 | 7 | 1:51.873 |
| Round 11 | Mugello | Super Heat | 2 | 9 | 7 | 17 | 8 | 1:52.174 |
| Round 11 | Mugello | Super Heat | 9 | 7 | 2 | 19 | 13 | 1:51.941 |
| Round 12 | Zandvoort | Sprint | 5 | 7 | 2 | 19 | 1 | 1:36.302 |
| Round 12 | Zandvoort | Feature | 2 | 3 | 1 | 46 | 1 | 1:36.822 |
